QCYC OPEN REGATTA COURSE B
PHRF B Fleet
Rank Boat Class SailNo Club Helm Rating R1 R2 R3 Total
1st Skeena CS 27 1483 QCYC Rick Veenhuizen 198 2 1 1 4
2nd Blythe Spirit Viking 28 14050 QCYC James Bond 188 1 2 3.0 DNC 6
Shark Fleet
Rank Boat Class SailNo Club Helm Rating R1 R2 R3 Total
1st borne home shark 162 QCYC david pitcher   1 1 6.0 DNC 8
2nd ACE Shark 584 QCYC Peter Steele-Mosey   4 3 1 8
3rd OTAZEL Shark 1759 QCYC Paul Horne 241 2 2 6.0 DNC 10
4th Queen Car SHARK 101 QCYC Gregory Reuter   3 4 6.0 DNC 13
5th Mazzarati Shark 466 QCYC Joanna Kidd   6.0 DNC 6.0 DNC 6.0 DNC 18
Whitesail Fleet
Rank Boat Class SailNo Club Helm Rating R1 R2 R3 Total
1st Dove J 28 60 QCYC Peter Jones 192 2 1 1 4
2nd ONE MORE TIME C&C 27 MK111 74019 QCYC Patricia Whetung 207 4 3 2 9
3rd Amanzi Dragon CAN126 QCYC David Hartman 208 1 2 8.0 DNF 11
4th Longbow Abbott 33 22 QCYC John Fursdon 161 7 5 4 16
5th Fine Wine Northern 25 136 QCYC Frank Bushe 243 9 6 3 18
6th Amelie Niagara 26 45 QCYC Roel Vanderwal 203 6 7 6 19
7th Panache Niagara 26 OB 150 QCYC Mark MacRae 201 10 10 8.0 DNF 28
8th Bandoleer Odyssey 30 1006 QCYC Bruce Smith 177 3 8 18.0 DNC 29
9th Dragonfly Ericson 30-2 25 QCYC Dave Robinson 199 15 11 5 31
10th Alpha Omega J/30 220 QCYC Eric Whan 159 5 9 18.0 DNC 32
11th Elan Hunter 33 406 QCYC Keith Aldridge 210 14 12 7 33
12th Veloce C+C 33 34839 QCYC Mark Millen 153 13 4 18.0 DNC 35
13th EvenTide Alberg 30 566 QCYC John B Ball 238 12 13 18.0 DNC 43
14th Rodecrew CS30 4628 PCYC Bob Sarna 165 8 18.0 DNC 18.0 DNC 44
15th Breakin Wind C&C 27 MK !! 27303 QCYC Dave Smith 226 11 18.0 DNC 18.0 DNC 47
16th Strange Device Thunderbird 26 1240 QCYC Brandon Zagorski 200 16.0 DNF 18.0 DNC 18.0 DNC 52
17th Meridian C&C 27-1 4226 QCYC Chris Perdue 241 18.0 DNC 18.0 DNC 18.0 DNC 54
R1 - PHRF B Fleet
Rank Boat Class SailNo Club Helm Rating Elapsed Corrected
1 Blythe Spirit Viking 28 14050 QCYC James Bond 188 0:41:28 0:39:51
2 Skeena CS 27 1483 QCYC Rick Veenhuizen 198 0:44:46 0:42:18
R2 - PHRF B Fleet
Rank Boat Class SailNo Club Helm Rating Elapsed Corrected
1 Skeena CS 27 1483 QCYC Rick Veenhuizen 198 0:50:44 0:47:56
2 Blythe Spirit Viking 28 14050 QCYC James Bond 188 0:51:09 0:49:09
R3 - PHRF B Fleet
Rank Boat Class SailNo Club Helm Rating Elapsed Corrected
1 Skeena CS 27 1483 QCYC Rick Veenhuizen 198 0:51:47 0:48:56
R1 - Whitesail Fleet
Rank Boat Class SailNo Club Helm Rating Elapsed Corrected
1 Amanzi Dragon CAN126 QCYC David Hartman 208 0:47:55 0:44:32
2 Dove J 28 60 QCYC Peter Jones 192 0:48:09 0:45:58
3 Bandoleer Odyssey 30 1006 QCYC Bruce Smith 177 0:47:17 0:46:18
4 ONE MORE TIME C&C 27 MK111 74019 QCYC Patricia Whetung 207 0:50:23 0:46:54
5 Alpha Omega J/30 220 QCYC Eric Whan 159 0:46:29 0:46:59
6 Amelie Niagara 26 45 QCYC Roel Vanderwal 203 0:50:59 0:47:47
7 Longbow Abbott 33 22 QCYC John Fursdon 161 0:47:40 0:48:00
8 Rodecrew CS30 4628 PCYC Bob Sarna 165 0:48:27 0:48:27
9 Fine Wine Northern 25 136 QCYC Frank Bushe 243 0:55:09 0:48:28
10 Panache Niagara 26 OB 150 QCYC Mark MacRae 201 0:51:45 0:48:39
11 Breakin Wind C&C 27 MK !! 27303 QCYC Dave Smith 226 0:54:42 0:49:23
12 EvenTide Alberg 30 566 QCYC John B Ball 238 0:56:31 0:50:04
13 Veloce C+C 33 34839 QCYC Mark Millen 153 0:49:02 0:50:06
14 Elan Hunter 33 406 QCYC Keith Aldridge 210 0:54:58 0:50:55
15 Dragonfly Ericson 30-2 25 QCYC Dave Robinson 199 0:55:49 0:52:39
16 Strange Device Thunderbird 26 1240 QCYC Brandon Zagorski 200 DNF  
R2 - Whitesail Fleet
Rank Boat Class SailNo Club Helm Rating Elapsed Corrected
1 Dove J 28 60 QCYC Peter Jones 192 0:42:41 0:40:44
2 Amanzi Dragon CAN126 QCYC David Hartman 208 0:44:52 0:41:42
3 ONE MORE TIME C&C 27 MK111 74019 QCYC Patricia Whetung 207 0:45:07 0:42:00
4 Veloce C+C 33 34839 QCYC Mark Millen 153 0:42:42 0:43:37
5 Longbow Abbott 33 22 QCYC John Fursdon 161 0:44:08 0:44:27
6 Fine Wine Northern 25 136 QCYC Frank Bushe 243 0:51:20 0:45:07
7 Amelie Niagara 26 45 QCYC Roel Vanderwal 203 0:48:10 0:45:08
8 Bandoleer Odyssey 30 1006 QCYC Bruce Smith 177 0:46:13 0:45:15
9 Alpha Omega J/30 220 QCYC Eric Whan 159 0:44:54 0:45:23
10 Panache Niagara 26 OB 150 QCYC Mark MacRae 201 0:49:21 0:46:24
11 Dragonfly Ericson 30-2 25 QCYC Dave Robinson 199 0:49:30 0:46:42
12 Elan Hunter 33 406 QCYC Keith Aldridge 210 0:55:00 0:50:57
13 EvenTide Alberg 30 566 QCYC John B Ball 238 0:59:24 0:52:37
R3 - Whitesail Fleet
Rank Boat Class SailNo Club Helm Rating Elapsed Corrected
1 Dove J 28 60 QCYC Peter Jones 192 0:41:59 0:40:04
2 ONE MORE TIME C&C 27 MK111 74019 QCYC Patricia Whetung 207 0:45:32 0:42:23
3 Fine Wine Northern 25 136 QCYC Frank Bushe 243 0:50:30 0:44:23
4 Longbow Abbott 33 22 QCYC John Fursdon 161 0:45:08 0:45:27
5 Dragonfly Ericson 30-2 25 QCYC Dave Robinson 199 0:50:24 0:47:33
6 Amelie Niagara 26 45 QCYC Roel Vanderwal 203 0:51:44 0:48:29
7 Elan Hunter 33 406 QCYC Keith Aldridge 210 0:54:32 0:50:31
8 Amanzi Dragon CAN126 QCYC David Hartman 208 DNF  
8 Panache Niagara 26 OB 150 QCYC Mark MacRae 201 DNF  
Sailwave Scoring Software 2.5.1
www.sailwave.com