QCYC OPEN REGATTA COURSE C
Albacore Overall - Amended
Rank Sail Number Full Name R1 R2 R3 R4 Total
1st 8185 George Carter 1 1 1 1 4
2nd 8161 Allan Measor 3 2 3 2 10
3rd 7363 Darren Monster 6 3 2 5 16
4th 8144 Sarah Bury 2 4 4 8 18
5th 8167 Ken Yamazaki 7 10 5 3 25
6th 6857 Marek Balinski 11 8 6 4 29
7th 7707 Henry Pedro 8 7 9 6 30
8th 8018 Liana Giovando 9 5 8 9 31
9th 8163 Maxim Newby 4 9 7 12 32
10th 7982 Jeff Krause 10 15 10 7 42
11th 8031 Mary Neumann 12 12 11 11 46
12th 8174 John Norris 14 13 12 10 49
13th 8136 Julie Postil 16 14 13 13 56
14th 6888 James Stanley 5 6 27.0 DNC 27.0 DNC 65
15th 817 Teresa Miolla 13 11 27.0 DNC 27.0 DNC 78
16th 8165 Steve Robertson 15 16 27.0 DNC 27.0 DNC 85
17th 8112 Michael Leies 17 17 27.0 DNC 27.0 DNC 88
18th 7973 Maureen McLafferty 18 27.0 DNC 27.0 DNC 27.0 DNC 99
19th 6997 Steve Goode 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 108
19th 8009 Clark Janine 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 108
19th 8012 Michael Williamson 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 108
19th 8041 John Norris 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 108
19th 8085 Neil Wilson 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 108
19th 8120 Pasquale Leone 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 108
19th 8166 Paul Mchugh 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 108
19th 8178 Chris Maslowski 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 108
Sailwave Scoring Software 2.5.1
www.sailwave.com