RCYC OPEN REGATTA COURSE BRAVO

J 105 Fleet

Rank Fleet Boat Class SailNo Club Helm R1 R2 R3 R4 R5 R6 Total Nett
1st J 105 Hey Jude J105 CAN110 RCYC James Rathbun 6.0 2.0 1.0 8.0 1.0 1.0 19.0 19.0
2nd J 105 Planet B J105 54315 RCYC Stuart Kilpatrick 2.0 3.0 3.0 7.0 2.0 3.0 20.0 20.0
3rd J 105 ReTern J 105 73 RCYC David Shaver 1.0 1.0 13.0 1.0 3.0 2.0 21.0 21.0
4th J 105 Jamaica Me Crazy J105 158 RCYC Peter Hall 4.0 5.0 4.0 2.0 4.0 5.0 24.0 24.0
5th J 105 Sonic Boom J 105 54858 RCYC Ian Farquharson 3.0 4.0 2.0 4.0 14.0 9.0 36.0 36.0
6th J 105 Thunderstruck J 105 358 RCYC Andrew Moor 5.0 7.0 6.0 5.0 7.0 17.0 DNC 47.0 47.0
7th J 105 Endeavour J105 54365 MCC Paul Martini 9.0 14.0 7.0 6.0 12.0 4.0 52.0 52.0
8th J 105 The Usual Suspects J105 54317 RCYC Gavin Disney 7.0 9.0 5.0 9.0 6.0 17.0 DNC 53.0 53.0
9th J 105 Starcross J105 371 RCYC Michael Penny 13.0 10.0 8.0 3.0 8.0 13.0 55.0 55.0
10th J 105 Full Tilt J 105 54865 RCYC Kevin Pask 12.0 6.0 10.0 13.0 11.0 8.0 60.0 60.0
11th J 105 Trident J105 476 RCYC BullockFarrandIrving 8.0 8.0 12.0 12.0 13.0 7.0 60.0 60.0
12th J 105 Tusk J105 677 RCYC Ted Weir 15.0 13.0 15.0 10.0 5.0 6.0 64.0 64.0
13th J 105 Forro J/105 CAN283 RCYC Gregory Mezo 11.0 11.0 9.0 14.0 10.0 12.0 67.0 67.0
14th J 105 Voodoo Magic J105 CAN665 MCC Bjug Borgundvaag 14.0 12.0 11.0 11.0 15.0 10.0 73.0 73.0
15th J 105 Peter Wolniak j105 339 AYC Peter Wolniak 10.0 16.0 16.0 17.0 DNC 9.0 14.0 82.0 82.0
16th J 105 Sentient J 105 560 RCYC Mike Chapman 16.0 15.0 14.0 15.0 16.0 11.0 87.0 87.0

Dragons Fleet

Rank Fleet Boat Class SailNo Club Helm R1 R2 R3 Total Nett
1st Dragons Corte Dragon CAN60 EYC Kent Aggus 1.0 1.0 1.0 3.0 3.0
2nd Dragons Morven II Dragon CAN139 RCYC Ian Orr 2.0 2.0 2.0 6.0 6.0
3rd Dragons Amanzi Dragon CAN126 QCYC David Hartman 4.0 DNC 3.0 3.0 10.0 10.0

Etchells Fleet

Rank Fleet Boat Class SailNo Club Helm R1 R2 R3 R4 R5 R6 Total Nett
1st Etchells Landed Immigrant Etchells 22 1246 RCYC Hans Fogh 4.0 1.0 4.0 1.0 2.0 2.0 14.0 14.0
2nd Etchells Skanky Jane Etchells 319 OYS Andrew Macrae 3.0 2.0 1.0 3.0 5.0 1.0 15.0 15.0
3rd Etchells Etchells CAN968 NYC Jerry Wendt 2.0 3.0 3.0 2.0 3.0 6.0 19.0 19.0
4th Etchells Rain Etchells CAN1247 NYC Allan Leibel 1.0 4.0 2.0 4.0 1.0 9.0 DNC 21.0 21.0
5th Etchells Etchells CAN860 RCYC Erik Yeo 5.0 7.0 7.0 7.0 4.0 3.0 33.0 33.0
6th Etchells Barge Etchells 98 ABYC Hooper Jones Robertson Dixon 7.0 5.0 6.0 6.0 7.0 4.0 35.0 35.0
7th Etchells Proudest Monkey Etchells 1010 OYS I. Kent Paisley 6.0 6.0 8.0 5.0 6.0 5.0 36.0 36.0
8th Etchells Amabile Etchells CAN322 RCYC R. Geoffrey Newbury 9.0 DNF 8.0 5.0 9.0 DNC 9.0 DNC 9.0 DNC 49.0 49.0

PHRF 3 Fleet AMENDED

Rank Fleet Boat Class SailNo Club Helm Rating R1 R2 R3 R5 Total Nett
1st PHRF 3 Blythe Spirit Viking 28 14050 QCYC Steve Cutting 188 1.0 1.0 1.0 2.0 5.0 5.0
2nd PHRF 3 Towser C&C 27 74173 RCYC David Weatherston 184 4.0 6.0 4.0 3.0 17.0 17.0
3rd PHRF 3 Panache Niagara 26 OB 150 QCYC Mark MacRae 180 2.0 5.0 6.0 5.0 18.0 18.0
4th PHRF 3 Distant Thunder CC27-5 69 EYC Jim Wente 177 3.0 2.0 3.0 11.0 DNC 19.0 19.0
5th PHRF 3 Escapade C&C 27/MarkI 42 RCYC Allan Taylor 193 5.0 4.0 7.0 4.0 20.0 20.0
6th PHRF 3 Knotius Maximus C&C 27-5 154 RCYC Scott Fraser 177 6.0 7.0 5.0 6.0 24.0 24.0
7th PHRF 3 Popcorn C&C 27 34824 RCYC Alan Heisey 186 11.0 OCS 3.0 2.0 11.0 DNC 27.0 27.0
8th PHRF 3 Doralla C&C 27-3 54048 RCYC Kirk Allan 189 11.0 OCS 9.0 9.0 1.0 30.0 30.0
9th PHRF 3 Selene C&C27 64068 RCYC Dennis Sherwood 184 7.0 8.0 8.0 11.0 DNC 34.0 34.0
10th PHRF 3 Joanie Hunter 31 31 ABYC Michael McLaughlin 186 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 44.0 44.0

Whitesail Fleet AMENDED

Rank Fleet Boat Class SailNo Club Helm Rating R1 R2 R3 Total Nett
1st Whitesail Longbow Abbott 33 22 QCYC John Fursdon 161 1.0 1.0 1.0 3.0 3.0

R1 - PHRF 3 Fleet

Rank Fleet Boat Class SailNo Club Helm Rating Elapsed Corrected Points
1 PHRF 3 Blythe Spirit Viking 28 14050 QCYC Steve Cutting 188 1:00:25 0:58:04 1.0
2 PHRF 3 Panache Niagara 26 OB 150 QCYC Mark MacRae 180 1:03:51 1:02:12 2.0
3 PHRF 3 Distant Thunder CC27-5 69 EYC Jim Wente 177 1:03:41 1:02:22 3.0
4 PHRF 3 Towser C&C 27 74173 RCYC David Weatherston 184 1:04:43 1:02:37 4.0
5 PHRF 3 Escapade C&C 27/MarkI 42 RCYC Allan Taylor 193 1:07:41 1:04:30 5.0
6 PHRF 3 Knotius Maximus C&C 27-5 154 RCYC Scott Fraser 177 1:07:25 1:06:01 6.0
7 PHRF 3 Selene C&C27 64068 RCYC Dennis Sherwood 184 1:11:48 1:09:28 7.0
8 PHRF 3 Popcorn C&C 27 34824 RCYC Alan Heisey 186 OCS   11.0
8 PHRF 3 Doralla C&C 27-3 54048 RCYC Kirk Allan 189 OCS   11.0

R2 - PHRF 3 Fleet

Rank Fleet Boat Class SailNo Club Helm Rating Elapsed Corrected Points
1 PHRF 3 Blythe Spirit Viking 28 14050 QCYC Steve Cutting 188 0:56:56 0:54:43 1.0
2 PHRF 3 Distant Thunder CC27-5 69 EYC Jim Wente 177 0:58:51 0:57:38 2.0
3 PHRF 3 Popcorn C&C 27 34824 RCYC Alan Heisey 186 1:00:06 0:57:57 3.0
4 PHRF 3 Escapade C&C 27/MarkI 42 RCYC Allan Taylor 193 1:01:42 0:58:48 4.0
5 PHRF 3 Panache Niagara 26 OB 150 QCYC Mark MacRae 180 1:01:40 1:00:05 5.0
6 PHRF 3 Towser C&C 27 74173 RCYC David Weatherston 184 1:02:53 1:00:51 6.0
7 PHRF 3 Knotius Maximus C&C 27-5 154 RCYC Scott Fraser 177 1:02:15 1:00:58 7.0
8 PHRF 3 Selene C&C27 64068 RCYC Dennis Sherwood 184 1:05:55 1:03:47 8.0
9 PHRF 3 Doralla C&C 27-3 54048 RCYC Kirk Allan 189 1:07:57 1:05:11 9.0

R3 - PHRF 3 Fleet

Rank Fleet Boat Class SailNo Club Helm Rating Elapsed Corrected Points
1 PHRF 3 Blythe Spirit Viking 28 14050 QCYC Steve Cutting 188 1:01:40 0:59:16 1.0
2 PHRF 3 Popcorn C&C 27 34824 RCYC Alan Heisey 186 1:05:32 1:03:11 2.0
3 PHRF 3 Distant Thunder CC27-5 69 EYC Jim Wente 177 1:04:34 1:03:14 3.0
4 PHRF 3 Towser C&C 27 74173 RCYC David Weatherston 184 1:05:43 1:03:35 4.0
5 PHRF 3 Knotius Maximus C&C 27-5 154 RCYC Scott Fraser 177 1:05:31 1:04:09 5.0
6 PHRF 3 Panache Niagara 26 OB 150 QCYC Mark MacRae 180 1:07:36 1:05:51 6.0
7 PHRF 3 Escapade C&C 27/MarkI 42 RCYC Allan Taylor 193 1:11:25 1:08:03 7.0
8 PHRF 3 Selene C&C27 64068 RCYC Dennis Sherwood 184 1:13:23 1:11:00 8.0
9 PHRF 3 Doralla C&C 27-3 54048 RCYC Kirk Allan 189 1:14:20 1:11:19 9.0

R5 - PHRF 3 Fleet

Rank Fleet Boat Class SailNo Club Helm Rating Elapsed Corrected Points
1 PHRF 3 Doralla C&C 27-3 54048 RCYC Kirk Allan 189 1:26:35 1:23:04 1.0
2 PHRF 3 Blythe Spirit Viking 28 14050 QCYC Steve Cutting 188 1:26:30 1:23:07 2.0
3 PHRF 3 Towser C&C 27 74173 RCYC David Weatherston 184 1:27:57 1:25:06 3.0
4 PHRF 3 Escapade C&C 27/MarkI 42 RCYC Allan Taylor 193 1:31:04 1:26:47 4.0
5 PHRF 3 Panache Niagara 26 OB 150 QCYC Mark MacRae 180 1:29:28 1:27:10 5.0
6 PHRF 3 Knotius Maximus C&C 27-5 154 RCYC Scott Fraser 177 1:29:45 1:27:53 6.0

R1 - Whitesail Fleet

Rank Fleet Boat Class SailNo Club Helm Rating Elapsed Corrected Points
1 Whitesail Longbow Abbott 33 22 QCYC John Fursdon 161 1:00:18 1:00:44 1.0

R2 - Whitesail Fleet

Rank Fleet Boat Class SailNo Club Helm Rating Elapsed Corrected Points
1 Whitesail Longbow Abbott 33 22 QCYC John Fursdon 161 0:59:34 0:59:59 1.0

R3 - Whitesail Fleet

Rank Fleet Boat Class SailNo Club Helm Rating Elapsed Corrected Points
1 Whitesail Longbow Abbott 33 22 QCYC John Fursdon 161 1:10:14 1:10:44 1.0

 

Sailwave Scoring Software 2.5.1
www.sailwave.com