RCYC OPEN REGATTA COURSE CHARLIE

Albacore Fleet

Rank Fleet SailNo Club Helm R1 R2 R3 R4 R5 R6 R7 Total Nett
1st Albacore 8171 QCYC Teresa Miolla 4.0 7.0 6.0 2.0 2.0 2.0 1.0 24.0 24.0
2nd Albacore 7363 Other Darren Monster 2.0 2.0 1.0 3.0 6.0 10.0 2.0 26.0 26.0
3rd Albacore CAN7919 Other Raines Koby 5.0 3.0 3.0 6.0 3.0 4.0 5.0 29.0 29.0
4th Albacore 8161 Other allan measor 1.0 1.0 2.0 1.0 20.0 BFD 7.0 6.0 38.0 38.0
5th Albacore 6888 Other James Stanley 3.0 6.0 20.0 DNC 5.0 1.0 8.0 3.0 46.0 46.0
6th Albacore 6434 Peter Duncan 7.0 4.0 4.0 4.0 9.0 13.0 9.0 50.0 50.0
7th Albacore 7419 Other Ken Clarke 6.0 5.0 5.0 7.0 20.0 BFD 3.0 8.0 54.0 54.0
8th Albacore 8120 Other Pasquale Leone 11.0 11.0 11.0 9.0 8.0 1.0 7.0 58.0 58.0
9th Albacore 8166 Paul Mchugh 8.0 8.0 7.0 11.0 10.0 5.0 11.0 60.0 60.0
10th Albacore 8169 Other Norman Rubin 9.0 10.0 8.0 8.0 5.0 12.0 12.0 64.0 64.0
11th Albacore 6857 Other Marek Balinski 14.0 9.0 9.0 10.0 4.0 6.0 20.0 DNC 72.0 72.0
12th Albacore 8167 Leana Giavando 10.0 14.0 10.0 14.0 11.0 11.0 4.0 74.0 74.0
13th Albacore 7950 Other Mary Neumann 13.0 13.0 13.0 19.0 7.0 14.0 10.0 89.0 89.0
14th Albacore 8170 Other Neil Wilson 12.0 18.0 12.0 12.0 14.0 9.0 15.0 92.0 92.0
15th Albacore 8137 Other David O`Neil 15.0 12.0 15.0 15.0 13.0 16.0 13.0 99.0 99.0
16th Albacore 8038 Other Jason McVeigh 17.0 15.0 14.0 13.0 12.0 18.0 18.0 107.0 107.0
17th Albacore 8012 Other Michael Williamson 16.0 17.0 16.0 16.0 15.0 19.0 16.0 115.0 115.0
18th Albacore 8142 Peter Macaulay 18.0 16.0 17.0 17.0 16.0 15.0 17.0 116.0 116.0
19th Albacore 8009 Other Janine Clark 19.0 19.0 18.0 18.0 20.0 BFD 17.0 14.0 125.0 125.0

I 14 Fleet

 
Rank Fleet SailNo Club Helm R1 R2 R3 R4 R5 R6 R7 Total Nett
1st I 14 CAN614 RCYC Christopher M. Leigh 1.0 3.0 3.0 3.0 2.0 1.0 1.0 14.0 14.0
2nd I 14 CAN596 RCYC Greg Loffree 6.0 DNC 2.0 2.0 2.0 1.0 2.0 2.0 17.0 17.0
3rd I 14 CAN601 RCYC Peter Hayward 6.0 DNC 1.0 1.0 1.0 4.0 4.0 4.0 21.0 21.0
4th I 14 590 RCYC Ashley Warburton 2.0 6.0 DNC 6.0 DNC 6.0 DNC 3.0 3.0 3.0 29.0 29.0
5th I 14 CAN584 Other Neal Moogk-Soulis 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 5.0 5.0 5.0 39.0 39.0

Laser Fleet

Rank Fleet Class SailNo Club Helm R1 R2 R3 R4 R5 R6 Total Nett
1st Laser Laser 200184 EYC Konrad Davy 3.0 3.0 2.0 8.0 1.0 1.0 18.0 18.0
2nd Laser Laser 200133   4.0 5.0 5.0 2.0 3.0 3.0 22.0 22.0
3rd Laser Laser 196821 Other Andy Roy 1.0 1.0 1.0 1.0 4.0 15.0 DNC 23.0 23.0
4th Laser Laser 175190 Other Riley Finch 5.0 7.0 6.0 3.0 5.0 2.0 28.0 28.0
5th Laser Laser 131414 ABYC Matthew Sherar 2.0 4.0 3.0 6.0 8.0 8.0 31.0 31.0
6th Laser Laser CAN190230 RCYC Scott Collinson 7.0 2.0 4.0 7.0 7.0 4.0 31.0 31.0
7th Laser Laser 152984 ABYC Connor Bott 9.0 6.0 7.0 10.0 2.0 5.0 39.0 39.0
8th Laser laser 193284 RCYC Ian Struthers 8.0 10.0 8.0 5.0 6.0 15.0 DNC 52.0 52.0
9th Laser Laser 188653 OYS Connor Ward 10.0 9.0 9.0 9.0 10.0 6.0 53.0 53.0
10th Laser Laser 194034 RCYC Mitchell MacDonald 6.0 8.0 10.0 4.0 15.0 DNC 15.0 DNC 58.0 58.0
11th Laser Laser 184455 Brendan Yuen 12.0 12.0 15.0 DNC 15.0 DNC 11.0 9.0 74.0 74.0
12th Laser Laser 124688 Other Ian Marentette 11.0 11.0 15.0 DNC 15.0 DNC 12.0 10.0 74.0 74.0
13th Laser Laser 195930 RHYC Kevin Wiersma 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 9.0 7.0 76.0 76.0
14th Laser Laser 193295   15.0 DNC 15.0 DNC 15.0 DNC 11.0 13.0 11.0 80.0 80.0

Laser Radial Fleet

Rank Fleet Class SailNo Club Helm R1 R2 R3 R4 R5 R6 Total Nett
1st Laser Radial Laser Radial 200160 FBYC Robert Lalonde 5.0 7.0 1.0 1.0 1.0 2.0 17.0 17.0
2nd Laser Radial Laser Radial 195591 RCYC Violet Stafford 1.0 4.0 3.0 2.0 8.0 5.0 23.0 23.0
3rd Laser Radial Laser Radial 199149 Other Forrest Wachholz 3.0 2.0 6.0 4.0 5.0 10.0 30.0 30.0
4th Laser Radial Laser radial 192029 RHYC Will Jones 8.0 1.0 4.0 6.0 3.0 9.0 31.0 31.0
5th Laser Radial Laser 181870 RCYC Douglas Buttigieg 4.0 5.0 14.0 DNC 8.0 2.0 4.0 37.0 37.0
6th Laser Radial optimist 194523 Other Matti Muru 6.0 3.0 5.0 3.0 14.0 DNC 6.0 37.0 37.0
7th Laser Radial Laser Radial 196262   9.0 8.0 7.0 7.0 6.0 3.0 40.0 40.0
8th Laser Radial laser/radial 179185 Other Paul Muldoon 7.0 9.0 8.0 5.0 4.0 7.0 40.0 40.0
9th Laser Radial Laser 193297 Other James Belfrage 2.0 6.0 2.0 9.0 14.0 DNC 14.0 DNC 47.0 47.0
10th Laser Radial Laser Radial 199378 OYS Tyler McLean 10.0 11.0 9.0 11.0 14.0 DNC 1.0 56.0 56.0
11th Laser Radial Radial 196003 PCYC Alexandra Damley-Strnad 11.0 10.0 10.0 10.0 7.0 8.0 56.0 56.0
12th Laser Radial Laser Radial 184627 OYS Caroline Joakim 14.0 DNC 14.0 DNC 11.0 14.0 DNC 9.0 11.0 73.0 73.0
13th Laser Radial laser 171882 Other Nigel Heath 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 84.0 84.0

 

Sailwave Scoring Software 2.5.1
www.sailwave.com