RCYC OPEN REGATTA COURSE DELTA

J 24 Fleet

Rank Fleet Boat Class SailNo Club Helm R1 R2 R3 R4 R5 R6 R7 R8 Total
1st J 24 M2W J24 CAN3913 RCYC Peter Dixon 3.0 4.0 1.0 4.0 1.0 1.0 1.0 2.0 17.0
2nd J 24 Roo J 24 2770 PCYC Phillip Williamson 2.0 9.0 3.0 1.0 2.0 2.0 3.0 1.0 23.0
3rd J 24 Drivers Wanted J24 4013CAN1964 PCYC Ted Bartlewski 1.0 7.0 8.0 2.0 5.0 3.0 2.0 7.0 35.0
4th J 24 Taz J/24 CAN4140 NYC Nick Jako 5.0 8.0 2.0 3.0 7.0 6.0 5.0 5.0 41.0
5th J 24 Toxic Avenger J 24 3524 RCYC David Walters 4.0 1.0 7.0 5.0 3.0 9.0 10.0 10.0 49.0
6th J 24 Howarth Hammer J/24 CAN3935/US 4185 Other Michael Howarth 9.0 6.0 4.0 9.0 4.0 5.0 9.0 3.0 49.0
7th J 24 Cluster J/24 CAN2728 RCYC Matt Kenny 8.0 3.0 5.0 8.0 8.0 4.0 4.0 11.0 51.0
8th J 24 Whip It! J/24 2108 RCYC Alexandra O`Brien Bill Clary 6.0 5.0 10.0 7.0 6.0 8.0 6.0 8.0 56.0
9th J 24 Humidor J24 2761 ABYC Tim Connolly 7.0 11.0 9.0 6.0 10.0 12.0 DSQ 7.0 6.0 68.0
10th J 24 Black Swan J24 3778 ABYC Eli Gershman 10.0 10.0 6.0 10.0 9.0 7.0 8.0 9.0 69.0
11th J 24 A-salt J24 3729 BC Edmond Rees 11.0 2.0 11.0 11.0 11.0 10.0 12.0 DNC 4.0 72.0

Shark Fleet

Rank Fleet Boat SailNo Club Helm R1 R2 R3 R4 R5 R6 Total
1st Shark Obsession 1034 RCYC Paul Currie 4.0 2.0 3.0 2.0 1.0 5.0 17.0
2nd Shark CAN564 CAN564 RCYC Richard Robarts 1.0 5.0 5.0 3.0 3.0 2.0 19.0
3rd Shark Toreador 488 RCYC Andrew Morgan 2.0 1.0 1.0 4.0 5.0 7.0 20.0
4th Shark Eager For More 1481 RCYC Greg Cockburn 3.0 3.0 11.0 1.0 6.0 1.0 25.0
5th Shark Malarkey 234/1464 RCYC Graeme Young 6.0 6.0 2.0 5.0 2.0 9.0 30.0
6th Shark Flirtatious #382 RCYC Louise Cannon 5.0 8.0 4.0 7.0 7.0 3.0 34.0
7th Shark Invicta 1497 RCYC Toby Barwick 8.0 4.0 7.0 8.0 4.0 6.0 37.0
8th Shark Finn McCoul 746 RCYC Heather Macnaughton 7.0 7.0 9.0 6.0 10.0 4.0 43.0
9th Shark Aileana 1025 RCYC Andrea Cameron 10.0 9.0 10.0 9.0 8.0 10.0 56.0
10th Shark Cahoots 1053 RCYC Michael Cane 11.0 11.0 6.0 10.0 9.0 12.0 59.0
11th Shark 494 RCYC Paul Brikis 9.0 10.0 8.0 12.0 11.0 11.0 61.0
12th Shark Bhreagh 1913 RCYC D Blake Woodside 12.0 12.0 12.0 11.0 12.0 8.0 67.0

420 Fleet

Rank Fleet SailNo Club Helm R1 R2 R3 R4 R5 Total
1st 420 5385 RHYC Evan DePaul 2.0 3.0 1.0 4.0 1.0 11.0
2nd 420 6360 RCYC Ian Donaldson 1.0 1.0 3.0 2.0 4.0 11.0
3rd 420 6362 RCYC Aaron Strahle 3.0 2.0 4.0 3.0 2.0 14.0
4th 420 6363 RCYC Spencer Powell 5.0 DNC 5.0 DNC 2.0 1.0 3.0 16.0


 

Sailwave Scoring Software 2.5.1
www.sailwave.com