RCYC OPEN REGATTA COURSE ECHO

OPTIMIST Overall

Rank Fleet SailNo Club Helm Rating R1 R2 R3 R4 R5 R6 R7 Total
1st Optimist CAN1473 OYS I Duff Paisley Blue 1.0 1.0 2.0 2.0 2.0 3.0 3.0 14.0
2nd Optimist CAN1480 RCYC Noah Collinson Blue 5.0 4.0 4.0 1.0 3.0 2.0 1.0 20.0
3rd Optimist 1440 Julien Brunet Red 21.0 OCS 3.0 1.0 3.0 1.0 1.0 6.0 36.0
4th Optimist CAN1492 RCYC Derin Bilgen Red 6.0 7.0 7.0 5.0 8.0 5.0 2.0 40.0
5th Optimist USA7 Other Owen McNeil Red 21.0 OCS 2.0 3.0 4.0 4.0 4.0 4.0 42.0
6th Optimist 1 RCYC Jared Collinson Red 7.0 6.0 10.0 6.0 9.0 10.0 5.0 53.0
7th Optimist CAN1547 FBYC Maxime Daviau Blue 8.0 9.0 8.0 9.0 5.0 7.0 8.0 54.0
8th Optimist 1548 FBYC Aleksander Magi Red 2.0 16.0 5.0 7.0 12.0 6.0 9.0 57.0
9th Optimist 1413 PCYC Alex Thayer Red 3.0 10.0 11.0 13.0 10.0 11.0 11.0 69.0
10th Optimist CAN1298 RCYC Nicholas O`Brien Blue 4.0 21.0 RAF 9.0 10.0 6.0 9.0 15.0 74.0
11th Optimist 18527 ABYC Ian Doell Blue 13.0 5.0 17.0 8.0 11.0 12.0 10.0 76.0
12th Optimist 1549 FBYC Michael Magi Blue 10.0 13.0 12.0 12.0 14.0 8.0 7.0 76.0
13th Optimist 1410 RCYC Norman struthers Blue 9.0 12.0 6.0 11.0 7.0 21.0 RAF 12.0 78.0
14th Optimist 1383 PCYC Sabrina Joakim Blue 11.0 8.0 18.0 14.0 13.0 14.0 16.0 94.0
15th Optimist 1371 ABYC Martin Staadecker Blue 15.0 11.0 16.0 15.0 15.0 13.0 13.0 98.0
16th Optimist 92 FBYC Daniel Hastings Blue 12.0 14.0 14.0 16.0 18.0 16.0 17.0 107.0
17th Optimist 1290 PCYC Jack Thayer White 14.0 15.0 19.0 19.0 17.0 15.0 14.0 113.0
18th Optimist 3161 ABYC Sarah Christensen Red 16.0 19.0 15.0 18.0 16.0 17.0 18.0 119.0
19th Optimist CAN1059 RCYC Colston Howell Blue 17.0 18.0 13.0 17.0 21.0 RAF 21.0 DNC 21.0 DNC 128.0
20th Optimist 184 ABYC Jack Peabody Blue 18.0 17.0 20.0 20.0 21.0 RAF 21.0 DNC 19.0 136.0

Blue Rating

Rank Fleet SailNo Club Helm Rating R1 R2 R3 R4 R5 R6 R7 Total
1st Optimist CAN1473 OYS I Duff Paisley Blue 1.0 1.0 1.0 2.0 1.0 2.0 2.0 10.0
2nd Optimist CAN1480 RCYC Noah Collinson Blue 3.0 2.0 2.0 1.0 2.0 1.0 1.0 12.0
3rd Optimist CAN1547 FBYC Maxime Daviau Blue 4.0 5.0 4.0 4.0 3.0 3.0 4.0 27.0
4th Optimist CAN1298 RCYC Nicholas O`Brien Blue 2.0 13.0 RAF 5.0 5.0 4.0 5.0 8.0 42.0
5th Optimist 18527 ABYC Ian Doell Blue 9.0 3.0 10.0 3.0 6.0 6.0 5.0 42.0
6th Optimist 1549 FBYC Michael Magi Blue 6.0 8.0 6.0 7.0 8.0 4.0 3.0 42.0
7th Optimist 1410 RCYC Norman struthers Blue 5.0 7.0 3.0 6.0 5.0 13.0 RAF 6.0 45.0
8th Optimist 1383 PCYC Sabrina Joakim Blue 7.0 4.0 11.0 8.0 7.0 8.0 9.0 54.0
9th Optimist 1371 ABYC Martin Staadecker Blue 10.0 6.0 9.0 9.0 9.0 7.0 7.0 57.0
10th Optimist 92 FBYC Daniel Hastings Blue 8.0 9.0 8.0 10.0 10.0 9.0 10.0 64.0
11th Optimist CAN1059 RCYC Colston Howell Blue 11.0 11.0 7.0 11.0 13.0 RAF 13.0 DNC 13.0 DNC 79.0
12th Optimist 184 ABYC Jack Peabody Blue 12.0 10.0 12.0 12.0 13.0 RAF 13.0 DNC 11.0 83.0

Red Rating

Rank Fleet SailNo Club Helm Rating R1 R2 R3 R4 R5 R6 R7 Total
1st Optimist 1440 Julien Brunet Red 8.0 OCS 2.0 1.0 1.0 1.0 1.0 4.0 18.0
2nd Optimist USA7 Other Owen McNeil Red 8.0 OCS 1.0 2.0 2.0 2.0 2.0 2.0 19.0
3rd Optimist CAN1492 RCYC Derin Bilgen Red 3.0 4.0 4.0 3.0 3.0 3.0 1.0 21.0
4th Optimist 1 RCYC Jared Collinson Red 4.0 3.0 5.0 4.0 4.0 5.0 3.0 28.0
5th Optimist 1548 FBYC Aleksander Magi Red 1.0 6.0 3.0 5.0 6.0 4.0 5.0 30.0
6th Optimist 1413 PCYC Alex Thayer Red 2.0 5.0 6.0 6.0 5.0 6.0 6.0 36.0
7th Optimist 3161 ABYC Sarah Christensen Red 5.0 7.0 7.0 7.0 7.0 7.0 7.0 47.0

White Rating

Rank Fleet SailNo Club Helm Rating R1 R2 R3 R4 R5 R6 R7 Total
1st Optimist 1290 PCYC Jack Thayer White 1.0 1.0 1.0 1.0 1.0 1.0 1.0 7.0

Optimist GREEN Fleet

Rank Fleet Class SailNo Club Helm Rating R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total
1st Optimist Optimist 17071 OYS Jack Porter Green 1.0 4.0 1.0 1.0 1.0 3.0 3.0 1.0 2.0 4.0 21.0
2nd Optimist Optimist 110 ABYC Oliver van Rossem Green 3.0 1.0 2.0 5.0 9.0 DNF 4.0 4.0 2.0 3.0 2.0 35.0
3rd Optimist Optimist 1408 FBYC Noah Hastings Green 5.0 9.0 OCS 6.0 2.0 3.0 1.0 2.0 3.0 6.0 1.0 38.0
4th Optimist Optimist 1G FBYC Kevin Susman Green 6.0 3.0 5.0 3.0 4.0 2.0 6.0 5.0 4.0 3.0 41.0
5th Optimist Optimist 1334 RCYC Livia Collinson Green 2.0 2.0 3.0 9.0 OCS 2.0 5.0 1.0 4.0 7.0 7.0 42.0
6th Optimist Optimist 1576 OYS Max Nott Green 4.0 9.0 OCS 7.0 4.0 5.0 6.0 5.0 7.0 5.0 6.0 58.0
7th Optimist Optimist A1 ABYC Paul Staadecker Green 8.0 5.0 8.0 6.0 6.0 9.0 DNF 7.0 6.0 1.0 5.0 61.0
8th Optimist Optimist 131 ABYC Luke Gannon Green 7.0 6.0 4.0 9.0 DNF 9.0 DNF 7.0 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 78.0

 

Sailwave Scoring Software 2.5.1
www.sailwave.com