Hood LO 300 Freeman Net
1st IRC 1 Spitfire J 145C CAN 54403 Jonathan Bamberger 1 (DNF) 3 4
2nd IRC 1 Gaucho Farr 44 CAN 43737 Maggie MacDonald (2) 2 2 4
3rd IRC 1 Xoomer Xpress X-35 CAN 146 Adam Farkas 3 (DNC) 3 6
4th IRC 1 GameChanger 1D35 C CAN 35006 Marcie & Dave Smith 4 (DNC) 4 8
5th IRC 1 Rampage Farr 47 USA 25600 John Odenbach (DNC) DNC 1 11
1st IRC 2 Crime Scene J 35 CAN 73320 Stephen Trevitt 1 (DNC) 1 2
2nd IRC 2 EPIC Dufour 40E CAN 112 Roger Ryall 5 DNF 4 9
3rd IRC 2 Five-Fifteen IMX-38 515 Jim McGuinness (DNC) DNC 2 11
4th IRC 2 Beneteau First 40 Beneteau First 40 FRA 40 Paul Marcaccio (DNC) DNC 6.DNF 14
1st IRC 3 Switch J 92 USA 61 Andrew Sharp 3 DNC 1 2
2nd IRC 3 Victrix Olson 30 CAN 77957 Dave Savard (DNC) DNC 2 7
3rd IRC 3 Panther Olson 30 OB CAN 67573 Bryan Sims (DNC) DNC 3 8
4th IRC 3 One Benteau Figaro 1 USA 419 Stuart Rice (DNC) DNC 4 10
5th IRC 3 Starwatch Star 30 KC 1 Patrick Flynn (DNC) DNC 5 10