ABYC OPEN REGATTA COURSE ALPHA
IRC 1 Fleet
Rank Fleet Boat Class SailNo Club Helm Rating R1 R2 R3 R4 R5 R6 Total
1st IRC 1 Hot Water J-133 CAN54375 RCYC John McLeod 1.136 1 2 1 2 1 1 8
2nd IRC 1 Xoomer Xpress X-35 146 NYC Adam Farkas 1.052 2 1 2 1 2 2 10
3rd IRC 1 Press Gang Farr 30 CAN 61 NYC Roland van Hazel 1.071 3 3 3 3 4 4 20
4th IRC 1 Maggie Kelly BTEAU FRST 40.7 54400 RCYC Chris Steer 1.067 4 4 4 4 3 3 22
5th IRC 1 Infringer C&C 115 52321 MCC David McFadgen 1.071 5 5 5 7.0 DNC 7.0 DNC 7.0 DNC 36
6th IRC 1 The Black Prince 1 C&C 121 54333 RCYC Ernest Toomath 1.063 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 42
IRC 2 Fleet
Rank Fleet Boat Class SailNo Club Helm Rating R1 R2 R3 R4 R5 R6 Total
1st IRC 2 Crime Scene J boat, J35 73320 ABYC Stephen Trevitt 1.02 1 3 1 4 1 1 11
2nd IRC 2 Five Fifteen IMX-38 515 HYC Jim McGuinness 1.042 2 1 4 1 5 5 18
3rd IRC 2 Great Escape A35 975 MCC Rick Huczek 1.038 4 2 2 2 2 7 19
4th IRC 2 Black Magic Beneteau First 10R 9027 RHYC Rob Wiersma 1.004 3 5 5 3 4 2 22
5th IRC 2 Lively J109 265 ABYC Murray Gainer 1.038 5 4 3 6 3 3 24
6th IRC 2 Margaritaville Beneteau 10R 52905 Other Scott Dinse 0.99 7 8 8.0 DNF 5 6 4 38
7th IRC 2 BLAST Beneteau 10R CAN 42 Other Chris Bobyk 1.011 6 7 6 7 7 6 39
8th IRC 2 Merlin M2 Thomas 35 25339 ABYC Larry Harrison 1.033 8 6 7 8 8 9 46
9th IRC 2 Tabas Peterson 37 34832 HYC Martin Dent 1.014 11.0 DNC 11.0 DNC 11.0 DNC 9 9 8 59
10th IRC 2 Cesan C&C 41 32606 BHYC Paul Delacourt 1.029 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 66
IRC 3 Fleet
Rank Fleet Boat Class SailNo Club Helm Rating R1 R2 R3 R4 R5 R6 Total
1st IRC 3 Switch J 92 61 Other Andrew Sharp 0.989 1 3 1 2 2 1 10
2nd IRC 3 Zoo2 G&S 30 42558 NYC Sandy Steffen 0.992 3 2 2 1 3 2 13
3rd IRC 3 Starwatch Star 30 KC 1 ABYC Patrick Flynn 0.944 2 1 3 3 1 4 14
4th IRC 3 Cerulean Beneteau First 30 103 RCYC Elaine Neely 0.994 4 4 4 4 4 3 23
8 Metre Fleet
Rank Fleet Boat Class SailNo Club Helm Rating R1 R2 R3 R4 R5 Total
1st 8 Metre THISBE 8 Metre CAN 9 RCYC John Mitchele   1 1 3.0 DNF 1 4 10
2nd 8 Metre Yquem 8 Metre SUI8 RCYC Guy Jones   3 2 2 2 1 10
3rd 8 Metre SEVERN 8 Metre CAN 7 RCYC Cedric Gyles   2 4 1 4 2 13
4th 8 Metre Bangalore 8 Metre CAN6 RCYC Bart Meuring   4 3 3.0 DNF 3 3 16
R1 - IRC 1 Fleet
Rank Fleet Boat Class SailNo Club Helm Rating Elapsed Corrected
1 IRC 1 Hot Water J-133 CAN54375 RCYC John McLeod 1.136 0:55:43 1:03:18
2 IRC 1 Xoomer Xpress X-35 146 NYC Adam Farkas 1.052 1:01:23 1:04:35
3 IRC 1 Press Gang Farr 30 CAN 61 NYC Roland van Hazel 1.071 1:02:12 1:06:37
4 IRC 1 Maggie Kelly BTEAU FRST 40.7 54400 RCYC Chris Steer 1.067 1:03:12 1:07:26
5 IRC 1 Infringer C&C 115 52321 MCC David McFadgen 1.071 1:10:09 1:15:08
R2 - IRC 1 Fleet
Rank Fleet Boat Class SailNo Club Helm Rating Elapsed Corrected
1 IRC 1 Xoomer Xpress X-35 146 NYC Adam Farkas 1.052 0:58:41 1:01:44
2 IRC 1 Hot Water J-133 CAN54375 RCYC John McLeod 1.136 0:57:18 1:05:06
3 IRC 1 Press Gang Farr 30 CAN 61 NYC Roland van Hazel 1.071 1:02:17 1:06:42
4 IRC 1 Maggie Kelly BTEAU FRST 40.7 54400 RCYC Chris Steer 1.067 1:03:29 1:07:44
5 IRC 1 Infringer C&C 115 52321 MCC David McFadgen 1.071 1:05:33 1:10:12
R3 - IRC 1 Fleet
Rank Fleet Boat Class SailNo Club Helm Rating Elapsed Corrected
1 IRC 1 Hot Water J-133 CAN54375 RCYC John McLeod 1.136 1:02:53 1:11:26
2 IRC 1 Xoomer Xpress X-35 146 NYC Adam Farkas 1.052 1:08:59 1:12:34
3 IRC 1 Press Gang Farr 30 CAN 61 NYC Roland van Hazel 1.071 1:10:22 1:15:22
4 IRC 1 Maggie Kelly BTEAU FRST 40.7 54400 RCYC Chris Steer 1.067 1:11:21 1:16:08
5 IRC 1 Infringer C&C 115 52321 MCC David McFadgen 1.071 1:12:38 1:17:47
R4 - IRC 1 Fleet
Rank Fleet Boat Class SailNo Club Helm Rating Elapsed Corrected
1 IRC 1 Xoomer Xpress X-35 146 NYC Adam Farkas 1.052 1:03:06 1:06:23
2 IRC 1 Hot Water J-133 CAN54375 RCYC John McLeod 1.136 0:59:52 1:08:01
3 IRC 1 Press Gang Farr 30 CAN 61 NYC Roland van Hazel 1.071 1:04:43 1:09:19
4 IRC 1 Maggie Kelly BTEAU FRST 40.7 54400 RCYC Chris Steer 1.067 1:06:22 1:10:49
R5 - IRC 1 Fleet
Rank Fleet Boat Class SailNo Club Helm Rating Elapsed Corrected
1 IRC 1 Hot Water J-133 CAN54375 RCYC John McLeod 1.136 0:46:16 0:52:34
2 IRC 1 Xoomer Xpress X-35 146 NYC Adam Farkas 1.052 0:50:32 0:53:10
3 IRC 1 Maggie Kelly BTEAU FRST 40.7 54400 RCYC Chris Steer 1.067 0:51:31 0:54:58
4 IRC 1 Press Gang Farr 30 CAN 61 NYC Roland van Hazel 1.071 0:53:22 0:57:09
R6 - IRC 1 Fleet
Rank Fleet Boat Class SailNo Club Helm Rating Elapsed Corrected
1 IRC 1 Hot Water J-133 CAN54375 RCYC John McLeod 1.136 0:42:26 0:48:12
2 IRC 1 Xoomer Xpress X-35 146 NYC Adam Farkas 1.052 0:46:22 0:48:47
3 IRC 1 Maggie Kelly BTEAU FRST 40.7 54400 RCYC Chris Steer 1.067 0:46:02 0:49:07
4 IRC 1 Press Gang Farr 30 CAN 61 NYC Roland van Hazel 1.071 0:46:35 0:49:53
R1 - IRC 2 Fleet
Rank Fleet Boat Class SailNo Club Helm Rating Elapsed Corrected
1 IRC 2 Crime Scene J boat, J35 73320 ABYC Stephen Trevitt 1.02 1:00:28 1:01:41
2 IRC 2 Five Fifteen IMX-38 515 HYC Jim McGuinness 1.042 1:01:21 1:03:56
3 IRC 2 Black Magic Beneteau First 10R 9027 RHYC Rob Wiersma 1.004 1:03:42 1:03:57
4 IRC 2 Great Escape A35 975 MCC Rick Huczek 1.038 1:02:43 1:05:06
5 IRC 2 Lively J109 265 ABYC Murray Gainer 1.038 1:03:32 1:05:57
6 IRC 2 BLAST Beneteau 10R CAN 42 Other Chris Bobyk 1.011 1:07:10 1:07:54
7 IRC 2 Margaritaville Beneteau 10R 52905 Other Scott Dinse 0.99 1:09:02 1:08:21
8 IRC 2 Merlin M2 Thomas 35 25339 ABYC Larry Harrison 1.033 1:10:00 1:12:19
R2 - IRC 2 Fleet
Rank Fleet Boat Class SailNo Club Helm Rating Elapsed Corrected
1 IRC 2 Five Fifteen IMX-38 515 HYC Jim McGuinness 1.042 0:58:38 1:01:06
2 IRC 2 Great Escape A35 975 MCC Rick Huczek 1.038 1:00:00 1:02:17
3 IRC 2 Crime Scene J boat, J35 73320 ABYC Stephen Trevitt 1.02 1:01:10 1:02:23
4 IRC 2 Lively J109 265 ABYC Murray Gainer 1.038 1:01:39 1:04:00
5 IRC 2 Black Magic Beneteau First 10R 9027 RHYC Rob Wiersma 1.004 1:05:30 1:05:46
6 IRC 2 Merlin M2 Thomas 35 25339 ABYC Larry Harrison 1.033 1:04:40 1:06:48
7 IRC 2 BLAST Beneteau 10R CAN 42 Other Chris Bobyk 1.011 1:07:17 1:08:01
8 IRC 2 Margaritaville Beneteau 10R 52905 Other Scott Dinse 0.99 1:15:52 1:15:06
R3 - IRC 2 Fleet
Rank Fleet Boat Class SailNo Club Helm Rating Elapsed Corrected
1 IRC 2 Crime Scene J boat, J35 73320 ABYC Stephen Trevitt 1.02 1:06:35 1:07:55
2 IRC 2 Great Escape A35 975 MCC Rick Huczek 1.038 1:06:18 1:08:49
3 IRC 2 Lively J109 265 ABYC Murray Gainer 1.038 1:06:25 1:08:56
4 IRC 2 Five Fifteen IMX-38 515 HYC Jim McGuinness 1.042 1:06:53 1:09:42
5 IRC 2 Black Magic Beneteau First 10R 9027 RHYC Rob Wiersma 1.004 1:12:06 1:12:23
6 IRC 2 BLAST Beneteau 10R CAN 42 Other Chris Bobyk 1.011 1:14:31 1:15:20
7 IRC 2 Merlin M2 Thomas 35 25339 ABYC Larry Harrison 1.033 1:13:19 1:15:44
8 IRC 2 Margaritaville Beneteau 10R 52905 Other Scott Dinse 0.99 DNF  
R4 - IRC 2 Fleet
Rank Fleet Boat Class SailNo Club Helm Rating Elapsed Corrected
1 IRC 2 Five Fifteen IMX-38 515 HYC Jim McGuinness 1.042 1:06:22 1:09:09
2 IRC 2 Great Escape A35 975 MCC Rick Huczek 1.038 1:06:54 1:09:27
3 IRC 2 Black Magic Beneteau First 10R 9027 RHYC Rob Wiersma 1.004 1:11:37 1:11:54
4 IRC 2 Crime Scene J boat, J35 73320 ABYC Stephen Trevitt 1.02 1:10:53 1:12:18
5 IRC 2 Margaritaville Beneteau 10R 52905 Other Scott Dinse 0.99 1:13:23 1:12:39
6 IRC 2 Lively J109 265 ABYC Murray Gainer 1.038 1:10:19 1:12:59
7 IRC 2 BLAST Beneteau 10R CAN 42 Other Chris Bobyk 1.011 1:12:42 1:13:30
8 IRC 2 Merlin M2 Thomas 35 25339 ABYC Larry Harrison 1.033 1:12:11 1:14:34
9 IRC 2 Tabas Peterson 37 34832 HYC Martin Dent 1.014 1:16:15 1:17:19
R5 - IRC 2 Fleet
Rank Fleet Boat Class SailNo Club Helm Rating Elapsed Corrected
1 IRC 2 Crime Scene J boat, J35 73320 ABYC Stephen Trevitt 1.02 0:49:15 0:50:14
2 IRC 2 Great Escape A35 975 MCC Rick Huczek 1.038 0:48:46 0:50:37
3 IRC 2 Lively J109 265 ABYC Murray Gainer 1.038 0:49:00 0:50:52
4 IRC 2 Black Magic Beneteau First 10R 9027 RHYC Rob Wiersma 1.004 0:51:22 0:51:34
5 IRC 2 Five Fifteen IMX-38 515 HYC Jim McGuinness 1.042 0:49:46 0:51:51
6 IRC 2 Margaritaville Beneteau 10R 52905 Other Scott Dinse 0.99 0:54:08 0:53:36
7 IRC 2 BLAST Beneteau 10R CAN 42 Other Chris Bobyk 1.011 0:56:24 0:57:01
8 IRC 2 Merlin M2 Thomas 35 25339 ABYC Larry Harrison 1.033 0:57:04 0:58:57
9 IRC 2 Tabas Peterson 37 34832 HYC Martin Dent 1.014 1:02:23 1:03:15
R6 - IRC 2 Fleet
Rank Fleet Boat Class SailNo Club Helm Rating Elapsed Corrected
1 IRC 2 Crime Scene J boat, J35 73320 ABYC Stephen Trevitt 1.02 0:47:26 0:48:23
2 IRC 2 Black Magic Beneteau First 10R 9027 RHYC Rob Wiersma 1.004 0:48:33 0:48:45
3 IRC 2 Lively J109 265 ABYC Murray Gainer 1.038 0:47:27 0:49:15
4 IRC 2 Margaritaville Beneteau 10R 52905 Other Scott Dinse 0.99 0:49:47 0:49:17
5 IRC 2 Five Fifteen IMX-38 515 HYC Jim McGuinness 1.042 0:47:45 0:49:45
6 IRC 2 BLAST Beneteau 10R CAN 42 Other Chris Bobyk 1.011 0:51:55 0:52:29
7 IRC 2 Great Escape A35 975 MCC Rick Huczek 1.038 0:51:33 0:53:31
8 IRC 2 Tabas Peterson 37 34832 HYC Martin Dent 1.014 0:54:43 0:55:29
9 IRC 2 Merlin M2 Thomas 35 25339 ABYC Larry Harrison 1.033 0:53:55 0:55:42
R1 - IRC 3 Fleet
Rank Fleet Boat Class SailNo Club Helm Rating Elapsed Corrected
1 IRC 3 Switch J 92 61 Other Andrew Sharp 0.989 0:53:29 0:52:54
2 IRC 3 Starwatch Star 30 KC 1 ABYC Patrick Flynn 0.944 0:56:32 0:53:22
3 IRC 3 Zoo2 G&S 30 42558 NYC Sandy Steffen 0.992 0:53:57 0:53:31
4 IRC 3 Cerulean Beneteau First 30 103 RCYC Elaine Neely 0.994 0:57:09 0:56:48
R2 - IRC 3 Fleet
Rank Fleet Boat Class SailNo Club Helm Rating Elapsed Corrected
1 IRC 3 Starwatch Star 30 KC 1 ABYC Patrick Flynn 0.944 0:54:38 0:51:34
2 IRC 3 Zoo2 G&S 30 42558 NYC Sandy Steffen 0.992 0:52:30 0:52:05
3 IRC 3 Switch J 92 61 Other Andrew Sharp 0.989 0:55:37 0:55:00
4 IRC 3 Cerulean Beneteau First 30 103 RCYC Elaine Neely 0.994 0:57:27 0:57:06
R3 - IRC 3 Fleet
Rank Fleet Boat Class SailNo Club Helm Rating Elapsed Corrected
1 IRC 3 Switch J 92 61 Other Andrew Sharp 0.989 0:52:54 0:52:19
2 IRC 3 Zoo2 G&S 30 42558 NYC Sandy Steffen 0.992 0:53:05 0:52:40
3 IRC 3 Starwatch Star 30 KC 1 ABYC Patrick Flynn 0.944 0:56:10 0:53:01
4 IRC 3 Cerulean Beneteau First 30 103 RCYC Elaine Neely 0.994 0:57:20 0:56:59
R4 - IRC 3 Fleet
Rank Fleet Boat Class SailNo Club Helm Rating Elapsed Corrected
1 IRC 3 Zoo2 G&S 30 42558 NYC Sandy Steffen 0.992 0:52:03 0:51:38
2 IRC 3 Switch J 92 61 Other Andrew Sharp 0.989 0:54:40 0:54:04
3 IRC 3 Starwatch Star 30 KC 1 ABYC Patrick Flynn 0.944 0:59:15 0:55:56
4 IRC 3 Cerulean Beneteau First 30 103 RCYC Elaine Neely 0.994 1:00:42 1:00:20
R5 - IRC 3 Fleet
Rank Fleet Boat Class SailNo Club Helm Rating Elapsed Corrected
1 IRC 3 Starwatch Star 30 KC 1 ABYC Patrick Flynn 0.944 0:41:06 0:38:48
2 IRC 3 Switch J 92 61 Other Andrew Sharp 0.989 0:39:25 0:38:59
3 IRC 3 Zoo2 G&S 30 42558 NYC Sandy Steffen 0.992 0:39:21 0:39:02
4 IRC 3 Cerulean Beneteau First 30 103 RCYC Elaine Neely 0.994 0:42:59 0:42:44
R6 - IRC 3 Fleet
Rank Fleet Boat Class SailNo Club Helm Rating Elapsed Corrected
1 IRC 3 Switch J 92 61 Other Andrew Sharp 0.989 0:36:11 0:35:47
2 IRC 3 Zoo2 G&S 30 42558 NYC Sandy Steffen 0.992 0:36:39 0:36:21
3 IRC 3 Cerulean Beneteau First 30 103 RCYC Elaine Neely 0.994 0:38:39 0:38:25
4 IRC 3 Starwatch Star 30 KC 1 ABYC Patrick Flynn 0.944 0:41:01 0:38:43
Sailwave Scoring Software 2.9.7
www.sailwave.com