ABYC OPEN REGATTA COURSE BRAVO
Beneteau 36.7 Fleet
Rank Fleet Boat Class SailNo Club Helm R1 R2 R3 R4 R5 R6 Total
1st Beneteau 36.7 First Today Beneteau 36.7 51789 Other Gary Tisdale 2 1 2 1 4 1 11
2nd Beneteau 36.7 Shane Returns Beneteau 36.7 225 RCYC Jeffrey Long 1 2 3 2 5 2 15
3rd Beneteau 36.7 Zingara Beneteau first 36.7 CAN141 NYC Richard Reid 3 3 4 3 2 3 18
4th Beneteau 36.7 Wind Chill Beneteau 36.7 52397 Other Mark Schimley 5 6 1 4 6 5 27
5th Beneteau 36.7 Domino Ben 36.7 249 NOLSC Paolone Paul 4 4 7.0 RET 6 1 6 28
6th Beneteau 36.7 Fullscale Beneteau 36.7 54366 NYC Mike Sonosky 6 5 5 5 3 4 28
C&C 99 Fleet
Rank Fleet Boat Class SailNo Club Helm R1 R2 R3 R4 R5 R6 Total
1st C&C 99 Transmission C&C 99 40 CBYC Mike Kern 1 2 3 1 5 2 14
2nd C&C 99 Bear Necessity C&C 99 57 PCYC Dexter Halsall 3 3 2 2 1 5 16
3rd C&C 99 Nemesis C&C 99 18 CBYC Mike Innell 5 1 1 6 4 1 18
4th C&C 99 RED BOAT C&C 99 86 EYC Tomasz Debowsski 4 5 4 3 3 4 23
5th C&C 99 Winston Churchill C & C 99 72 ABYC John Gibson 2 4 5 5 6 6 28
6th C&C 99 Bobby McGee C&C 99 53 BHYC Charles Stacey 6 6 6 4 7 7 36
7th C&C 99 Manhattan Transfer C&C 99 44 EYC Michael Chase 9.0 DNC 9.0 DNC 9.0 DNC 7 2 3 39
8th C&C 99 Plum Danish 3 C&C 99 79 ABYC Frank Hudson 7 7 7 9.0 DNC 9.0 DNC 9.0 DNC 48
J 105 Fleet
Rank Fleet Boat Class SailNo Club Helm R1 R2 R3 R4 R5 R6 Total
1st J 105 Mandate J 105 CAN 83 RCYC Terry McLaughlin 1 2 1 1 1 1 7
2nd J 105 Hey Jude J 105 CAN110 RCYC James Rathbun 4 1 3 4 5 4 21
3rd J 105 The Usual Suspects J 105 CAN 54317 RCYC Gavin Disney 10 5 5 2 8 2 32
4th J 105 Belles & Whistles J 105 54315 RCYC Gord McIlquham 2 15.0 OCS 7 3 2 6 35
5th J 105 Jamaica Me Crazy J 105 158 RCYC Peter Hall 3 6 2 11 10 9 41
6th J 105 Trident J 105 476 RCYC Bullock Farrand 12 4 10 8 4 3 41
7th J 105 sonic boom J 105 54858 RCYC Ian Farquharson 6 3 6 6 9 12 42
8th J 105 Thunderstruck J 105 358 RCYC Andrew Moor 5 8 9 5 11 8 46
9th J 105 Voodoo Magic J 105 CAN 665 MCC Bjug Borgundvaag 8 15.0 DNC 15.0 DNC 7 3 5 53
10th J 105 Sentient J 105 560 RCYC Mike Chapman 9 9 12 10 6 7 53
11th J 105 Live Edge J 105 CAN267 RCYC Michael Mountford 7 7 11 13 7 10 55
12th J 105 Forro J 105 CAN 283 RCYC George Mezo 11 10 8 12 13 11 65
13th J 105 Tusk J 105 677 RCYC Ted Weir 15.0 OCS 15.0 OCS 4 9 12 13 68
14th J 105 Another Hazard J 105 339 AYC Peter Wolniak 13 11 13 14 14 14 79
Etchells Fleet
Rank Fleet Boat Class SailNo Club Helm R1 R2 R3 R4 R5 R6 Total
1st Etchells rain Etchells CAN1247 NYC Allan Leibel 2 2 1 1 1 3 10
2nd Etchells NA Etchells CAN 968 NYC Jerry Wendt 1 1 2 3 2 2 11
3rd Etchells Proudest Monkey Etchells CAN 1010 OYS Kent Paisley 3 3 3 5 3 1 18
4th Etchells NA Etchells Can 860 RCYC Erik Yeo 4 4 4 2 4 5 23
5th Etchells Amabile Etchells Can322 RCYC R. Geoffrey Newbury 5 6.0 DNC 6.0 DNC 4 5 4 30
Sailwave Scoring Software 2.9.7
www.sailwave.com