ABYC OPEN REGATTA COURSE CHARLIE
PROVISIONAL RESULTS
J 24 Fleet
Rank Boat Class SailNo Club Helm R1 R2 R3 R4 R5 R6 R7 Total
1st Drivers Wanted J 24 CAN1964 PCYC Ted Bartlewski 1 3 1 1 1 1 1 9
2nd Taz J 24 CAN4140 NYC Nick Jako 5.0 SCP 1 2 3 5 4 3 23
3rd A1 J-24 2577 DYC Thomas Taylor 5 2 4 4 7 3 4 29
4th Cluster J 24 CAN 2728 RCYC Matt Kenny 4 5 6 5 6 2 2 30
5th Journey J 24 5275 RCYC Blair Dinsdale 6 4 7 2 4 5 5 33
6th Roo J 24 2770 PCYC Phillip Williamson 2 7 5 6 2 6 6 34
7th A-salt J 24 3729 BC Edmond Rees 8 10 3 8 8 7 8 52
8th Humidor J 24 2761 ABYC Tim Connolly 7 9 8 9 9 10 7 59
9th Black Pearl J 24 2019 ABYC Eriks Kalvins 11 8 11 10 3 8 9 60
10th Whip It! J 24 CAN 2108 RCYC Alexandra O`Brien 9 6 9 7 10 11 10 62
11th Black Swan J 24 3778 ABYC Eli Gershman 10 11 10 11.0 DNF 11 9 11 73
Thunderbird Fleet
Rank Boat Class SailNo Club Helm R1 R2 R3 R4 R5 R6 R7 Total
1st Looney Tunes Thunderbird 394 ABYC Wendy Loat 1 3 2 1 2 1 1 11
2nd Full-ON Thunderbird 1251 ABYC Drew Robertson 2 1 1 6 1 2 2 15
3rd Rattle Ya dags Thunderbird 1181 ABYC David Holmes 3 2 3 4 4 3 3 22
4th Who Knows Thunderbird26 710 ABYC Paul-Angus Bark 4 4 6 2 5 4 6.0 DNF 31
5th Fauvette Thunderbird 913 TH&SC Jamie Smallwood 5 6 5 5 3 6 4 34
6th Desperado Thunderbird 1071 ABYC Joe Konecny 6 5 4 3 6 5 5 34
Sailwave Scoring Software 2.9.7
www.sailwave.com