LORC REGATTA SERIES ETCHELLS FLEET
Sailed: 15, Discards: 5, To count: 10, Entries: 7, Scoring system: Appendix A
Rank Boat SailNo Club Helm R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 Nett
1st Rain CAN1247 NYC Allan Leibel (2) (2) 1 1 1 (3) 1 1 1 (2) 1 1 (4) 2 2 12
2nd NA CAN 968 NYC Jerry Wendt 1 1 2 3 2 2 (8.0 DNC) (8.0 DNC) (8.0 DNC) (5) (5) 4 5 1 3 24
3rd Proudest Monkey CAN 1010 OYS Kent Paisley 3 3 3 (5) 3 1 (5) (4) 3 4 4 2 1 (6.0 RET) (8.0 DNC) 27
4th Landed Immigrant CAN1246 PCYC Hans Fogh (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) 8.0 DNC 2 3 2 1 2 5 3 3 1 30
5th Tournesol Can 860 RCYC Erik Yeo (4) (4) (4) 2 4 (5) 4 2 4 3 3 3 2 (5) 4 31
6th Amabile Can322 RCYC R. Geoffrey Newbury 5 (8.0 DNC) (8.0 DNC) 4 5 4 3 5 5 (6) (6) 6 6 4 (8.0 DNC) 47
7th Raw Polential CAN1263 OYS Jack Sustronk (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 80
Sailwave Scoring Software 2.9.7
www.sailwave.com