LORC IRC FALL SERIES
IRC 1 Fleet
Sailed: 3, Discards: 1, To count: 2, Entries: 10, Scoring system: Appendix A
Rank Boat Class SailNo Club Helm Rating R1 R2 R3 Nett
5th Xoomer Xpress X-35 146 NYC Adam Farkas 1.052 2 (11.0 DNC) 1 3
1st Spitfire J/145 C 54403 NYC Jonathan Bamberger 1.169 (11.0 DNC) 1 4 5
3rd Notorious Farr 30 CAN3005 NYC Kevin Brown 1.073 1 (11.0 DNC) 11.0 DNC 12
2nd Beneteau First 40 Beneteau First 40 FRA 40 RCYC Paul Marcaccio 1.087 (11.0 DNC) 11.0 DNC 2 13
4th RELENTLESS FARR 40 5 PCYC Roger Ryall 1.175 (11.0 DNC) 11.0 DNC 3 14
6th Maggie Kelly Beneteau 40.7 54400 RCYC Chris Steer 1.067 3 (11.0 DNC) 11.0 DNC 14
7th Coug Peterson 41 74168 CBYC Michael Cullen 1.058 (11.0 DNC) 11.0 DNC 5 16
8th Trax Peterson 41 84441 Other Adam Rees 1.058 (11.0 DNC) 11.0 DNC 6 17
9th Maggie Kelly BTEAU FRST 40.7 54400 RCYC Chris Steer 1.067 (11.0 DNC) 11.0 DNC 11.0 DNC 22
9th Notorious Farr 30 CAN3005 NYC Kevin Brown 1.073 (11.0 DNC) 11.0 DNC 11.0 DNC 22
IRC 2 Fleet
Sailed: 3, Discards: 1, To count: 2, Entries: 6, Scoring system: Appendix A
Rank Boat Class SailNo Club Helm Rating R1 R2 R3 Nett
1st Five Fifteen IMX-38 515 HYC Jim McGuinness 1.042 (2) 1 1 2
2nd Merlin M2 Thomas 35 25339 ABYC Larry Harrison 1.033 (5) 3 2 5
3rd Lively J109 265 ABYC Murray Gainer 1.038 (4) 2 3 5
4th Crime Scene J 35 73320 ABYC Stephen Trevitt 1.021 1 (7.0 DNC) 7.0 DNC 8
5th Sona Bnt 10R CAN43 ABYC Calum Semple 1.014 3 (7.0 DNC) 7.0 DNC 10
6th Upstart Sunfast 3200 629 BPYC Bert Barrett 1.002 (7.0 DNC) 7.0 DNC 7.0 DNC 14
IRC 3 Fleet
Sailed: 2, Discards: 0, To count: 2, Entries: 6, Scoring system: Appendix A
Rank Boat Class SailNo Club Helm Rating R1 R2 Nett
1st Fortitude Santana 30/30 GP 32791 ABYC Winston Beckett 0.945 1 1 2
2nd Starwatch Star 30 KC1 ABYC Michael Flynn 0.942 4 4 8
3rd Vertigone Frers 30 3020 ABYC Paul McDonald 0.949 7.0 DNC 2 9
4th Switch J 92 61 Other Andrew Sharp 0.989 2 7.0 DNC 9
5th Trimpus CS30 4404 ABYC Charles Alksnis 0.917 7.0 DNC 3 10
6th Cerulean Beneteau First 30 103 RCYC Elaine Neely 0.994 3 7.0 DNC 10
Sailwave Scoring Software 2.9.7
www.sailwave.com