LORC REGATTA SERIES - IRC FLEET
ABYC - PCYC - EYC REGATTA'S
IRC 1 Fleet
Sailed: 15, Discards: 5, To count: 10, Entries: 11, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club Helm Rating R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 Nett
1st IRC 1 Hot Water J-133 CAN54375 RCYC John McLeod 1.136 1 2 1 2 1 1 2 1 2 -3 -6 2 -5 -6 -4 15
2nd IRC 1 Xoomer Xpress X-35 146 NYC Adam Farkas 1.052 -2 1 -2 1 2 2 -3 2 1 2 (7.0 RET) (12.0 DNC) 2 1 2 16
3rd IRC 1 Maggie Kelly BTEAU FRST 40.7 54400 RCYC Chris Steer 1.067 -4 -4 -4 -4 3 3 -5 4 3 1 1 1 3 2 3 24
4th IRC 1 Notorious Farr 30 CAN3005 NYC Kevin Brown 1.073 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 1 3 4.5 5 2 3 1 4 1 36.5
5th IRC 1 Press Gang Farr 30 CAN 61 NYC Roland van Hazel 1.071 3 3 3 3 4 4 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 68
6th IRC 1 Gaucho Farr 44 43737 Other Larry MacDonald 1.181 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 4 5 4.5 4 3 4 12.0 DNC 12.0 DNC 12.0 DNC 72.5
7th IRC 1 Beyond Survival C&C 115 54266 BC Bill Roscoe 1.06 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 6 7 7 7 4 5 12.0 DNC 12.0 DNC 12.0 DNC 84
8th IRC 1 The Black Prince 1 C&C 121 54333 RCYC Ernest Toomath 1.063 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 7 6 6 6 5 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 90
9th IRC 1 Corsair Esse 8.50 138 NYC Craig Brown 1.081 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 4 3 6 97
10th IRC 1 Infringer C&C 115 52321 MCC David McFadgen 1.071 5 5 5 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 99
11th IRC 1 Spitfire J/145 C 54403 NYC Jonathan Bamberger 1.169 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 6 5 5 100
IRC 2 Fleet
Sailed: 15, Discards: 5, To count: 10, Entries: 15, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club Helm Rating R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 Nett
1st IRC 2 Crime Scene J boat, J35 73320 ABYC Stephen Trevitt 1.02 1 -3 1 -4 1 1 -3 2 2 -3 2 2 1.5 -5.5 2.5 16
2nd IRC 2 Five Fifteen IMX-38 515 HYC Jim McGuinness 1.042 2 1 -4 1 -5 -5 -4 3 3 2 -4 3 3 2.5 1 21.5
3rd IRC 2 Great Escape A35 975 MCC Rick Huczek 1.038 4 2 2 2 2 -7 -9 7 -10 5 3 4 -8 2.5 -8 33.5
4th IRC 2 Lively J109 265 ABYC Murray Gainer 1.038 5 4 3 6 3 3 2 4 -8 -7 -7 6 -7 -7 4.5 40.5
5th IRC 2 Black Magic Beneteau First 10R 9027 RHYC Rob Wiersma 1.004 3 5 5 3 4 2 5 6 4 -8 -8 8 (16.0 DNC) (16.0 DNC) (16.0 DNC) 45
6th IRC 2 BLAST Beneteau 10R CAN 42 Other Chris Bobyk 1.011 6 -7 6 7 7 6 -8 -9 5 -10 -9 7 1.5 4 4.5 54
7th IRC 2 Margaritaville Beneteau 10R 52905 Other Scott Dinse 0.99 7 8 8.0 DNF 5 6 4 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 5.5 5.5 2.5 67.5
8th IRC 2 IMXtreme IMX 38 69937 PCYC Joe MacDonald 1.042 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 1 1 1 1 1 1 16.0 DNC 16.0 DNC 16.0 DNC 70
9th IRC 2 Merlin M2 Thomas 35 25339 ABYC Larry Harrison 1.033 8 6 7 8 8 9 -11 -11 11 11 10 9 (16.0 DNC) (16.0 DNC) (16.0 DNC) 87
10th IRC 2 Sexy beast Beneteau 36.7 154 ABYC Rory Ring 1.029 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 10 8 9 6 6 10 9 8 7 89
11th IRC 2 Cesan C&C 41 32606 BHYC Paul Delacourt 1.029 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 7 5 7 4 5 5 16.0 DNC 16.0 DNC 16.0 DNC 97
12th IRC 2 Neptune`s Car Beneteau 36.7 184 MCC Brian Rutter 1.029 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 5.5 1 6 124.5
13th IRC 2 Mister Ed imx 38 51166 PCYC Ian McAllister 1.042 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 6 10 6 9 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 127
14th IRC 2 Tabas Peterson 37 34832 HYC Martin Dent 1.014 (16.0 DNC) (16.0 DNC) (16.0 DNC) 9 9 8 (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 138
15th IRC 2 Stir it up Melges 24 CAN123 EYC Allan Stokes 1.034 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 4 9.0 RET 16.0 DNC 141
IRC 3 Fleet
Sailed: 15, Discards: 5, To count: 10, Entries: 13, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club Helm Rating R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 Nett
1st IRC 3 Zoo2 G&S 30 42558 NYC Sandy Steffen 0.992 -3 2 2 1 -3 2 2 1 2 -3 -3 -3 1 2 1 16
2nd IRC 3 Starwatch Star 30 KC 1 ABYC Patrick Flynn 0.944 2 1 -3 -3 1 -4 -5 -4 3 2 2 2 3 3 3 22
3rd IRC 3 Fortitude Santana 30/30 GP 32791 ABYC Winston Beckett 0.945 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 1 2 1 1 1 1 2 1 2 26
4th IRC 3 Cerulean Beneteau First 30 103 RCYC Elaine Neely 0.994 4 4 4 4 4 3 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 4 4 4 49
5th IRC 3 Switch J 92 61 Other Andrew Sharp 0.989 1 3 1 2 2 1 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 66
6th IRC 3 Looney Tunes Thunderbird 394 ABYC Wendy Loat 0.886 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 3 5 5 5 5 4 14.0 DNC 14.0 DNC 14.0 DNC 83
7th IRC 3 Jersey Girl Olson 911s 42264 PCYC Mark Searle 0.948 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 4 3 4 4 6 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 91
8th IRC 3 Still Knot Working C&C 27 MkV 75 EYC Steve Reid 0.871 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 7 6 6 7 4 5 14.0 DNC 14.0 DNC 14.0 DNC 91
9th IRC 3 Rodecrew CS 30 4628 PCYC Bob Sarna 0.917 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 6 7 8 8 8 7 14.0 DNC 14.0 DNC 14.0 DNC 100
10th IRC 3 Resolute C&C 29 Mark 1 29567 RCYC Derek Shipman 0.897 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 8 8 7 9 9 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 111
11th IRC 3 Knotius Maximus C&C 27-5 154 RCYC Scott Fraser 0.871 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 6 7 6 14.0 DNC 14.0 DNC 14.0 DNC 117
12th IRC 3 Sealight Beneteau 43.3 9799 PCYC Tracey Ruiz 0.971 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 9 9 9 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 125
13th IRC 3 Papillon Express 30 74192 NYC Andrew James 0.935 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 5.0 RET 14.0 DNC 14.0 DNC 131
Sailwave Scoring Software 2.9.7
www.sailwave.com