QCYC OPEN REGATTA COURSE B
Thunderbird Fleet
Rank Boat Class SailNo Club Helm R1 R2 R3 R4 R5 Total
1st Rattle Ya dags Thunderbird 1181 ABYC David Holmes 3 2 1 2 1 9
2nd Full-ON Thunderbird 1251 ABYC Drew Robertson 1 1 2 3 3 10
3rd Looney Tunes Thunderbird 394 ABYC Loat/Bailey 2 3 3 1 2 11
4th Desperado Thunderbird 1071 ABYC Joe Konecny 4 4 5 5 4 22
5th Strange Device Thunderbird 1240 QCYC brandon zagorski 6 6 6 4 6 28
6th Who Knows Thunderbird26 710 ABYC Paul-Angus Bark 7 5 4 6 7 29
7th Fauvette Thunderbird 913 TH&SC Jamie Smallwood 5 7 7 7 5 31
PHRF B Fleet
Rank Boat Class SailNo Club Helm Rating R2 Total
1st Blythe Spirit Viking 28 14050 QCYC Steve Cutting 188 1 1
2nd Panache Niagara 26 OB 150 QCYC Mark MacRae 180 2 2
J 24 Fleet
Rank Boat Class SailNo Club Helm R1 R2 R3 R4 R5 Total
1st Flying Circus J24 4336 RCYC Jeremy Owen 4.0 DNC 3 2 1 1 11
2nd Warrior J24 3939 PCYC Marc Doedens 2 1 1 4.0 DNC 4.0 DNC 12
3rd A-salt J24 3729 BC Edmond Rees 1 2 3 4.0 DNC 4.0 DNC 14
Whitesail Fleet - Amended
Rank Boat Class SailNo Club Helm Rating R1 R2 R3 Total
1st Bandoleer Odyssey 30 1006 QCYC Bruce Smith 177 1 2 1 4
2nd Circe II Viking 34 54086 QCYC Ron Mazza 150 2 3 2 7
3rd Nepenthean C&C 27 MK III 738 QCYC William Harney 210 5 4 3 12
4th Fine Wine Northern 25 136 QCYC Frank Bushe 243 6 6 4 16
5th Skeena CS 27 1483 QCYC Rick Veenhuizen 225 4 9 5 18
6th Evelina C&C 27 443 QCYC Christopher Sumpton 234 7 5 6 18
7th Dove J 28 60 QCYC Peter Jones 192 3 1 17.0 DNC 21
8th Elan Hunter 33 406 QCYC Keith Aldridge 198 8 7 7 22
9th Knot Here Kirby 23 30 QCYC Tay Moss 200 9 8 17.0 DNC 34
10th Consort C&C27-5 170 ABYC Martin Gibb 192 10 17.0 DNC 17.0 DNC 44
11th Roisin C&C redwing 135 QCYC Ian Trites 231 17.0 DNC 17.0 DNC 17.0 DNC 51
11th Longbow Abbott 33 22 QCYC John Fursdon 161 17.0 DNC 17.0 DNC 17.0 DNC 51
11th Tango2 Grampian/26 948 QCYC Robin Mordasiewicz 233 17.0 DNC 17.0 DNC 17.0 DNC 51
11th Veloce C+C 33 34839 QCYC Mark Millen 153 17.0 DNC 17.0 DNC 17.0 DNC 51
11th Joanie 31 Hunter H31 ABYC Michael McLaughlin 186 17.0 DNC 17.0 DNC 17.0 DNC 51
11th Iliad Mirage 13 QCYC Roger Petersen 186 17.0 DNC 17.0 DNC 17.0 DNC 51
Alberg 30 Fleet
Rank Boat Class SailNo Club Helm R1 R2 R3 Total
1st EvenTide Alberg 30 566 QCYC John B Ball 1 2 1 4
2nd Candy Cane Alberg 30 583 QCYC Kristofer Coward 4.0 DNC 1 2 7
3rd Le Papillon Alberg 30 612 DYC Larry Richardson 4.0 DNC 4.0 DNC 4.0 DNC 12
Shark Fleet
Rank Boat Class SailNo Club Helm R1 R2 R3 Total
1st Otazel Shark 1759 QCYC Paul Horne 1 2 1 4
2nd Cohiba Shark 1763 QCYC Wojtek Nowak 2 3 2 7
3rd Queen Car SHARK 101 QCYC Gregory Reuter 3 1 7.0 DNC 11
4th Awoye Dinc Shark 289 RCYC Ned Macaulay 7.0 DNC 7.0 DNC 7.0 DNC 21
4th On the Rocks Shark 471 QCYC Lynda Chubak 7.0 DNC 7.0 DNC 7.0 DNC 21
4th Spot Shark 1480 RCYC Barry McSherry 7.0 DNC 7.0 DNC 7.0 DNC 21
Star Fleet
Rank Boat Class SailNo Club Helm R1 R2 R3 Total
1st Newf Mader/Star 7930 QCYC Terry Hofkirchner 1 2 1 4
2nd Special K Melges 7501 QCYC Amanda Karahanas 2 1 2 5
3rd NA Star BAH 8265 QCYC John Finch 7.0 DNC 3 3 13
4th Procyon Star NA QCYC Ken Owen 7.0 DNC 7.0 DNC 7.0 DNC 21
4th Mudpuddle Star 5767 QCYC David Salt 7.0 DNC 7.0 DNC 7.0 DNC 21
4th Titan Uranus Star 6680 QCYC Greg Poole 7.0 DNC 7.0 DNC 7.0 DNC 21
R2 - PHRF B Fleet
Rank Boat Class SailNo Club Helm Rating Elapsed Corrected
1 Blythe Spirit Viking 28 14050 QCYC Steve Cutting 188 0:34:50 0:33:28
2 Panache Niagara 26 OB 150 QCYC Mark MacRae 180 0:59:10 0:57:38
R1 - Whitesail Fleet
Rank Boat Class SailNo Club Helm Rating Elapsed Corrected
1 Bandoleer Odyssey 30 1006 QCYC Bruce Smith 177 0:50:49 0:49:46
2 Circe II Viking 34 54086 QCYC Ron Mazza 150 0:48:40 0:49:59
3 Dove J 28 60 QCYC Peter Jones 192 0:52:23 0:50:00
4 Skeena CS 27 1483 QCYC Rick Veenhuizen 225 1:00:40 0:54:51
5 Nepenthean C&C 27 MK III 738 QCYC William Harney 210 1:00:03 0:55:38
6 Fine Wine Northern 25 136 QCYC Frank Bushe 243 1:04:04 0:56:19
7 Evelina C&C 27 443 QCYC Christopher Sumpton 234 1:03:49 0:56:53
8 Elan Hunter 33 406 QCYC Keith Aldridge 198 1:07:49 1:04:05
9 Knot Here Kirby 23 30 QCYC Tay Moss 200 1:09:06 1:05:05
10 Consort C&C27-5 170 ABYC Martin Gibb 192 1:09:30 1:06:20
R2 - Whitesail Fleet
Rank Boat Class SailNo Club Helm Rating Elapsed Corrected
1 Dove J 28 60 QCYC Peter Jones 192 0:44:05 0:42:05
2 Bandoleer Odyssey 30 1006 QCYC Bruce Smith 177 0:44:29 0:43:34
3 Circe II Viking 34 54086 QCYC Ron Mazza 150 0:42:48 0:43:58
4 Nepenthean C&C 27 MK III 738 QCYC William Harney 210 1:06:04 1:01:12
5 Evelina C&C 27 443 QCYC Christopher Sumpton 234 1:09:18 1:01:46
6 Fine Wine Northern 25 136 QCYC Frank Bushe 243 1:11:36 1:02:56
7 Elan Hunter 33 406 QCYC Keith Aldridge 198 1:09:33 1:05:43
8 Knot Here Kirby 23 30 QCYC Tay Moss 200 1:11:33 1:07:23
9 Skeena CS 27 1483 QCYC Rick Veenhuizen 225 1:25:35 1:17:23
R3 - Whitesail Fleet
Rank Boat Class SailNo Club Helm Rating Elapsed Corrected
1 Bandoleer Odyssey 30 1006 QCYC Bruce Smith 177 0:54:02 0:52:55
2 Circe II Viking 34 54086 QCYC Ron Mazza 150 0:52:12 0:53:37
3 Nepenthean C&C 27 MK III 738 QCYC William Harney 210 1:00:47 0:56:19
4 Fine Wine Northern 25 136 QCYC Frank Bushe 243 1:05:34 0:57:38
5 Skeena CS 27 1483 QCYC Rick Veenhuizen 225 1:03:53 0:57:46
6 Evelina C&C 27 443 QCYC Christopher Sumpton 234 1:08:12 1:00:48
7 Elan Hunter 33 406 QCYC Keith Aldridge 198 1:13:14 1:09:12
Sailwave Scoring Software 2.9.7
www.sailwave.com