QCYC OPEN REGATTA COURSE C
Albacore Fleet
Rank Boat Class SailNo Club Helm R1 R2 R3 Total
1st xxx Albacore 8198 Other James Stanley 2 1 1 4
2nd Hall`n Albacore 8172 Other Jefferson Hall 1 2 2 5
3rd NA Albacore 8168 Other John Bennett 4 3 4 11
4th Shift Happens Albacore 8137 Other David O`Neil 3 4 7 14
5th 7707 Albacore 8162 Other Milutin Ajdacic 7 8 3 18
6th NA Albacore 8164 Other Frederic Fellouse 8 5 5 18
7th 8170 Albacore 8170 Other Neil Wilson 5 6 8 19
8th 8000 Albacore 8202 Other Peter Macaulay 6 9 6 21
9th Michael Williamson Albacore 8012 Other Michael Williamson 9 7 12.0 DNC 28
10th na Albacore 8174 Other Steve Robertson 12.0 DNC 12.0 DNC 12.0 DNC 36
10th 8175 Albacore 8175 Other Mary Neumann 12.0 DNC 12.0 DNC 12.0 DNC 36
RS400 Fleet
Rank Boat Class SailNo Club Helm R1 R2 R3 Total
1st Passing Wind RS400 1151 Other Allan Measor 1 1 3 5
2nd Motown RS400 529 Other George Carter 2 3 1 6
3rd dead nuts RS400 593 Other Darren Monster 4 4 2 10
4th Little Weissy RS400 577 QCYC Tom Winskell 3 2 8.0 DNC 13
5th Jenny Jugs RS400 837 QCYC Teresa Miolla 6.0 RET 8.0 DNC 8.0 DNC 22
6th Hullablue RS400 252 Other David Stewart 8.0 DNC 8.0 DNC 8.0 DNC 24
6th 723 RS400 723 QCYC Derrick Mckee 8.0 DNC 8.0 DNC 8.0 DNC 24
Sailwave Scoring Software 2.9.7
www.sailwave.com