RCYC OPEN REGATTA COURSE ALPHA
8 Metre Fleet
Rank Boat Class SailNo Club Helm Rating R1 R2 R3 R4 Total
1st Yquem 8 Metre SUI8 RCYC Guy Jones   5 1 1 3 10
2nd Severn 8 Metre CAN7 RCYC Cedric Gyles   3 4 4 2 13
3rd Venture II 8 metre CAN29 RCYC Diane Palm   6 2 5 1 14
4th Norseman 8 Metre CAN2 RCYC Cedric Gyles   1 6 3 5 15
5th Thisbe 8 Metre CAN9 RCYC John Mitchele   7 5 2 4 18
6th Bangalore 8 Metre CAN6 RCYC Bart Meuring   4 3 6 6 19
7th Iskareen 8 Metre SUI10 EYC Ralph Reimann   2 8.0 DNC 8.0 DNC 8.0 DNC 26
IRC 0 Fleet
Rank Boat Class SailNo Club Helm Rating R1 R2 R3 R4 Total
1st Hot Water J-133 CAN54375 RCYC John McLeod 1.136 1 2 2 1 6
2nd Rampage Farr 47 USA25600 RYC John Odenbach 1.205 2 1 3 4 10
3rd Spitfire J/145C 54403 NYC Jonathan Bamberger 1.169 4 5 1 3 13
4th Nobodies Business NM 43 43991 RYC Mark Lawless 1.15 3 3 5 2 13
5th GameChanger 1D35 C 35006 BHYC Dave and Marcie Smith 1.118 5 4 6 5 20
6th Gaucho Farr 44 43737 BCC Larry MacDonald 1.181 6 6 4 6 22
IRC 1 Fleet
Rank Boat Class SailNo Club Helm Rating R1 R2 R3 R4 Total
1st Xoomer Xpress X-35 146 NYC Adam Farkas 1.052 1 1 1 1 4
2nd Five Fifteen IMX-38 515 HYC Jim McGuinness 1.042 3 2 3 2 10
3rd Notorious Farr 30 CAN3005 NYC Kevin Brown 1.073 4 5 2 3 14
4th Epic Dufuour 40E 112 PCYC Roger Ryall 1.046 2 4 4 5 15
5th Maggie Kelly BTEAU FRST 40.7 54400 RCYC Chris Steer 1.067 7 3 5 4 19
6th Beyond Survival C&C 115 54266 BC Bill Roscoe 1.06 5 6 6 6 23
7th The Black Prince 1 C&C 121 54333 RCYC Ernest Toomath 1.063 9 7 7 11.0 DNC 34
8th Valkyrie X35 CAN245 RCYC Stephen Lingard 1.048 6 11.0 DNC 11.0 DNC 11.0 DNC 39
9th Infringer C&C 115 52321 MCC David McFadgen 1.071 8 11.0 DNC 11.0 DNC 11.0 DNC 41
10th Beneteau First 40 Beneteau First 40 FRA 40 RCYC Paul Marcaccio 1.087 10 11.0 DNC 11.0 DNC 11.0 DNC 43
IRC 2 Fleet
Rank Boat Class SailNo Club Helm Rating R1 R2 R3 R4 Total
1st Bucakroo J35 33982 RCYC David Ogden 1.021 3 2 1 1 7
2nd Great Escape A35 975 MCC Rick Huczek 1.038 2 4 4 2 12
3rd Crime Scene J boat, J35 73320 ABYC Stephen Trevitt 1.021 1 7 3 3 14
4th Stryder j35 54277 AYC paul casola 1.022 4 1 6 6 17
5th Lively J109 265 ABYC Murray Gainer 1.038 8 5 2 5 20
6th Cesan C&C 41 32606 BHYC Paul Delacourt 1.029 6 6 7 4 23
7th Sexy beast Beneteau 36.7 154 ABYC Rory Ring 1.029 5 3 8 8 24
8th Sona First 10R CAN43 ABYC Calum Semple 1.014 7 8 5 7 27
9th Margaritaville Beneteau 10R 52905 Other Scott Dinse 0.99 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 40
IRC 3 Fleet Amended
Rank Boat Class SailNo Club Helm Rating R1 R2 R3 R4 Total
1st Fortitude Santana 30/30 GP 32791 ABYC Winston Beckett 0.945 2 1 1 1 5
2nd Zoo2 G&S 30 42558 NYC Sandy Steffen 0.992 1 3 2 3 9
3rd Snowflake C&C 34 54095 RCYC James Moore 0.918 5 2 3 5 15
4th Renaissance C&C 38 Mk1 34195 BHYC Peter Kirkwood 0.972 4 5 6 7 22
5th Accelar c&c34 64117 RHYC Gavin Pitchford 0.93 10 6 5 4 25
6th Monkeyshine J 27 506494 MCC Ron Searles 0.938 3 7 8 8 26
7th Katbird Dufour 34 54402 RCYC Kathleen Timmis 0.976 8 9 4 9 30
8th Starwatch Star 30 KC1 ABYC Patrick Flynn 0.944 12 11 7 2 32
9th One Beneteau Figaro USA 419 AYC Stuart Rice 0.995 13 4 10 6 33
10th Terror Australis X-102 84100 RCYC Richard Smeenk 0.965 6 10 9 10 35
11th Looney Tunes Thunderbird 394 ABYC Wendy Loat 0.886 11 8 11 14.0 DNC 44
12th Cerulean Beneteau First 30 103 RCYC Elaine Neely 0.994 9 12 12 11 44
13th Still Knot Working C&C 27 MkV 75 EYC Steve Reid 0.871 7 14.0 DNC 14.0 DNC 14.0 DNC 49
R1 - IRC 0 Fleet
Rank Boat Class SailNo Club Helm Rating Elapsed Corrected
1 Hot Water J-133 CAN54375 RCYC John McLeod 1.136 0:48:02 0:54:34
2 Rampage Farr 47 USA25600 RYC John Odenbach 1.205 0:45:57 0:55:22
3 Nobodies Business NM 43 43991 RYC Mark Lawless 1.15 0:50:56 0:58:34
4 Spitfire J/145C 54403 NYC Jonathan Bamberger 1.169 0:51:32 1:00:15
5 GameChanger 1D35 C 35006 BHYC Dave and Marcie Smith 1.118 0:54:05 1:00:28
6 Gaucho Farr 44 43737 BCC Larry MacDonald 1.181 0:58:28 1:09:03
R2 - IRC 0 Fleet
Rank Boat Class SailNo Club Helm Rating Elapsed Corrected
1 Rampage Farr 47 USA25600 RYC John Odenbach 1.205 1:00:51 1:13:19
2 Hot Water J-133 CAN54375 RCYC John McLeod 1.136 1:05:28 1:14:22
3 Nobodies Business NM 43 43991 RYC Mark Lawless 1.15 1:09:07 1:19:29
4 GameChanger 1D35 C 35006 BHYC Dave and Marcie Smith 1.118 1:13:15 1:21:54
5 Spitfire J/145C 54403 NYC Jonathan Bamberger 1.169 1:15:53 1:28:42
6 Gaucho Farr 44 43737 BCC Larry MacDonald 1.181 1:18:57 1:33:14
R3 - IRC 0 Fleet
Rank Boat Class SailNo Club Helm Rating Elapsed Corrected
1 Spitfire J/145C 54403 NYC Jonathan Bamberger 1.169 0:53:20 1:02:21
2 Hot Water J-133 CAN54375 RCYC John McLeod 1.136 1:01:05 1:09:23
3 Rampage Farr 47 USA25600 RYC John Odenbach 1.205 0:58:09 1:10:04
4 Gaucho Farr 44 43737 BCC Larry MacDonald 1.181 1:00:36 1:11:34
5 Nobodies Business NM 43 43991 RYC Mark Lawless 1.15 1:02:30 1:11:53
6 GameChanger 1D35 C 35006 BHYC Dave and Marcie Smith 1.118 1:06:43 1:14:35
R4 - IRC 0 Fleet
Rank Boat Class SailNo Club Helm Rating Elapsed Corrected
1 Hot Water J-133 CAN54375 RCYC John McLeod 1.136 1:09:13 1:18:38
2 Nobodies Business NM 43 43991 RYC Mark Lawless 1.15 1:10:17 1:20:50
3 Spitfire J/145C 54403 NYC Jonathan Bamberger 1.169 1:10:55 1:22:54
4 Rampage Farr 47 USA25600 RYC John Odenbach 1.205 1:09:04 1:23:14
5 GameChanger 1D35 C 35006 BHYC Dave and Marcie Smith 1.118 1:15:21 1:24:14
6 Gaucho Farr 44 43737 BCC Larry MacDonald 1.181 1:11:27 1:24:23
R1 - IRC 1 Fleet
Rank Boat Class SailNo Club Helm Rating Elapsed Corrected
1 Xoomer Xpress X-35 146 NYC Adam Farkas 1.052 0:54:01 0:56:50
2 Epic Dufuour 40E 112 PCYC Roger Ryall 1.046 0:55:23 0:57:56
3 Five Fifteen IMX-38 515 HYC Jim McGuinness 1.042 0:55:40 0:58:00
4 Notorious Farr 30 CAN3005 NYC Kevin Brown 1.073 0:54:49 0:58:49
5 Beyond Survival C&C 115 54266 BC Bill Roscoe 1.06 0:58:27 1:01:57
6 Valkyrie X35 CAN245 RCYC Stephen Lingard 1.048 0:59:37 1:02:29
7 Maggie Kelly BTEAU FRST 40.7 54400 RCYC Chris Steer 1.067 1:00:05 1:04:07
8 Infringer C&C 115 52321 MCC David McFadgen 1.071 1:00:04 1:04:20
9 The Black Prince 1 C&C 121 54333 RCYC Ernest Toomath 1.063 1:00:59 1:04:50
10 Beneteau First 40 Beneteau First 40 FRA 40 RCYC Paul Marcaccio 1.087 1:00:27 1:05:43
R2 - IRC 1 Fleet
Rank Boat Class SailNo Club Helm Rating Elapsed Corrected
1 Xoomer Xpress X-35 146 NYC Adam Farkas 1.052 1:12:42 1:16:29
2 Five Fifteen IMX-38 515 HYC Jim McGuinness 1.042 1:13:30 1:16:35
3 Maggie Kelly BTEAU FRST 40.7 54400 RCYC Chris Steer 1.067 1:17:50 1:23:03
4 Epic Dufuour 40E 112 PCYC Roger Ryall 1.046 1:20:26 1:24:08
5 Notorious Farr 30 CAN3005 NYC Kevin Brown 1.073 1:19:38 1:25:27
6 Beyond Survival C&C 115 54266 BC Bill Roscoe 1.06 1:22:43 1:27:41
7 The Black Prince 1 C&C 121 54333 RCYC Ernest Toomath 1.063 1:26:43 1:32:11
R3 - IRC 1 Fleet
Rank Boat Class SailNo Club Helm Rating Elapsed Corrected
1 Xoomer Xpress X-35 146 NYC Adam Farkas 1.052 1:08:20 1:11:53
2 Notorious Farr 30 CAN3005 NYC Kevin Brown 1.073 1:07:03 1:11:57
3 Five Fifteen IMX-38 515 HYC Jim McGuinness 1.042 1:09:10 1:12:04
4 Epic Dufuour 40E 112 PCYC Roger Ryall 1.046 1:09:30 1:12:42
5 Maggie Kelly BTEAU FRST 40.7 54400 RCYC Chris Steer 1.067 1:09:32 1:14:12
6 Beyond Survival C&C 115 54266 BC Bill Roscoe 1.06 1:10:02 1:14:14
7 The Black Prince 1 C&C 121 54333 RCYC Ernest Toomath 1.063 1:16:51 1:21:41
R4 - IRC 1 Fleet
Rank Boat Class SailNo Club Helm Rating Elapsed Corrected
1 Xoomer Xpress X-35 146 NYC Adam Farkas 1.052 1:13:40 1:17:30
2 Five Fifteen IMX-38 515 HYC Jim McGuinness 1.042 1:15:13 1:18:23
3 Notorious Farr 30 CAN3005 NYC Kevin Brown 1.073 1:14:52 1:20:20
4 Maggie Kelly BTEAU FRST 40.7 54400 RCYC Chris Steer 1.067 1:15:45 1:20:50
5 Epic Dufuour 40E 112 PCYC Roger Ryall 1.046 1:17:31 1:21:05
6 Beyond Survival C&C 115 54266 BC Bill Roscoe 1.06 1:18:03 1:22:44
R1 - IRC 2 Fleet
Rank Boat Class SailNo Club Helm Rating Elapsed Corrected
1 Crime Scene J boat, J35 73320 ABYC Stephen Trevitt 1.021 0:51:18 0:52:23
2 Great Escape A35 975 MCC Rick Huczek 1.038 0:51:58 0:53:56
3 Bucakroo J35 33982 RCYC David Ogden 1.021 0:53:29 0:54:36
4 Stryder j35 54277 AYC paul casola 1.022 0:54:30 0:55:42
5 Sexy beast Beneteau 36.7 154 ABYC Rory Ring 1.029 0:58:00 0:59:41
6 Cesan C&C 41 32606 BHYC Paul Delacourt 1.029 0:58:09 0:59:50
7 Sona First 10R CAN43 ABYC Calum Semple 1.014 1:00:04 1:00:54
8 Lively J109 265 ABYC Murray Gainer 1.038 0:59:45 1:02:01
R2 - IRC 2 Fleet
Rank Boat Class SailNo Club Helm Rating Elapsed Corrected
1 Stryder j35 54277 AYC paul casola 1.022 1:13:23 1:15:00
2 Bucakroo J35 33982 RCYC David Ogden 1.021 1:14:49 1:16:23
3 Sexy beast Beneteau 36.7 154 ABYC Rory Ring 1.029 1:16:13 1:18:26
4 Great Escape A35 975 MCC Rick Huczek 1.038 1:17:18 1:20:14
5 Lively J109 265 ABYC Murray Gainer 1.038 1:17:30 1:20:27
6 Cesan C&C 41 32606 BHYC Paul Delacourt 1.029 1:18:30 1:20:47
7 Crime Scene J boat, J35 73320 ABYC Stephen Trevitt 1.021 1:19:32 1:21:12
8 Sona First 10R CAN43 ABYC Calum Semple 1.014 1:20:41 1:21:49
R3 - IRC 2 Fleet
Rank Boat Class SailNo Club Helm Rating Elapsed Corrected
1 Bucakroo J35 33982 RCYC David Ogden 1.021 1:09:49 1:11:17
2 Lively J109 265 ABYC Murray Gainer 1.038 1:09:57 1:12:36
3 Crime Scene J boat, J35 73320 ABYC Stephen Trevitt 1.021 1:11:24 1:12:54
4 Great Escape A35 975 MCC Rick Huczek 1.038 1:10:23 1:13:03
5 Sona First 10R CAN43 ABYC Calum Semple 1.014 1:12:04 1:13:05
6 Stryder j35 54277 AYC paul casola 1.022 1:11:33 1:13:07
7 Cesan C&C 41 32606 BHYC Paul Delacourt 1.029 1:11:40 1:13:45
8 Sexy beast Beneteau 36.7 154 ABYC Rory Ring 1.029 1:12:40 1:14:46
R4 - IRC 2 Fleet
Rank Boat Class SailNo Club Helm Rating Elapsed Corrected
1 Bucakroo J35 33982 RCYC David Ogden 1.021 1:14:08 1:15:41
2 Great Escape A35 975 MCC Rick Huczek 1.038 1:15:02 1:17:53
3 Crime Scene J boat, J35 73320 ABYC Stephen Trevitt 1.021 1:16:25 1:18:01
4 Cesan C&C 41 32606 BHYC Paul Delacourt 1.029 1:16:18 1:18:31
5 Lively J109 265 ABYC Murray Gainer 1.038 1:15:47 1:18:40
6 Stryder j35 54277 AYC paul casola 1.022 1:17:07 1:18:49
7 Sona First 10R CAN43 ABYC Calum Semple 1.014 1:17:47 1:18:52
8 Sexy beast Beneteau 36.7 154 ABYC Rory Ring 1.029 1:17:17 1:19:31
R1 - IRC 3 Fleet - Amended
Rank Boat Class SailNo Club Helm Rating Elapsed Corrected
1 Zoo2 G&S 30 42558 NYC Sandy Steffen 0.992 0:58:30 0:58:02
2 Fortitude Santana 30/30 GP 32791 ABYC Winston Beckett 0.945 1:04:59 1:01:25
3 Monkeyshine J 27 506494 MCC Ron Searles 0.938 1:07:58 1:03:45
4 Renaissance C&C 38 Mk1 34195 BHYC Peter Kirkwood 0.972 1:06:10 1:04:19
5 Snowflake C&C 34 54095 RCYC James Moore 0.918 1:11:08 1:05:18
6 Terror Australis X-102 84100 RCYC Richard Smeenk 0.965 1:08:46 1:06:22
7 Still Knot Working C&C 27 MkV 75 EYC Steve Reid 0.871 1:16:19 1:06:28
8 Katbird Dufour 34 54402 RCYC Kathleen Timmis 0.976 1:09:08 1:07:28
9 Cerulean Beneteau First 30 103 RCYC Elaine Neely 0.994 1:09:47 1:09:22
10 Accelar c&c34 64117 RHYC Gavin Pitchford 0.930 1:14:42 1:09:28
11 Looney Tunes Thunderbird 394 ABYC Wendy Loat 0.886 1:20:43 1:11:31
12 Starwatch Star 30 KC1 ABYC Patrick Flynn 0.944 1:17:16 1:12:56
13 One Beneteau Figaro USA 419 AYC Stuart Rice 0.995 1:13:34 1:13:12
R2 - IRC 3 Fleet
Rank Boat Class SailNo Club Helm Rating Elapsed Corrected
1 Fortitude Santana 30/30 GP 32791 ABYC Winston Beckett 0.945 1:21:19 1:16:51
2 Snowflake C&C 34 54095 RCYC James Moore 0.918 1:25:29 1:18:28
3 Zoo2 G&S 30 42558 NYC Sandy Steffen 0.992 1:20:40 1:20:01
4 One Beneteau Figaro USA 419 AYC Stuart Rice 0.995 1:20:30 1:20:06
5 Renaissance C&C 38 Mk1 34195 BHYC Peter Kirkwood 0.972 1:23:19 1:20:59
6 Accelar c&c34 64117 RHYC Gavin Pitchford 0.93 1:27:40 1:21:32
7 Monkeyshine J 27 506494 MCC Ron Searles 0.938 1:29:59 1:24:24
8 Looney Tunes Thunderbird 394 ABYC Wendy Loat 0.886 1:37:32 1:26:25
9 Katbird Dufour 34 54402 RCYC Kathleen Timmis 0.976 1:29:09 1:27:01
10 Terror Australis X-102 84100 RCYC Richard Smeenk 0.965 1:30:24 1:27:14
11 Starwatch Star 30 KC1 ABYC Patrick Flynn 0.944 1:36:26 1:31:02
12 Cerulean Beneteau First 30 103 RCYC Elaine Neely 0.994 1:31:40 1:31:07
R3 - IRC 3 Fleet
Rank Boat Class SailNo Club Helm Rating Elapsed Corrected
1 Fortitude Santana 30/30 GP 32791 ABYC Winston Beckett 0.945 1:11:05 1:07:10
2 Zoo2 G&S 30 42558 NYC Sandy Steffen 0.992 1:08:31 1:07:58
3 Snowflake C&C 34 54095 RCYC James Moore 0.918 1:15:45 1:09:32
4 Katbird Dufour 34 54402 RCYC Kathleen Timmis 0.976 1:11:30 1:09:47
5 Accelar c&c34 64117 RHYC Gavin Pitchford 0.93 1:15:14 1:09:58
6 Renaissance C&C 38 Mk1 34195 BHYC Peter Kirkwood 0.972 1:12:12 1:10:11
7 Starwatch Star 30 KC1 ABYC Patrick Flynn 0.944 1:16:24 1:12:07
8 Monkeyshine J 27 506494 MCC Ron Searles 0.938 1:18:05 1:13:15
9 Terror Australis X-102 84100 RCYC Richard Smeenk 0.965 1:16:21 1:13:41
10 One Beneteau Figaro USA 419 AYC Stuart Rice 0.995 1:15:13 1:14:50
11 Looney Tunes Thunderbird 394 ABYC Wendy Loat 0.886 1:24:40 1:15:01
12 Cerulean Beneteau First 30 103 RCYC Elaine Neely 0.994 1:17:15 1:16:47
R4 - IRC 3 Fleet
Rank Boat Class SailNo Club Helm Rating Elapsed Corrected
1 Fortitude Santana 30/30 GP 32791 ABYC Winston Beckett 0.945 1:19:54 1:15:30
2 Starwatch Star 30 KC1 ABYC Patrick Flynn 0.944 1:20:13 1:15:43
3 Zoo2 G&S 30 42558 NYC Sandy Steffen 0.992 1:16:29 1:15:52
4 Accelar c&c34 64117 RHYC Gavin Pitchford 0.93 1:22:16 1:16:30
5 Snowflake C&C 34 54095 RCYC James Moore 0.918 1:23:40 1:16:48
6 One Beneteau Figaro USA 419 AYC Stuart Rice 0.995 1:17:46 1:17:23
7 Renaissance C&C 38 Mk1 34195 BHYC Peter Kirkwood 0.972 1:19:52 1:17:38
8 Monkeyshine J 27 506494 MCC Ron Searles 0.938 1:23:57 1:18:45
9 Katbird Dufour 34 54402 RCYC Kathleen Timmis 0.976 1:22:23 1:20:24
10 Terror Australis X-102 84100 RCYC Richard Smeenk 0.965 1:24:11 1:21:14
11 Cerulean Beneteau First 30 103 RCYC Elaine Neely 0.994 1:22:40 1:22:10
Sailwave Scoring Software 2.9.7
www.sailwave.com