RCYC OPEN REGATTA COURSE CHARLIE
I 14 Fleet
Rank SailNo Club Helm R1 R2 R3 R4 R5 R6 Total
1st CAN615 RCYC Gordon Cook 3 1 1 1 1 1 8
2nd CAN617 RCYC Andrew Yates 1 4 6 2 2 2 17
3rd 597 RCYC Dan Cunningham 4 5 3 3 3 3 21
4th CAN607 RCYC Peter Ehvert 5 3 7 4 4 5 28
5th 590 RCYC Ashley Warburton 10 11 4 5 6 6 42
6th USA1181 RCYC Greg Loffree 11 13 5 7 5 4 45
7th CAN605 RCYC Scott Cuthbertson 8 9 10 6 7 7 47
8th 610 Other DougTwo Princess 7 8 12 8 8 8 51
9th CAN614 RCYC Chris Leigh 2 2 8 16.0 DNC 16.0 DNC 16.0 DNC 60
10th CAN601 RCYC Peter Hayward 6 6 2 16.0 DNC 16.0 DNC 16.0 DNC 62
11th CAN596 RCYC Matthew Skafel 12 15 14 9 9 9 68
12th CAN599 RCYC Morgan Cuthbertson 13 14 16.0 DNC 10 10 10 73
13th CAN591 RCYC Evan Young 15 12 13 11 11 11 73
14th CAN616 RCYC Jason Lemieux 9 10 9 16.0 DNC 16.0 DNC 16.0 DNC 76
15th CAN612 Other Dave Bradly 14 7 11 16.0 DNC 16.0 DNC 16.0 DNC 80
Laser Fleet
Rank SailNo Club Helm R1 R2 R3 R4 R5 Total
1st 190230 RCYC Scott Collinson 2 1 2 1 2 8
2nd 200184 EYC Konrad Davy 1 3 1 5.0 OCS 1 11
3rd AB2 ABYC Gualtiero Guadagni 3 2 4 5.0 OCS 3 17
4th 177036 RCYC Chris Porraccio 4 4 3 5.0 DNC 5.0 DNC 21
Laser Radial Fleet
Rank SailNo Club Helm R1 R2 R4 R5 Total
1st 203918 other Forrest Wachholz 1 1 3 1 6
2nd 196100 EYC Anton Tsyhanok 4 4 2 3 13
3rd 184627 other Owen McNeil 2 3 5 5 15
4th 199184 RCYC Tyler White 3 17.0 OCS 1 2 23
5th 126615 RCYC Noah Collinson 11 6 4 4 25
6th 153329 EYC Christian Heim 7 7 9 8 31
7th 204470 RCYC Derin Bilgen 5 17.0 OCS 6 6 34
8th 186573 OYS Gren Bunner 17.0 OCS 5 7 7 36
9th 192885 RCYC Truman Thompson 10 10 8 9 37
10th 197120 PCYC Jack Bruce 8 11 11 10 40
11th 199145     6 2 17.0 DNC 17.0 DNC 42
12th 204466 OYS Fernando Martinez-Guasch 9 9 13 11 42
13th 187963 OYS Colton Ladouceur 12 8 12 12 44
14th CAN187735 RCYC Emma Struthers 13.0 DNF 17.0 DNS 10 13 53