RCYC OPEN REGATTA COURSE FOXTROT
Optimis Green Fleet Overall
Rank Fleet Class SailNo Club Helm R1 R2 11 R4 R5 R6 R7 R8 R9 R10 Nett
1st Green Optimist 1201 ABYC Oliver van Rossem 1 2 (14.0 OCS) 1 1 2 1 -5 1 1 10
2nd Green Optimist CAN1298 RYC TateHowell -3 3 3 2 3 1 -5 1 3 3 19
3rd Green Optimist 1296 ABYC Hunter Dejean 2 1 1 3 2 -4 3 -4 4 4 20
4th Green Optimist 3161 ABYC Rowland Goddard -7 4 (14.0 OCS) 5 5 3 2 2 2 2 25
5th Green Optimist 1480 ABYC Sasha wilson 4 5 2 6 4 -7 -7 7 5 5 38
6th Green Optimist 1339 RCYC Clea Yates -10 6 6 4 6 6 4 3 -8 6 41
7th Green Optimist 101 ABYC Paul Wortmann -12 9 5 7 7 9 6 6 6 -10 55
8th Green Optimist A1 ABYC Connor Roggekamp -11 -12 4 10 9 5 8 8 7 9 60
9th Green Optimist 1099 RCYC Peter Alberti 8 8 -9 9 8 8 9 9 -10 7 66
10th Green Optimist CAN2 RCYC Willa Cutherbertson 5 10 7 8 10 10 10 -11 -11 8 68
11th Green Optimist 218 ABYC Danny Assimakopoulos 9 -13 8 11 11 11 (14.0 DNC) 10 9 11 80
12th Green Optimist 184 ABYC Kai Malcolm 6 7 (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 97
13th Green Optimist 83 ABYC Josephine Waite 13 11 (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 108
Sailwave Scoring Software 2.9.7
www.sailwave.com