ABYC OPEN REGATTA COURSE B
J 105 Fleet
Rank Fleet Boat Class SailNo Club HelmName R1 R2 R3 R4 R5 R6 Total
1st J 105 Mandate J 105 CAN83 RCYC Terry Mclaughlin/ Rod Wilmer 1 1 2 7 1 1 13
2nd J 105 Hey Jude J 105 CAN110 RCYC James Rathbun 4 3 1 1 3 3 15
3rd J 105 The Usual Susepects J 105 54317 RCYC Suspect Syndicate 3 4 5 6 4 4 26
4th J 105 Jamaica Me Crazy J 105 158 RCYC Peter Hall 9 2 7 4 5 5 32
5th J 105 Sentient J 105 560 RCYC Mike Chapman 2 6 4 3 12 11 38
6th J 105 Tusk J 105 677 RCYC Ted Weir 6 7 6 8 2 10 39
7th J 105 Endeavour J 105 54365 MCC Bill Bevan 10 8 9 2 11 2 42
8th J 105 Sonic Boom J 105 54858 RCYC Ian Farquharson 13.0 OCS 9 3 5 8 9 47
9th J 105 Vodoo Magic J 105 CAN665 MCC Bjug Borgundvaag 5 5 12 10 7 8 47
10th J 105 Trueblue J 105 214 RCYC Doug Bullock 7 10 8 11 6 7 49
11th J 105 Trident J 105 CAN476 RCYC Doug Farrand 8 11 11 9 10 6 55
12th J 105 Another Hazard J 105 339 PCYC Peter Wolniak 11 12 10 12 9 12 66
Etchells Fleet
Rank Fleet Boat Class SailNo Club HelmName R1 R2 R3 R4 R5 R6 Total
1st Etchells Rain Etchells CAN1247 NYC Allan Leibel 1 1 1 1 1 1 6
2nd Etchells Na Etchells 1264 RCYC Erik Yeo 2 2 6.0 RET 2 2 4 18
3rd Etchells Jrwonedesign Etchells CAN968 NYC Jerry Wendt 3 3 2 3 4 3 18
4th Etchells Proudest Monkey Etchells 1010 OYS I. Kent Paisley 4 5 4 4 3 2 22
5th Etchells Press Gang Etchells CAN1072 NYC Roland van Hazel 5 4 3 5 5 5 27
Sailwave Scoring Software 2.9.7
www.sailwave.com