RCYC OPEN REGATTA COURSE ALPHA
IRC 0 Division
Rank Boat Name Boat Model SailNo Club HelmName Rating R1 R2 R3 R4 R5 Total
1 Spitfire Farr 45 CAN1445 NYC Jonathan Bamberger 1.212 1 2 3 2 1 9
2 Rampage Farr 47 USA25600 RYC John Odenbach 1.201 2 1 2 3 2 10
3 Hot Water J 133 CAN54375 MCC John Mcleod 1.135 3 3 1 1 3 11
4 Nobody's Business Nelson Marek 43 USA43991 RYC Kathryn Angelidis 1.148 5 5 4 4 4 22
5 Gaucho Farr 44 43737 BCC Sandy Macdonald 1.182 4 4 5 5 7.0 DNC 25
6 Sea Ya farr ML 39 50939 MCC Gilles Bisnaire 1.145 6.0 DNF 6 6 6 5 29
IRC 1 Division
Rank Boat Name Boat Model SailNo Club HelmName Rating R1 R2 R3 R4 R5 Total
1 Xoomer Xpress X-35 146 NYC Adam Farkas 1.054 2 3 2 1 2 10
2 Notorious Farr 30 CAN3005 NYC Kevin Brown 1.063 5 2 1 2 1 11
3 Zone Beneteau 40.7 52618 PCYC Ken Bruce 1.066 6 1 3 3 3 16
4 Beneteau First 40 Beneteau 1st 40 FRA40 RCYC Paul Marcaccio 1.087 7 5 4 4 4 24
5 Maggie Kelly BTEAU 40.7 54400 RCYC Chris Steer 1.066 1 6 5 8.0 DNC 8.0 DNC 28
6 Infringer C&C 115 52321 MCC David Mcfadgen 1.071 4 4 8.0 DNC 8.0 DNC 8.0 DNC 32
7 The Black Prince 1 IRC 1 54333 RCYC Ernest Toomath 1.064 3 7 8.0 DNC 8.0 DNC 8.0 DNC 34
IRC 2 Division
Rank Boat Name Boat Model SailNo Club HelmName Rating R1 R2 R3 R4 R5 Total
1 Five-fifteen IMX-38 515 HYC Jim Mcguinness 1.037 2 3 1 2 3 11
2 Imxteme IMX38 69937 PCYC Joe Macdonald 1.046 3 2 2 5 1 13
3 Zingara Beneteau First 36.7 CAN141 NYC Richard Reid 1.022 6.5 4 3 3 2 18.5
4 Stryder IRC 2 54277 AYC Paul Casola 1.023 6.5 1 5 4 4 20.5
5 Great Escape IRC 2 975 MCC Rick Huczek 1.038 5 6 4 1 5 21
6 Neptune's Car Beneteau 36.7 184 MCC Brian Rutter 1.022 1 5 9 8 6 29
7 Shane Returns Beneteau 36.7 225 RCYC Jeffrey Long 1.022 4 10 8 7 8 37
8 Plika Benteteau 10 R CAN17 RCYC Ian Struthers 1.006 9 7 7 9 7 39
9 Red Jacket Bruckman 39 2281 RCYC Brian Gooderham 1.003 11 8 6 6 11 42
10 Tonic Beneteau 36.7 249 RCYC Chris Jones 1.022 8 9 11 10 9 47
11 Sexy Beast Beneteau 36.7 154 RCYC Rory Ring 1.022 10 11 10 13.0 DNC 10 54
12 Screaming Eagle Beneteau First 42 84442 EYC Pavel Hrubant 1.02 13.0 DNC 13.0 DNC 12 11 12 61
IRC 3 Division
Rank Boat Name Boat Model SailNo Club HelmName Rating R1 R2 R3 R4 R5 Total
1 Zoo2 G&S 39 42558 NYC Sandy Steffen 0.985 1 2 1 1 1 6
2 Starwatch Star 30 KC1 ABYC Michael Flynn 0.942 2 3 2 2 2 11
3 Hat Trick Northcastle 30 KC302 NYC Douglas Henderson 0.972 3 1 3 3 3 13
8 Metre Division
Rank Boat Name Boat Model SailNo Club HelmName Rating R1 R2 R3 R4 Total
1 Iskareen 8 Metre CAN21 EYC Ralph Reimann   2 3 2 1 8
2 Gefion 8 Metre CAN24 RCYC Mark Decelles   1 1 1 7.0 DNC 10
3 Norseman 8 Metre CAN2 RCYC Ed Gyles   3 4 4 4 15
4 Bangalore 8 Metre CAN6 RCYC Shannon Howard   7.0 DNC 5 3 2 17
5 Thisbe 8 Metre CAN9 RCYC Family Mitchele   7.0 DNC 2 5 3 17
6 Severn 8 Metre CAN7 RCYC Cedric Gyles   4 6 6 5 21
Beneteau 36.7 Division
Rank Boat Name Boat Model SailNo Club HelmName Rating R1 R2 R3 R4 R5 Total
1 Zingara Beneteau 36.7 CAN141 NYC Richard Reid 1.022 3 1 1 1 1 7
2 Neptune's Car Beneteau 36.7 184 MCC Brian Rutter 1.022 1 2 3 3 2 11
3 Shane Returns Beneteau 36.7 225 RCYC Jeffrey Long 1.022 2 4 2 2 3 13
4 Tonic Beneteau 36.7 249 RCYC Chris Jones 1.022 4 3 5 4 4 20
5 Sexy Beast Beneteau 36.7 154 RCYC Rory Ring 1.022 5 5 4 6.0 DNC 5 25
R1 - IRC 0 Division
Rank Boat Name Boat Model SailNo Club HelmName Rating Elapsed Corrected
1 Spitfire Farr 45 CAN1445 NYC Jonathan Bamberger 1.212 0:47:44 0:57:51
2 Rampage Farr 47 USA25600 RYC John Odenbach 1.201 0:48:18 0:58:00
3 Hot Water J 133 CAN54375 MCC John Mcleod 1.135 0:51:53 0:58:53
4 Gaucho Farr 44 43737 BCC Sandy Macdonald 1.182 0:54:01 1:03:51
5 Nobody's Business Nelson Marek 43 USA43991 RYC Kathryn Angelidis 1.148 0:55:42 1:03:57
6 Sea Ya farr ML 39 50939 MCC Gilles Bisnaire 1.145 DNF  
R2 - IRC 0 Division
Rank Boat Name Boat Model SailNo Club HelmName Rating Elapsed Corrected
1 Rampage Farr 47 USA25600 RYC John Odenbach 1.201 0:52:36 1:03:10
2 Spitfire Farr 45 CAN1445 NYC Jonathan Bamberger 1.212 0:55:31 1:07:17
3 Hot Water J 133 CAN54375 MCC John Mcleod 1.135 1:02:59 1:11:29
4 Gaucho Farr 44 43737 BCC Sandy Macdonald 1.182 1:05:06 1:16:57
5 Nobody's Business Nelson Marek 43 USA43991 RYC Kathryn Angelidis 1.148 1:09:23 1:19:39
6 Sea Ya farr ML 39 50939 MCC Gilles Bisnaire 1.145 1:13:55 1:24:38
R3 - IRC 0 Division
Rank Boat Name Boat Model SailNo Club HelmName Rating Elapsed Corrected
1 Hot Water J 133 CAN54375 MCC John Mcleod 1.135 0:58:46 1:06:42
2 Rampage Farr 47 USA25600 RYC John Odenbach 1.201 0:56:27 1:07:48
3 Spitfire Farr 45 CAN1445 NYC Jonathan Bamberger 1.212 0:56:08 1:08:02
4 Nobody's Business Nelson Marek 43 USA43991 RYC Kathryn Angelidis 1.148 1:01:43 1:10:51
5 Gaucho Farr 44 43737 BCC Sandy Macdonald 1.182 1:02:10 1:13:29
6 Sea Ya farr ML 39 50939 MCC Gilles Bisnaire 1.145 1:05:16 1:14:44
R4 - IRC 0 Division
Rank Boat Name Boat Model SailNo Club HelmName Rating Elapsed Corrected
1 Hot Water J 133 CAN54375 MCC John Mcleod 1.135 0:56:01 1:03:35
2 Spitfire Farr 45 CAN1445 NYC Jonathan Bamberger 1.212 0:52:47 1:03:58
3 Rampage Farr 47 USA25600 RYC John Odenbach 1.201 0:53:41 1:04:28
4 Nobody's Business Nelson Marek 43 USA43991 RYC Kathryn Angelidis 1.148 0:58:08 1:06:44
5 Gaucho Farr 44 43737 BCC Sandy Macdonald 1.182 0:56:55 1:07:17
6 Sea Ya farr ML 39 50939 MCC Gilles Bisnaire 1.145 1:00:40 1:09:28
R5 - IRC 0 Division
Rank Boat Name Boat Model SailNo Club HelmName Rating Elapsed Corrected
1 Spitfire Farr 45 CAN1445 NYC Jonathan Bamberger 1.212 0:50:10 1:00:48
2 Rampage Farr 47 USA25600 RYC John Odenbach 1.201 0:51:24 1:01:44
3 Hot Water J 133 CAN54375 MCC John Mcleod 1.135 0:54:32 1:01:54
4 Nobody's Business Nelson Marek 43 USA43991 RYC Kathryn Angelidis 1.148 0:55:13 1:03:23
5 Sea Ya farr ML 39 50939 MCC Gilles Bisnaire 1.145 0:58:58 1:07:31
R1 - IRC 1 Division
Rank Boat Name Boat Model SailNo Club HelmName Rating Elapsed Corrected
1 Maggie Kelly BTEAU 40.7 54400 RCYC Chris Steer 1.066 0:34:55 0:37:13
2 Xoomer Xpress X-35 146 NYC Adam Farkas 1.054 0:36:08 0:38:05
3 The Black Prince 1 IRC 1 54333 RCYC Ernest Toomath 1.064 0:37:56 0:40:22
4 Infringer C&C 115 52321 MCC David Mcfadgen 1.071 0:38:39 0:41:24
5 Notorious Farr 30 CAN3005 NYC Kevin Brown 1.063 0:39:10 0:41:38
6 Zone Beneteau 40.7 52618 PCYC Ken Bruce 1.066 0:39:14 0:41:49
7 Beneteau First 40 Beneteau 1st 40 FRA40 RCYC Paul Marcaccio 1.087 0:39:44 0:43:11
R2 - IRC 1 Division
Rank Boat Name Boat Model SailNo Club HelmName Rating Elapsed Corrected
1 Zone Beneteau 40.7 52618 PCYC Ken Bruce 1.066 0:51:54 0:55:20
2 Notorious Farr 30 CAN3005 NYC Kevin Brown 1.063 0:52:14 0:55:31
3 Xoomer Xpress X-35 146 NYC Adam Farkas 1.054 0:52:50 0:55:41
4 Infringer C&C 115 52321 MCC David Mcfadgen 1.071 0:53:10 0:56:56
5 Beneteau First 40 Beneteau 1st 40 FRA40 RCYC Paul Marcaccio 1.087 0:55:55 1:00:47
6 Maggie Kelly BTEAU 40.7 54400 RCYC Chris Steer 1.066 0:57:31 1:01:19
7 The Black Prince 1 IRC 1 54333 RCYC Ernest Toomath 1.064 1:00:53 1:04:47
R3 - IRC 1 Division
Rank Boat Name Boat Model SailNo Club HelmName Rating Elapsed Corrected
1 Notorious Farr 30 CAN3005 NYC Kevin Brown 1.063 1:03:11 1:07:10
2 Xoomer Xpress X-35 146 NYC Adam Farkas 1.054 1:04:28 1:07:57
3 Zone Beneteau 40.7 52618 PCYC Ken Bruce 1.066 1:04:34 1:08:50
4 Beneteau First 40 Beneteau 1st 40 FRA40 RCYC Paul Marcaccio 1.087 1:05:41 1:11:24
5 Maggie Kelly BTEAU 40.7 54400 RCYC Chris Steer 1.066 1:11:23 1:16:06
R4 - IRC 1 Division
Rank Boat Name Boat Model SailNo Club HelmName Rating Elapsed Corrected
1 Xoomer Xpress X-35 146 NYC Adam Farkas 1.054 1:00:42 1:03:59
2 Notorious Farr 30 CAN3005 NYC Kevin Brown 1.063 1:01:07 1:04:58
3 Zone Beneteau 40.7 52618 PCYC Ken Bruce 1.066 1:02:03 1:06:09
4 Beneteau First 40 Beneteau 1st 40 FRA40 RCYC Paul Marcaccio 1.087 1:01:17 1:06:37
R5 - IRC 1 Division
Rank Boat Name Boat Model SailNo Club HelmName Rating Elapsed Corrected
1 Notorious Farr 30 CAN3005 NYC Kevin Brown 1.063 0:57:30 1:01:07
2 Xoomer Xpress X-35 146 NYC Adam Farkas 1.054 0:58:03 1:01:11
3 Zone Beneteau 40.7 52618 PCYC Ken Bruce 1.066 0:58:32 1:02:24
4 Beneteau First 40 Beneteau 1st 40 FRA40 RCYC Paul Marcaccio 1.087 1:01:12 1:06:31
R1 - IRC 2 Division
Rank Boat Name Boat Model SailNo Club HelmName Rating Elapsed Corrected
1 Neptune's Car Beneteau 36.7 184 MCC Brian Rutter 1.022 0:37:40 0:38:30
2 Five-fifteen IMX-38 515 HYC Jim Mcguinness 1.037 0:37:11 0:38:34
3 Imxteme IMX38 69937 PCYC Joe Macdonald 1.046 0:37:11 0:38:54
4 Shane Returns Beneteau 36.7 225 RCYC Jeffrey Long 1.022 0:38:59 0:39:50
5 Great Escape IRC 2 975 MCC Rick Huczek 1.038 0:39:17 0:40:47
6 Zingara Beneteau First 36.7 CAN141 NYC Richard Reid 1.022 0:39:59 0:40:52
6 Stryder IRC 2 54277 AYC Paul Casola 1.023 0:39:57 0:40:52
8 Tonic Beneteau 36.7 249 RCYC Chris Jones 1.022 0:40:18 0:41:11
9 Plika Benteteau 10 R CAN17 RCYC Ian Struthers 1.006 0:41:02 0:41:17
10 Sexy Beast Beneteau 36.7 154 RCYC Rory Ring 1.022 0:43:50 0:44:48
11 Red Jacket Bruckman 39 2281 RCYC Brian Gooderham 1.003 0:45:42 0:45:50
R2 - IRC 2 Division
Rank Boat Name Boat Model SailNo Club HelmName Rating Elapsed Corrected
1 Stryder IRC 2 54277 AYC Paul Casola 1.023 0:51:49 0:53:01
2 Imxteme IMX38 69937 PCYC Joe Macdonald 1.046 0:53:12 0:55:39
3 Five-fifteen IMX-38 515 HYC Jim Mcguinness 1.037 0:53:54 0:55:54
4 Zingara Beneteau First 36.7 CAN141 NYC Richard Reid 1.022 0:55:34 0:56:47
5 Neptune's Car Beneteau 36.7 184 MCC Brian Rutter 1.022 0:55:49 0:57:03
6 Great Escape IRC 2 975 MCC Rick Huczek 1.038 0:56:21 0:58:29
7 Plika Benteteau 10 R CAN17 RCYC Ian Struthers 1.006 0:59:13 0:59:34
8 Red Jacket Bruckman 39 2281 RCYC Brian Gooderham 1.003 1:00:58 1:01:09
9 Tonic Beneteau 36.7 249 RCYC Chris Jones 1.022 1:01:00 1:02:21
10 Shane Returns Beneteau 36.7 225 RCYC Jeffrey Long 1.022 1:02:50 1:04:13
11 Sexy Beast Beneteau 36.7 154 RCYC Rory Ring 1.022 1:03:47 1:05:11
R3 - IRC 2 Division
Rank Boat Name Boat Model SailNo Club HelmName Rating Elapsed Corrected
1 Five-fifteen IMX-38 515 HYC Jim Mcguinness 1.037 1:04:39 1:07:03
2 Imxteme IMX38 69937 PCYC Joe Macdonald 1.046 1:04:32 1:07:30
3 Zingara Beneteau First 36.7 CAN141 NYC Richard Reid 1.022 1:06:08 1:07:35
4 Great Escape IRC 2 975 MCC Rick Huczek 1.038 1:05:53 1:08:23
5 Stryder IRC 2 54277 AYC Paul Casola 1.023 1:07:11 1:08:44
6 Red Jacket Bruckman 39 2281 RCYC Brian Gooderham 1.003 1:08:42 1:08:54
7 Plika Benteteau 10 R CAN17 RCYC Ian Struthers 1.006 1:08:58 1:09:23
8 Shane Returns Beneteau 36.7 225 RCYC Jeffrey Long 1.022 1:08:09 1:09:39
9 Neptune's Car Beneteau 36.7 184 MCC Brian Rutter 1.022 1:08:45 1:10:16
10 Sexy Beast Beneteau 36.7 154 RCYC Rory Ring 1.022 1:09:55 1:11:27
11 Tonic Beneteau 36.7 249 RCYC Chris Jones 1.022 1:10:13 1:11:46
12 Screaming Eagle Beneteau First 42 84442 EYC Pavel Hrubant 1.02 1:14:42 1:16:12
R4 - IRC 2 Division
Rank Boat Name Boat Model SailNo Club HelmName Rating Elapsed Corrected
1 Great Escape IRC 2 975 MCC Rick Huczek 1.038 1:01:09 1:03:28
2 Five-fifteen IMX-38 515 HYC Jim Mcguinness 1.037 1:01:26 1:03:42
3 Zingara Beneteau First 36.7 CAN141 NYC Richard Reid 1.022 1:02:40 1:04:03
4 Stryder IRC 2 54277 AYC Paul Casola 1.023 1:03:10 1:04:37
5 Imxteme IMX38 69937 PCYC Joe Macdonald 1.046 1:01:58 1:04:49
6 Red Jacket Bruckman 39 2281 RCYC Brian Gooderham 1.003 1:04:56 1:05:08
7 Shane Returns Beneteau 36.7 225 RCYC Jeffrey Long 1.022 1:04:05 1:05:30
8 Neptune's Car Beneteau 36.7 184 MCC Brian Rutter 1.022 1:04:15 1:05:40
9 Plika Benteteau 10 R CAN17 RCYC Ian Struthers 1.006 1:05:24 1:05:48
10 Tonic Beneteau 36.7 249 RCYC Chris Jones 1.022 1:07:00 1:08:28
11 Screaming Eagle Beneteau First 42 84442 EYC Pavel Hrubant 1.02 1:09:48 1:11:12
R5 - IRC 2 Division
Rank Boat Name Boat Model SailNo Club HelmName Rating Elapsed Corrected
1 Imxteme IMX38 69937 PCYC Joe Macdonald 1.046 0:56:54 0:59:31
2 Zingara Beneteau First 36.7 CAN141 NYC Richard Reid 1.022 0:58:36 0:59:53
3 Five-fifteen IMX-38 515 HYC Jim Mcguinness 1.037 0:58:52 1:01:03
4 Stryder IRC 2 54277 AYC Paul Casola 1.023 0:59:44 1:01:06
5 Great Escape IRC 2 975 MCC Rick Huczek 1.038 0:59:04 1:01:19
6 Neptune's Car Beneteau 36.7 184 MCC Brian Rutter 1.022 1:00:18 1:01:38
7 Plika Benteteau 10 R CAN17 RCYC Ian Struthers 1.006 1:01:39 1:02:01
8 Shane Returns Beneteau 36.7 225 RCYC Jeffrey Long 1.022 1:01:25 1:02:46
9 Tonic Beneteau 36.7 249 RCYC Chris Jones 1.022 1:02:00 1:03:22
10 Sexy Beast Beneteau 36.7 154 RCYC Rory Ring 1.022 1:02:28 1:03:50
11 Red Jacket Bruckman 39 2281 RCYC Brian Gooderham 1.003 1:04:04 1:04:16
12 Screaming Eagle Beneteau First 42 84442 EYC Pavel Hrubant 1.02 1:04:11 1:05:28
R1 - IRC 3 Division
Rank Boat Name Boat Model SailNo Club HelmName Rating Elapsed Corrected
1 Zoo2 G&S 39 42558 NYC Sandy Steffen 0.985 0:42:30 0:41:52
2 Starwatch Star 30 KC1 ABYC Michael Flynn 0.942 0:48:56 0:46:06
3 Hat Trick Northcastle 30 KC302 NYC Douglas Henderson 0.972 0:52:49 0:51:20
R2 - IRC 3 Division
Rank Boat Name Boat Model SailNo Club HelmName Rating Elapsed Corrected
1 Hat Trick Northcastle 30 KC302 NYC Douglas Henderson 0.972 1:03:18 1:01:32
2 Zoo2 G&S 39 42558 NYC Sandy Steffen 0.985 1:02:46 1:01:50
3 Starwatch Star 30 KC1 ABYC Michael Flynn 0.942 1:08:52 1:04:52
R3 - IRC 3 Division
Rank Boat Name Boat Model SailNo Club HelmName Rating Elapsed Corrected
1 Zoo2 G&S 39 42558 NYC Sandy Steffen 0.985 1:09:50 1:08:47
2 Starwatch Star 30 KC1 ABYC Michael Flynn 0.942 1:16:27 1:12:01
3 Hat Trick Northcastle 30 KC302 NYC Douglas Henderson 0.972 1:15:24 1:13:17
R4 - IRC 3 Division
Rank Boat Name Boat Model SailNo Club HelmName Rating Elapsed Corrected
1 Zoo2 G&S 39 42558 NYC Sandy Steffen 0.985 1:07:09 1:06:09
2 Starwatch Star 30 KC1 ABYC Michael Flynn 0.942 1:11:11 1:07:03
3 Hat Trick Northcastle 30 KC302 NYC Douglas Henderson 0.972 1:10:48 1:08:49
R5 - IRC 3 Division
Rank Boat Name Boat Model SailNo Club HelmName Rating Elapsed Corrected
1 Zoo2 G&S 39 42558 NYC Sandy Steffen 0.985 1:04:28 1:03:30
2 Starwatch Star 30 KC1 ABYC Michael Flynn 0.942 1:07:26 1:03:31
3 Hat Trick Northcastle 30 KC302 NYC Douglas Henderson 0.972 1:07:40 1:05:46
Sailwave Scoring Software 2.19.8
www.sailwave.com