EYC LEVEL & OPEN REGATTA COURSE ALPHA
J 24 Division
Rank SailNo Boat Class Club Helm R1 R2 R3 R4 R5 R6 Total
1st 5235 Buckaroo J24 RCYC Ogden / Mollicone 3 1 1 6 2 2 15
2nd CAN1964 Drivers Wanted J 24 PCYC Ted Bartlewski 1 4 9 1 3 4 22
3rd USA5432 Honeybadger J24 RYC Travis Odenbach 2 2 2 7 1 14.0 BFD 28
4th USA58 Clear Air J24 PCYC Rossi Milev 8 8 3 8 4 1 32
5th CAN4140 Taz J 24 NYC Nick Jako 5 3 7 4 5 14.0 BFD 38
6th CAN3913 M2w J 24 RCYC Peter Dixon 12 7 5 5 10 3 42
7th 2577 A1 J 24 DYC Thomas Taylor 4 13 14 2 7 5 45
8th CAN2728 Cluster J 24 RCYC Matthew Kenny 14 9 10 3 8 6 50
9th 3707 Quick Nick J 24 PCYC Katie Coleman Nicoll 10 15 4 9 6 9 53
10th CAN3729 A-salt J 24 BC Edmond Rees 6 5 13 10 17.0 DSQ 14.0 BFD 65
11th 3524 Toxic Avenger J 24 RCYC David Walters 9 10 12 15 13 11 70
12th 2761 Humidor J 24 ABYC Tim Connolly 18.0 SCP 12 11 13 11 8 73
13th 3935 Gravellewoodworking.com J 24 BHYC Michael Howarth 7 6 8 17.0 DNF 18.0 DNC 18.0 DNC 74
14th 3778 Black Swan J 24 ABYC Eli Gershman 11 14 16 11 9 14.0 DSQ 75
15th 3470 Slipstream J 24 ABYC Ian Koster 15 16 6 16 15 10 78
16th 2019 Black Pearl J 24 ABYC Eriks Kalvins 13 11 15 14 14 12 79
17th 4412 Tequila J 24 NSC Vince Somoza 16 17 17 12 12 7 81
Sailwave Scoring Software 2.19.8
www.sailwave.com