IRC 2 LORC Regatta Season Overall
Sailed: 22, Discards: 7, To count: 15, Entries: 12, Scoring system: Appendix A
Rank Boat Class SailNo Club Helm Rating R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 R22 Nett
1st Five-fifteen IMX-38 515 HYC Jim Mcguinness 1.037 1 1 1 1 1 (4) (3) (2) (2) (3) (3) (2) 1 2 2 2 2 1 2 1 1 2 21
2nd Imxteme IMX38 69937 Joe Macdonald PCYC 1.046 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (6) 4 5 2 1 1 2 1 1 1 3 2 3 2 2 1 31
3rd Great Escape IRC 2 975 MCC Rick Huczek 1.039 (4) 3 3 4 (13.0 DNC) 4 1 3 3 (5) 2 4 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 4 4 4 3 3 3 47.5
4th Red Jacket Bruckmann Custom 39 Can2281 RCYC Peter Milligan 1.009 5 5 5 (13.0 DNC) (13.0 DNC) 7 (9) 7 7 4 4 5 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 1 3 1 4 4 4 66
5th Plika Benteteau 10r Can17 RCYC Ian Struthers 1.005 2 4 4 3 2 2 5 5 4 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 108.5
6th Zingara Beneteau First 36.7 CAN141 Richard Reid NYC 1.022 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 2 4 1 1 1 5 3 (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 120.5
7th Stryder IRC 2 54277 AYC Paul Casola 1.025 3 2 2 2 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 152
8th Carpe Ventus J109 253 Denys Jones NYC 1.039 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 5 8 9 8 7 6 7 (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 154
9th Myouri Beneteau 36.7 52183 NYC Michael Mcreynolds 1.022 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 3 3 3 3 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 155
10th Sexy Beast beneteau 36.7 154 Rory Ring RCYC 1.022 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 8 7 6 6 6 (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 163
11th Screaming Eagle Beneteau First 42 84442 Pavel Hrubant EYC 1.029 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 9 11.0 RET 10 9 9.0 BFD 7 6 (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 165
12th Blue Streak J109 314 Robert Eckersley QCYC 1.041 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 6 2 8 (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 172
Sailwave Scoring Software 2.23.4
www.sailwave.com