DONALD SUMMERVILLE MEMORIAL RACE
R1 - IRC 1 Division
Rank Boat Boat Model SailNo Club Helm Rating Elapsed Corrected
1 Notorious Farr 30 CAN3005 NYC Kevin Brown 1.058 3:13:48 3:25:02
2 Xoomer Xpress X 35 146 NYC Adam Farkas 1.052 3:17:13 3:27:28
3 Valkyrie X-35 CAN245 RCYC Stephen Lingard 1.05 3:20:31 3:30:33
4 Infringer C&C 115 52321 MCC David Mcfadgen 1.071 3:26:15 3:40:54
5 Transmission C&C 115 115084 CBYC Mike Kern 1.059 3:28:50 3:41:09
6 Ace Mumm 36 29206 NYC Michael Cullen 1.075 3:29:47 3:45:31
7 Beneteau First 40 IRC 1 FRA40 RCYC Paul Marcaccio 1.088 3:41:33 4:01:03
R1 - IRC 2 Division
Rank Boat Boat Model SailNo Club Helm Rating Elapsed Corrected
1 Starwatch Star 30 KC1 ABYC Michael Flynn 0.946 4:12:42 3:59:03
2 Boom Olson 30 IB 5028 OYS Scott Lyons 0.983 4:08:34 4:04:20
R1 - PHRF FS-A Division
Rank Boat Boat Model SailNo Club Helm Rating Elapsed Corrected
1 Lively J109 265 ABYC Murray Gainer 72 3:19:24 3:58:34
2 The Cat Came Back J 120 51790 ABYC Graham Toms 51 3:14:26 4:03:26
3 Hammertime Ii Beneteau First 36.7 35367 ABYC Pasquale Leone 72 4:00:38 4:47:54
4 Smile Beneteau 40.7 51657 ABYC Duncan Hill 61 4:19:53 5:18:20
5 Arriba Beneteau First 40 CAN4036 EYC Michael Lahrkamp 63 4:21:12 5:18:34
R1 - PHRF FS-B Division
Rank Boat Boat Model SailNo Club Helm Rating Elapsed Corrected
1 Umi Taka C&C 35-3 32835 ABYC Roger Van Vlack 124 1:47:55 1:56:20
2 Katbird Dufour 34 Classic 54402 RCYC Kathleen Timmis 123 1:49:25 1:58:11
3 Kaila Durour 382 GL 149 ABYC Rob Wyers 123 1:50:32 1:59:23
4 Tecumseh Viking 28 14105 ABYC Gregory Reuter 186 2:08:43 2:04:07
5 Consort C&C 27-5 170 ABYC Martin Gibb 167 2:04:35 2:04:09
6 Gillygaloo C&C 30 44143 ABYC Eric Moran 189 2:13:21 2:07:56
7 Enigma J/80 CAN343 CBYC Owen Schneider 126 2:02:30 2:11:33
R1 - PHRF NFS-A Division
Rank Boat Boat Model SailNo Club Helm Rating Elapsed Corrected
1 Double Time C&C 3/4 Ton 23050 ABYC Sam Robbins 174 2:09:56 2:07:54
2 Allegro Pearson Flyer 30 174 BPYC Marty Cameron 141 2:09:58 2:15:43
R1 - PHRF NFS-B Division
Rank Boat Boat Model SailNo Club Helm Rating Elapsed Corrected
1 Whiplash North Star Farr 727 727 ABYC Shaun Carey 207 2:53:12 2:41:15
R1 - PHRF Shorthanded FS Division
Rank Boat Boat Model SailNo Club Helm Rating Elapsed Corrected
1 Upstart Sunfast 3200 629 BPYC Bert Barrett 96 1:48:20 2:03:22
Sailwave Scoring Software 2.23.4
www.sailwave.com