EVOLUTION SAILS ABYC REGATTA 2018
COURCE CHARLIE
R1 - PHRF 1 Division
Rank SailNo. Boat Class Club Helm Rating Elapsed Corrected Points
1 51790 The Cat Came Back J 120 ABYC Graham Toms 50 0:31:41 0:34:19 1
2 144 Live Wire J 109 PCYC Kim Piller 75 0:34:01 0:35:23 2
3 265 Lively J109 ABYC Murray Gainer 72 0:34:21 0:35:54 3
4 73320 Crime Scene J35 ABYC Paul-angus Bark 72 0:35:20 0:36:55 4
5 35367 Hammertime Ii Beneteau First 36.7 ABYC Pasquale Leone 78 0:36:10 0:37:26 5
6 54333 The Black Prince C&C 121 RCYC Ernest Toomath 67 0:42:49 0:45:06 6
R1 - PHRF 2 Division
Rank SailNo. Boat Class Club Helm Rating Elapsed Corrected Points
1 KC 1 Starwatch Star 30 ABYC Patrick Flynn 126 0:35:50 0:34:27 1
2 3020 Vertigone Frers 30 ABYC Paul Mcdonald 132 0:40:33 0:38:39 2
3 149 Kaila Durour 382 GL ABYC Rob Wyers 121 0:39:58 0:38:43 3
4 32835 Umi Taka C&C 35-3 ABYC Roger Van Vlack 124 0:40:41 0:39:14 4
5 63484 Satori C&C 35 Mark III ABYC Daniel Gregory 126 0:42:31 0:40:53 5
R1 - NFS 1 Division
Rank SailNo. Boat Class Club Helm Rating Elapsed Corrected Points
1 42789 Wee Beastie III J33 HYC Sean Matthews 108 0:31:02 0:30:39 1
2 74169 Midnight Express Express 30 HYC Michael Bauer 165 0:39:22 0:35:47 2
3 220 Alpha Omega J/30 QCYC Eric Whan 149 0:38:33 0:35:51 3
4 54086 Circe Iii Viking 34 QCYC Ron Mazza 150 0:39:17 0:36:29 4
5 23050 Double Time C&C 3/4 Ton ABYC Sam Robbins 168 0:41:12 0:37:18 5
6 CAN4 Ascend Reliance 12M QCYC Nick Mather 122 0:38:53 0:37:37 6
7 14049 Amelia viking 33 QCYC Roel Vanderwal 151 0:41:16 0:38:16 7
8 5264 Initram C&C 35 Mk II QCYC Paul Lehal 149 0:42:00 0:39:03 8
9 258 Wild Jasmine Tartan 37 KCB QCYC Eriks Rugelis 165 DNS   11
9 34839 Veloce C+C 33-2 QCYC Mark Millen 153 DNS   11
R1 - NFS 2 Division
Rank SailNo. Boat Class Club Helm Rating Elapsed Corrected Points
1 1006 Bandoleer Whitesail QCYC Bruce Smith 181 0:40:29 0:36:00 1
2 87 Running Free Alberg 37 QCYC Christopher Borgal 187 0:41:49 0:36:53 2
3 8 Warington Kirby 23 QCYC Keith Nunn 224 0:47:16 0:39:42 3
4 CAN 1026 Vogel Oceanis 34   Max Mikhailov 191 0:45:33 0:39:57 4
5 25 Dragonfly Ericson 30-2 QCYC David Robinson 201 0:46:13 0:40:00 5
6 54387 True North Hunter 27X ABYC Simon Mielniczuk & Jory Gibson 202 0:48:13 0:41:41 6
7 1735 Sails Call Tanzer 22 HYC Albert Fong 252 1:06:49 0:54:09 7
8 103 Whisky & Freedom Niagara 35 QCYC Alan Shapiro 211 1:12:34 1:01:59 8
9 14 Gauloise tanzer 25 QCYC John Fursdon 194 DNS   10
Sailwave Scoring Software 2.24.0
www.sailwave.com