EYC Open Regatta Course Bravo
8 Metre Division
Rank SailNo Boat Helm Club R1 R2 R3 R4 Total
1st GBR2 Glenmorangie David Wolff EYC 1 2 1 1 5
2nd USA42 Aluette Ralph Reimann EYC 3 1 3 2 9
3rd CAN9 Thisbe Family Mitchele RCYC 5 4 2 3 14
5th CAN6 Bangalore Shannon Howard RCYC 6 3 5 5 19
6th CAN7 Severn Cedric Gyles RCYC 2 7.0 DNF 7.0 DNC 7.0 DNC 23
4th CAN2 Norseman Ed Gyles RCYC 4 5 4 4 17
J 105 Division
Rank SailNo Boat Helm Club R1 R2 R3 R4 R5 Total
1st CAN83 Mandate Terry McLaughlin/ Rod Wilmer RCYC 1 1 2 1 1 6
2nd CAN110 Hey Jude James Rathbun RCYC 7 2 1 2 2 14
3rd 158 Jamaica Me Crazy Peter Hall RCYC 2 3 3 5 5 18
4th CAN267 Live Edge Michael Mountford RCYC 4 8 4 3 3 22
5th CAN293 The Usual Suspects Gavin Disney RCYC 3 9 5 4 4 25
6th CDN560 Sentient Mike Chapman RCYC 15.0 OCS 4 6 6 6 37
7th 54858 Sonic Boom Ian Farquharson RCYC 10 5 9 8 10 42
8th 327 H-Bomb Russell Hopper NYC 8 15.0 OCS 7 7 7 44
9th 214 TRUEBLUE Doug Bullock RCYC 6 15.0 OCS 8 9 11 49
10th CAN476 Trident Doug Farrand RCYC 12 10 10 10 9 51
11th CAN641 Endeavour Bevan / Martini MCC 5 7 11 15.0 DNC 15.0 DNC 53
12th 618 Wrecking Crew Al Tavares RCYC 11 15.0 OCS 12 11 8 57
13th CAN665 Voodoo Magic Bjug Borgundvaag MCC 9 6 14 15.0 DNC 15.0 DNC 59
14th 54868 Casual Elegance Geoff Clarke BC 15.0 DNC 15.0 DNC 13 12 12 67
Beneteau 36.7 Division
Rank SailNo Boat Helm Club R1 R2 R3 R4 R5 Total
1st 184 Neptune's Car Brian Rutter MCC 1 1 2 1 3 8
2nd 51725 Snapshot George Poulias WYC 2 2 1 3 1 9
3rd 154 sexy beast Rory Ring RCYC 4 4 3 4 2 17
4th 35367 Hammertime II Pasquale Leone ABYC 3 5 4 2 4 18
5th 123 Air Force John Ferreira MCC 5 3 6.0 DNC 6.0 DNC 6.0 DNC 26
Sailwave Scoring Software 2.25.9
www.sailwave.com