NYC OPEN REGATTA COURSE ALPHA
IRC 0 Division
Rank SailNo Boat Class Club Helm Rating R1 R2 R3 Total
1st CAN10 Mischief Melges 32 NYC Uri Saks 1.126 1 1 1 3
2nd CAN1445 Spitfire Farr 45 NYC Jonathan Bamberger 1.211 2 2 2 6
3rd 64994 Bad Whiskey Nelson Marek 36 ABYC Michael Flynn 1.09 3 3 3 9
IRC 1 Division
Rank SailNo Boat Class Club Helm Rating R1 R2 R3 Total
1st CAN3005 Notorious Farr 30 NYC Kevin Brown 1.058 1 1 1 3
2nd 515 Five-Fifteen IMX-38 HYC Jim McGuinness 1.037 3 2 2 7
3rd 146 Xoomer Xpress X 35 NYC Adam Farkas 1.052 2 3 5 10
4th 52321 Infringer C&C 115 MCC David McFadgen 1.071 4 4 4 12
5th 84 Give'r J/88 NYC Tim Sweet 1.037 5 5 3 13
6th 54266 Beyond Survival C&C 115 BC Bill Roscoe 1.061 6 6 6 18
7th 54333 The Black Prince 1 C&C 121 RCYC Ernest Toomath 1.065 8 DNC 8 DNC 8 DNC 24
IRC 3 Division
Rank SailNo Boat Class Club Helm Rating R1 R2 R3 Total
1st 42558 Zoo2 G&S 30 NYC Sandy Steffen 0.987 1 1 1 3
2nd USA41276 Lively Evelyn 32-2 RCYC Michael Taylor 0.992 3 DNC 3 DNC 3 DNC 9
J 105 Division
Rank SailNo Boat Class Club Helm R1 R2 R3 Total
1st Can371 Starcross J105 RCYC Frank McLaughlin 3 2 4 9
2nd 110 Hey Jude J 105 RCYC Jim Rathbun 2 7 1 10
3rd 158 Jamaica Me Crazy J105 RCYC Peter Hall 7 1 2 10
4th CAN293 The Usual Suspects J105 RCYC Gavin Disney 1 3 7 11
5th CAN83 Mandate J 105 RCYC Terry McLaughlin/ Rod Wilmer 8 6 3 17
6th 54858 Sonic Boom J 105 RCYC Ian Farquharson 13 4 6 23
7th CDN560 Sentient J 105 RCYC Mike Chapman 4 11 8 23
8th 214 TRUEBLUE J105 RCYC Doug Bullock 5 9 9 23
9th CAN476 Trident J105 RCYC Doug Farrand 11 8 5 24
10th CAN641 Endeavour J 105 MCC Bevan / Martini 9 5 13 27
11th CAN267 Live Edge J 105 RCYC Michael Mountford 6 12 10 28
12th 238/54315 Millicent J105 RCYC Simon Hirst 12 10 11 33
13th CAN665 Voodoo Magic J 105 MCC Bjug Borgundvaag 10 13 12 35
14th 327 H-Bomb J105 NYC Russell Hopper 14 14 14 42
R1 - IRC 0 Division
Rank SailNo Boat Class Club Helm Rating Elapsed Corrected
1 CAN10 Mischief Melges 32 NYC Uri Saks 1.126 0:59:30 1:07:00
2 CAN1445 Spitfire Farr 45 NYC Jonathan Bamberger 1.211 0:59:41 1:12:17
3 64994 Bad Whiskey Nelson Marek 36 ABYC Michael Flynn 1.09 1:10:28 1:16:49
R2 - IRC 0 Division
Rank SailNo Boat Class Club Helm Rating Elapsed Corrected
1 CAN10 Mischief Melges 32 NYC Uri Saks 1.126 0:56:43 1:03:52
2 CAN1445 Spitfire Farr 45 NYC Jonathan Bamberger 1.211 0:56:20 1:08:13
3 64994 Bad Whiskey Nelson Marek 36 ABYC Michael Flynn 1.09 1:06:41 1:12:41
R3 - IRC 0 Division
Rank SailNo Boat Class Club Helm Rating Elapsed Corrected
1 CAN10 Mischief Melges 32 NYC Uri Saks 1.126 1:05:24 1:13:38
2 CAN1445 Spitfire Farr 45 NYC Jonathan Bamberger 1.211 1:04:23 1:17:58
3 64994 Bad Whiskey Nelson Marek 36 ABYC Michael Flynn 1.09 1:16:52 1:23:47
R1 - IRC 1 Division
Rank SailNo Boat Class Club Helm Rating Elapsed Corrected
1 CAN3005 Notorious Farr 30 NYC Kevin Brown 1.058 1:05:16 1:09:03
2 146 Xoomer Xpress X 35 NYC Adam Farkas 1.052 1:06:35 1:10:03
3 515 Five-Fifteen IMX-38 HYC Jim McGuinness 1.037 1:08:43 1:11:16
4 52321 Infringer C&C 115 MCC David McFadgen 1.071 1:08:32 1:13:24
5 84 Give'r J/88 NYC Tim Sweet 1.037 1:11:09 1:13:47
6 54266 Beyond Survival C&C 115 BC Bill Roscoe 1.061 1:14:33 1:19:06
R2 - IRC 1 Division
Rank SailNo Boat Class Club Helm Rating Elapsed Corrected
1 CAN3005 Notorious Farr 30 NYC Kevin Brown 1.058 1:01:06 1:04:39
2 515 Five-Fifteen IMX-38 HYC Jim McGuinness 1.037 1:03:30 1:05:51
3 146 Xoomer Xpress X 35 NYC Adam Farkas 1.052 1:02:51 1:06:07
4 52321 Infringer C&C 115 MCC David McFadgen 1.071 1:03:57 1:08:29
5 84 Give'r J/88 NYC Tim Sweet 1.037 1:06:04 1:08:31
6 54266 Beyond Survival C&C 115 BC Bill Roscoe 1.061 1:07:55 1:12:04
R3 - IRC 1 Division
Rank SailNo Boat Class Club Helm Rating Elapsed Corrected
1 CAN3005 Notorious Farr 30 NYC Kevin Brown 1.058 1:11:16 1:15:24
2 515 Five-Fifteen IMX-38 HYC Jim McGuinness 1.037 1:13:04 1:15:46
3 84 Give'r J/88 NYC Tim Sweet 1.037 1:16:22 1:19:12
4 52321 Infringer C&C 115 MCC David McFadgen 1.071 1:14:10 1:19:26
5 146 Xoomer Xpress X 35 NYC Adam Farkas 1.052 1:16:11 1:20:09
6 54266 Beyond Survival C&C 115 BC Bill Roscoe 1.061 1:23:31 1:28:37
R1 - IRC 3 Division
Rank SailNo Boat Class Club Helm Rating Elapsed Corrected
1 42558 Zoo2 G&S 30 NYC Sandy Steffen 0.987 1:11:41 1:10:45
R2 - IRC 3 Division
Rank SailNo Boat Class Club Helm Rating Elapsed Corrected
1 42558 Zoo2 G&S 30 NYC Sandy Steffen 0.987 1:05:45 1:04:54
R3 - IRC 3 Division
Rank SailNo Boat Class Club Helm Rating Elapsed Corrected
1 42558 Zoo2 G&S 30 NYC Sandy Steffen 0.987 1:19:30 1:18:28
Sailwave Scoring Software 2.25.9
www.sailwave.com