PCYC OPEN REGATTA COURSE A
IRC 0 Division
Rank SailNo Boat Class Club Helm Rating R1 R2 R3 R4 R5 R6 Total
1st 5095 sho Melges 32 PCYC Roger Ryall 1.136 1 1 1 1 1 2 7
2nd CAN10 Mischief Melges 32 NYC Uri Saks 1.126 2 3 2 4 2 4 17
3rd CAN54375 Hot Water J 133 MCC John McLeod 1.133 3 2 4 6 3 4 22
4th 52919 Hooligan II J122 MCC Bruce Pierce 1.093 5 4 3 2 4 5 23
5th CAN1445 Spitfire Farr 45 NYC Jonathan Bamberger 1.21 6 7 7 5 6 1 32
6th USA25600 Rampage Farr 47 RYC John Odenbach 1.195 4 6 6 3 7 6 32
7th USA43991 Nobody's Business Nelson Marek 43 RYC Kathryn Angelidis 1.147 7 5 5 7 9 8 41
8th 50939 Sea Ya Farr ML 39 MCC Gilles Bisnaire 1.143 8 10 8 8 5 7 46
9th 64994 Bad Whiskey Nelson Marek 36 ABYC Michael Flynn 1.09 9 9 9 9 8 9 53
10th 35151 FASTTRAK Nelson/Marek 43 NLSC Bill MacLeod 1.162 11 DNS 8 10 11 DSQ 10 12 UFD 62
IRC 1 Division
Rank SailNo Boat Class Club Helm Rating R1 R2 R3 R4 R5 R6 Total
1st CAN3005 Notorious Farr 30 NYC Kevin Brown 1.058 1 1 1 2 2 1 8
2nd 106 Sabotage Viper 830 RHYC Doug Folsetter 1.052 2 4 5 1 1 2 15
3rd 515 Five-Fifteen IMX-38 HYC Jim McGuinness 1.041 4 5 2 3 3 5 22
4th 146 Xoomer Xpress X 35 NYC Adam Farkas 1.052 3 3 3 4 7 3 23
5th 69937 IMXtreme IMX-38 PCYC Keith Riley 1.059 5 2 4 5 4 6 26
6th 975 Great Escape IRC 2 MCC Rick Huczek 1.037 6 8 8 6 5 4 37
7th 84 Give'r J/88 NYC Tim Sweet 1.037 7 6 7 7 6 9 42
8th 52618 Red Zone Beneteau 40.7 PCYC Ken Bruce 1.068 8 7 6 12 DNC 10 8 51
9th 144 Live Wire J 109 PCYC Kim Piller 1.039 10 10 10 9 8 8 55
10th 54333 The Black Prince 1 C&C 121 RCYC Ernest Toomath 1.065 9 11 SCP 9 8 9 10 56
11th 54266 Beyond Survival C&C 115 BC Bill Roscoe 1.061 11 11 11 10 12 DNC 12 DNC 67
IRC 2 Division
Rank SailNo Boat Class Club Helm Rating R1 R2 R3 R4 R5 R6 Total
1st CAN2281 Red Jacket Bruckmann Custom 39 RCYC Peter Milligan 1.013 2 1 2 3 3 1 12
2nd 42558 Zoo2 G&S 30 NYC Sandy Steffen 0.987 1 3 1 5 SCP 1 2 13
3rd 184 Neptune's Car Beneteau 36.7 MCC Brian Rutter 1.022 4 2 4 1 2 3 16
4th 35367 Hammertime II Beneteau First 36.7 ABYC Pasquale Leone 1.022 3 4 3 4 4 4 22
5th 24966 Celebration C&C30 PCYC Greg Kritsch 0.9 5 5 9 DNC 9 DNC 9 DNC 9 DNC 46
6th USA41276 Lively Evelyn 32-2 RCYC Michael Taylor 0.992 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 54
6th 51725 Snapshot Beneteau First 36.7 WYC George Poulias 1.022 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 54
6th 74192 Papillon Express 30 NYC Andrew James 0..980 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 54
PHRF 0 Division
Rank SailNo Boat Class Club Helm Rating R1 R2 R3 R4 R5 R6 Total
1st 5095 sho Melges 32 PCYC Roger Ryall 27 1 1 1 1 1 1 6
2nd CAN10 Mischief Melges 32 NYC Uri Saks 27 2 3 2 3 2 3 15
3rd 52919 Hooligan II J122 MCC Bruce Pierce 42 5 4 3 2 3 5 22
4th CAN54375 Hot Water J 133 MCC John McLeod 16 3 2 4 6 4 4 23
5th CAN1445 Spitfire Farr 45 NYC Jonathan Bamberger -14 6 6 7 5 7 2 33
6th USA25600 Rampage Farr 47 RYC John Odenbach -12 4 8 6 4 8 7 37
7th 64994 Bad Whiskey Nelson Marek 36 ABYC Michael Flynn 60 7 7 8 9 6 6 43
8th USA43991 Nobody's Business Nelson Marek 43 RYC Kathryn Angelidis 12 8 5 5 7 10 9 44
9th 50939 Sea Ya Farr ML 39 MCC Gilles Bisnaire 20 9 10 9 9 5 8 50
10th 35151 FASTTRAK Nelson/Marek 43 NLSC Bill MacLeod 11 11 DNS 9 10 11 DSQ 9 12 UFD 62
PHRF 1 Division
Rank SailNo Boat Class Club Helm Rating R1 R2 R3 R4 R5 R6 Total
1st CAN3005 Notorious Farr 30 NYC Kevin Brown 54 1 1 1 2 2 2 9
2nd 106 Sabotage Viper 830 RHYC Doug Folsetter 63 2 5 6 1 1 1 16
3rd 146 Xoomer Xpress X 35 NYC Adam Farkas 64 3 4 4 4 7 3 25
4th 515 Five-Fifteen IMX-38 HYC Jim McGuinness 67 4 8 3 3 3 5 26
5th 84 Give'r J/88 NYC Tim Sweet 85 7 3 2 5 5 7 29
6th 69937 IMXtreme IMX-38 PCYC Keith Riley 60 6 2 5 7 4 6 30
7th 975 Great Escape IRC 2 MCC Rick Huczek 79 5 6 9 6 6 4 36
8th 52618 Red Zone Beneteau 40.7 PCYC Ken Bruce 58 8 7 7 12.0 DSQ 10 9 53
9th 54333 The Black Prince 1 C&C 121 RCYC Ernest Toomath 67 9 12.0 SCP 8 8 9 10 56
10th 144 Live Wire J 109 PCYC Kim Piller 75 10 11 10 9 8 8 56
11th 54266 Beyond Survival C&C 115 BC Bill Roscoe 65 11 10 11 10 12.0 DNC 12.0 DNC 66
PHRF 2 Division
Rank SailNo Boat Class Club Helm Rating R1 R2 R3 R4 R5 R6 Total
1st 42558 Zoo2 G&S 30 NYC Sandy Steffen 100 1 2 1 5 SCP 1 2 12
2nd CAN2281 Red Jacket Bruckmann Custom 39 RCYC Peter Milligan 78 2 3 2 3 3 1 14
3rd 184 Neptune's Car Beneteau 36.7 MCC Brian Rutter 78 4 1 4 1 2 3 15
4th 35367 Hammertime II Beneteau First 36.7 ABYC Pasquale Leone 78 3 4 3 4 4 4 22
5th 24966 Celebration C&C30 PCYC Greg Kritsch 175 5 5 9 DNC 9 DNC 9 DNC 9 DNC 46
6th USA41276 Lively Evelyn 32-2 RCYC Michael Taylor 107 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 54
6th 74192 Papillon Express 30 NYC Andrew James 141 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 54
6th 51725 Snapshot Beneteau First 36.7 WYC George Poulias 78 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 54
R1 - IRC 0 Division
Rank SailNo Boat Class Club Helm Rating Elapsed Corrected
1 5095 sho Melges 32 PCYC Roger Ryall 1.136 0:53:11 1:00:25
2 CAN10 Mischief Melges 32 NYC Uri Saks 1.126 0:56:24 1:03:30
3 CAN54375 Hot Water J 133 MCC John McLeod 1.133 0:56:18 1:03:47
4 USA25600 Rampage Farr 47 RYC John Odenbach 1.195 0:54:23 1:04:59
5 52919 Hooligan II J122 MCC Bruce Pierce 1.093 1:00:26 1:06:03
6 CAN1445 Spitfire Farr 45 NYC Jonathan Bamberger 1.21 0:54:51 1:06:22
7 USA43991 Nobody's Business Nelson Marek 43 RYC Kathryn Angelidis 1.147 0:58:15 1:06:49
8 50939 Sea Ya Farr ML 39 MCC Gilles Bisnaire 1.143 0:59:35 1:08:06
9 64994 Bad Whiskey Nelson Marek 36 ABYC Michael Flynn 1.09 1:02:32 1:08:10
10 35151 FASTTRAK Nelson/Marek 43 NLSC Bill MacLeod 1.162 DNS  
R2 - IRC 0 Division
Rank SailNo Boat Class Club Helm Rating Elapsed Corrected
1 5095 sho Melges 32 PCYC Roger Ryall 1.136 0:48:02 0:54:34
2 CAN54375 Hot Water J 133 MCC John McLeod 1.133 0:48:14 0:54:39
3 CAN10 Mischief Melges 32 NYC Uri Saks 1.126 0:49:20 0:55:33
4 52919 Hooligan II J122 MCC Bruce Pierce 1.093 0:50:51 0:55:35
5 USA43991 Nobody's Business Nelson Marek 43 RYC Kathryn Angelidis 1.147 0:48:59 0:56:11
6 USA25600 Rampage Farr 47 RYC John Odenbach 1.195 0:47:28 0:56:43
7 CAN1445 Spitfire Farr 45 NYC Jonathan Bamberger 1.21 0:46:57 0:56:49
8 35151 FASTTRAK Nelson/Marek 43 NLSC Bill MacLeod 1.162 0:50:19 0:58:28
9 64994 Bad Whiskey Nelson Marek 36 ABYC Michael Flynn 1.09 0:53:48 0:58:39
10 50939 Sea Ya Farr ML 39 MCC Gilles Bisnaire 1.143 0:51:59 0:59:25
R3 - IRC 0 Division
Rank SailNo Boat Class Club Helm Rating Elapsed Corrected
1 5095 sho Melges 32 PCYC Roger Ryall 1.136 0:50:14 0:57:04
2 CAN10 Mischief Melges 32 NYC Uri Saks 1.126 0:50:58 0:57:23
3 52919 Hooligan II J122 MCC Bruce Pierce 1.093 0:53:26 0:58:24
4 CAN54375 Hot Water J 133 MCC John McLeod 1.133 0:51:44 0:58:37
5 USA43991 Nobody's Business Nelson Marek 43 RYC Kathryn Angelidis 1.147 0:51:34 0:59:09
6 USA25600 Rampage Farr 47 RYC John Odenbach 1.195 0:49:45 0:59:27
7 CAN1445 Spitfire Farr 45 NYC Jonathan Bamberger 1.21 0:49:53 1:00:22
8 50939 Sea Ya Farr ML 39 MCC Gilles Bisnaire 1.143 0:53:23 1:01:01
9 64994 Bad Whiskey Nelson Marek 36 ABYC Michael Flynn 1.09 0:57:00 1:02:08
10 35151 FASTTRAK Nelson/Marek 43 NLSC Bill MacLeod 1.162 0:53:46 1:02:29
R4 - IRC 0 Division
Rank SailNo Boat Class Club Helm Rating Elapsed Corrected
1 5095 sho Melges 32 PCYC Roger Ryall 1.136 0:55:00 1:02:29
2 52919 Hooligan II J122 MCC Bruce Pierce 1.093 0:59:11 1:04:41
3 USA25600 Rampage Farr 47 RYC John Odenbach 1.195 0:54:50 1:05:32
4 CAN10 Mischief Melges 32 NYC Uri Saks 1.126 0:58:27 1:05:49
5 CAN1445 Spitfire Farr 45 NYC Jonathan Bamberger 1.21 0:55:18 1:06:55
6 CAN54375 Hot Water J 133 MCC John McLeod 1.133 1:00:19 1:08:20
7 USA43991 Nobody's Business Nelson Marek 43 RYC Kathryn Angelidis 1.147 1:01:13 1:10:13
8 50939 Sea Ya Farr ML 39 MCC Gilles Bisnaire 1.143 1:03:21 1:12:25
9 64994 Bad Whiskey Nelson Marek 36 ABYC Michael Flynn 1.09 1:07:47 1:13:53
10 35151 FASTTRAK Nelson/Marek 43 NLSC Bill MacLeod 1.162 DSQ  
R5 - IRC 0 Division
Rank SailNo Boat Class Club Helm Rating Elapsed Corrected
1 5095 sho Melges 32 PCYC Roger Ryall 1.136 0:49:44 0:56:30
2 CAN10 Mischief Melges 32 NYC Uri Saks 1.126 0:52:00 0:58:33
3 CAN54375 Hot Water J 133 MCC John McLeod 1.133 0:53:52 1:01:02
4 52919 Hooligan II J122 MCC Bruce Pierce 1.093 0:55:51 1:01:03
5 50939 Sea Ya Farr ML 39 MCC Gilles Bisnaire 1.143 0:56:01 1:04:02
6 CAN1445 Spitfire Farr 45 NYC Jonathan Bamberger 1.21 0:53:11 1:04:21
7 USA25600 Rampage Farr 47 RYC John Odenbach 1.195 0:54:32 1:05:10
8 64994 Bad Whiskey Nelson Marek 36 ABYC Michael Flynn 1.09 1:00:04 1:05:28
9 USA43991 Nobody's Business Nelson Marek 43 RYC Kathryn Angelidis 1.147 0:59:47 1:08:34
10 35151 FASTTRAK Nelson/Marek 43 NLSC Bill MacLeod 1.162 0:59:39 1:09:19
R6 - IRC 0 Division
Rank SailNo Boat Class Club Helm Rating Elapsed Corrected
1 CAN1445 Spitfire Farr 45 NYC Jonathan Bamberger 1.21 0:38:27 0:46:31
2 5095 sho Melges 32 PCYC Roger Ryall 1.136 0:41:21 0:46:58
3 CAN10 Mischief Melges 32 NYC Uri Saks 1.126 0:42:05 0:47:23
3 CAN54375 Hot Water J 133 MCC John McLeod 1.133 0:41:49 0:47:23
5 52919 Hooligan II J122 MCC Bruce Pierce 1.093 0:44:05 0:48:11
6 USA25600 Rampage Farr 47 RYC John Odenbach 1.195 0:41:06 0:49:07
7 50939 Sea Ya Farr ML 39 MCC Gilles Bisnaire 1.143 0:43:51 0:50:07
8 USA43991 Nobody's Business Nelson Marek 43 RYC Kathryn Angelidis 1.147 0:43:44 0:50:10
9 64994 Bad Whiskey Nelson Marek 36 ABYC Michael Flynn 1.09 0:46:09 0:50:18
10 35151 FASTTRAK Nelson/Marek 43 NLSC Bill MacLeod 1.162 UFD 0:52:48
R1 - IRC 1 Division
Rank SailNo Boat Class Club Helm Rating Elapsed Corrected
1 CAN3005 Notorious Farr 30 NYC Kevin Brown 1.058 0:55:39 0:58:53
2 106 Sabotage Viper 830 RHYC Doug Folsetter 1.052 0:56:42 0:59:39
3 146 Xoomer Xpress X 35 NYC Adam Farkas 1.052 0:59:08 1:02:12
4 515 Five-Fifteen IMX-38 HYC Jim McGuinness 1.041 0:59:54 1:02:21
5 69937 IMXtreme IMX-38 PCYC Keith Riley 1.059 0:59:43 1:03:14
6 975 Great Escape IRC 2 MCC Rick Huczek 1.037 1:01:32 1:03:49
7 84 Give'r J/88 NYC Tim Sweet 1.037 1:02:40 1:04:59
8 52618 Red Zone Beneteau 40.7 PCYC Ken Bruce 1.068 1:01:27 1:05:38
9 54333 The Black Prince 1 C&C 121 RCYC Ernest Toomath 1.065 1:03:37 1:07:45
10 144 Live Wire J 109 PCYC Kim Piller 1.039 1:06:54 1:09:31
11 54266 Beyond Survival C&C 115 BC Bill Roscoe 1.061 1:06:03 1:10:05
R2 - IRC 1 Division
Rank SailNo Boat Class Club Helm Rating Elapsed Corrected
1 CAN3005 Notorious Farr 30 NYC Kevin Brown 1.058 0:50:19 0:53:14
2 69937 IMXtreme IMX-38 PCYC Keith Riley 1.059 0:52:27 0:55:33
3 146 Xoomer Xpress X 35 NYC Adam Farkas 1.052 0:53:32 0:56:19
4 106 Sabotage Viper 830 RHYC Doug Folsetter 1.052 0:53:45 0:56:33
5 515 Five-Fifteen IMX-38 HYC Jim McGuinness 1.041 0:54:35 0:56:49
6 84 Give'r J/88 NYC Tim Sweet 1.037 0:55:12 0:57:15
7 52618 Red Zone Beneteau 40.7 PCYC Ken Bruce 1.068 0:53:41 0:57:20
8 975 Great Escape IRC 2 MCC Rick Huczek 1.037 0:55:29 0:57:32
9 144 Live Wire J 109 PCYC Kim Piller 1.039 0:57:21 0:59:35
10 54333 The Black Prince 1 C&C 121 RCYC Ernest Toomath 1.065 SCP 0:58:52
10 54266 Beyond Survival C&C 115 BC Bill Roscoe 1.061 0:56:12 0:59:38
R3 - IRC 1 Division
Rank SailNo Boat Class Club Helm Rating Elapsed Corrected
1 CAN3005 Notorious Farr 30 NYC Kevin Brown 1.058 0:53:29 0:56:35
2 515 Five-Fifteen IMX-38 HYC Jim McGuinness 1.041 0:56:18 0:58:36
3 146 Xoomer Xpress X 35 NYC Adam Farkas 1.052 0:56:17 0:59:13
4 69937 IMXtreme IMX-38 PCYC Keith Riley 1.059 0:56:00 0:59:18
5 106 Sabotage Viper 830 RHYC Doug Folsetter 1.052 0:56:25 0:59:21
6 52618 Red Zone Beneteau 40.7 PCYC Ken Bruce 1.068 0:56:09 0:59:58
7 84 Give'r J/88 NYC Tim Sweet 1.037 0:57:55 1:00:04
8 975 Great Escape IRC 2 MCC Rick Huczek 1.037 0:58:21 1:00:31
9 54333 The Black Prince 1 C&C 121 RCYC Ernest Toomath 1.065 0:57:06 1:00:49
10 144 Live Wire J 109 PCYC Kim Piller 1.039 1:00:23 1:02:44
11 54266 Beyond Survival C&C 115 BC Bill Roscoe 1.061 0:59:52 1:03:31
R4 - IRC 1 Division
Rank SailNo Boat Class Club Helm Rating Elapsed Corrected
1 106 Sabotage Viper 830 RHYC Doug Folsetter 1.052 1:12:25 1:16:11
2 CAN3005 Notorious Farr 30 NYC Kevin Brown 1.058 1:13:04 1:17:18
3 515 Five-Fifteen IMX-38 HYC Jim McGuinness 1.041 1:16:56 1:20:05
4 146 Xoomer Xpress X 35 NYC Adam Farkas 1.052 1:16:38 1:20:37
5 69937 IMXtreme IMX-38 PCYC Keith Riley 1.059 1:17:44 1:22:19
6 975 Great Escape IRC 2 MCC Rick Huczek 1.037 1:19:47 1:22:44
7 84 Give'r J/88 NYC Tim Sweet 1.037 1:20:21 1:23:19
8 54333 The Black Prince 1 C&C 121 RCYC Ernest Toomath 1.065 1:19:18 1:24:27
9 144 Live Wire J 109 PCYC Kim Piller 1.039 1:23:37 1:26:53
10 54266 Beyond Survival C&C 115 BC Bill Roscoe 1.061 1:23:28 1:28:33
R5 - IRC 1 Division
Rank SailNo Boat Class Club Helm Rating Elapsed Corrected
1 106 Sabotage Viper 830 RHYC Doug Folsetter 1.052 0:53:32 0:56:19
2 CAN3005 Notorious Farr 30 NYC Kevin Brown 1.058 0:55:51 0:59:05
3 515 Five-Fifteen IMX-38 HYC Jim McGuinness 1.041 0:57:44 1:00:06
4 69937 IMXtreme IMX-38 PCYC Keith Riley 1.059 0:57:20 1:00:43
5 975 Great Escape IRC 2 MCC Rick Huczek 1.037 0:59:37 1:01:49
6 84 Give'r J/88 NYC Tim Sweet 1.037 0:59:55 1:02:08
7 146 Xoomer Xpress X 35 NYC Adam Farkas 1.052 0:59:34 1:02:40
8 144 Live Wire J 109 PCYC Kim Piller 1.039 1:02:00 1:04:25
9 54333 The Black Prince 1 C&C 121 RCYC Ernest Toomath 1.065 1:01:31 1:05:31
10 52618 Red Zone Beneteau 40.7 PCYC Ken Bruce 1.068 1:02:29 1:06:44
R6 - IRC 1 Division
Rank SailNo Boat Class Club Helm Rating Elapsed Corrected
1 CAN3005 Notorious Farr 30 NYC Kevin Brown 1.058 0:42:51 0:45:20
2 106 Sabotage Viper 830 RHYC Doug Folsetter 1.052 0:43:23 0:45:38
3 146 Xoomer Xpress X 35 NYC Adam Farkas 1.052 0:43:57 0:46:14
4 975 Great Escape IRC 2 MCC Rick Huczek 1.037 0:45:00 0:46:40
5 515 Five-Fifteen IMX-38 HYC Jim McGuinness 1.041 0:45:06 0:46:57
6 69937 IMXtreme IMX-38 PCYC Keith Riley 1.059 0:44:45 0:47:23
7 52618 Red Zone Beneteau 40.7 PCYC Ken Bruce 1.068 0:45:36 0:48:42
7 144 Live Wire J 109 PCYC Kim Piller 1.039 0:46:52 0:48:42
9 84 Give'r J/88 NYC Tim Sweet 1.037 0:47:35 0:49:21
10 54333 The Black Prince 1 C&C 121 RCYC Ernest Toomath 1.065 0:46:36 0:49:38
R1 - IRC 2 Division
Rank SailNo Boat Class Club Helm Rating Elapsed Corrected
1 42558 Zoo2 G&S 30 NYC Sandy Steffen 0.987 1:00:36 0:59:49
2 CAN2281 Red Jacket Bruckmann Custom 39 RCYC Peter Milligan 1.013 1:00:01 1:00:48
3 35367 Hammertime II Beneteau First 36.7 ABYC Pasquale Leone 1.022 1:01:51 1:03:13
4 184 Neptune's Car Beneteau 36.7 MCC Brian Rutter 1.022 1:01:57 1:03:19
5 24966 Celebration C&C30 PCYC Greg Kritsch 0.9 1:26:47 1:18:06
R2 - IRC 2 Division
Rank SailNo Boat Class Club Helm Rating Elapsed Corrected
1 CAN2281 Red Jacket Bruckmann Custom 39 RCYC Peter Milligan 1.013 0:53:59 0:54:41
2 184 Neptune's Car Beneteau 36.7 MCC Brian Rutter 1.022 0:53:35 0:54:46
3 42558 Zoo2 G&S 30 NYC Sandy Steffen 0.987 0:55:41 0:54:58
4 35367 Hammertime II Beneteau First 36.7 ABYC Pasquale Leone 1.022 0:55:33 0:56:46
5 24966 Celebration C&C30 PCYC Greg Kritsch 0.9 1:13:57 1:06:33
R3 - IRC 2 Division
Rank SailNo Boat Class Club Helm Rating Elapsed Corrected
1 42558 Zoo2 G&S 30 NYC Sandy Steffen 0.987 0:58:13 0:57:28
2 CAN2281 Red Jacket Bruckmann Custom 39 RCYC Peter Milligan 1.013 0:57:08 0:57:53
3 35367 Hammertime II Beneteau First 36.7 ABYC Pasquale Leone 1.022 0:57:55 0:59:11
4 184 Neptune's Car Beneteau 36.7 MCC Brian Rutter 1.022 0:58:32 0:59:49
R4 - IRC 2 Division
Rank SailNo Boat Class Club Helm Rating Elapsed Corrected
1 184 Neptune's Car Beneteau 36.7 MCC Brian Rutter 1.022 1:16:52 1:18:33
2 CAN2281 Red Jacket Bruckmann Custom 39 RCYC Peter Milligan 1.013 1:19:25 1:20:27
3 35367 Hammertime II Beneteau First 36.7 ABYC Pasquale Leone 1.022 1:20:20 1:22:06
4 42558 Zoo2 G&S 30 NYC Sandy Steffen 0.987 SCP 1:19:13
R5 - IRC 2 Division
Rank SailNo Boat Class Club Helm Rating Elapsed Corrected
1 42558 Zoo2 G&S 30 NYC Sandy Steffen 0.987 1:00:09 0:59:22
2 184 Neptune's Car Beneteau 36.7 MCC Brian Rutter 1.022 0:58:15 0:59:32
3 CAN2281 Red Jacket Bruckmann Custom 39 RCYC Peter Milligan 1.013 0:58:59 0:59:45
4 35367 Hammertime II Beneteau First 36.7 ABYC Pasquale Leone 1.022 1:00:07 1:01:26
R6 - IRC 2 Division
Rank SailNo Boat Class Club Helm Rating Elapsed Corrected
1 CAN2281 Red Jacket Bruckmann Custom 39 RCYC Peter Milligan 1.013 0:44:26 0:45:01
2 42558 Zoo2 G&S 30 NYC Sandy Steffen 0.987 0:46:22 0:45:46
3 184 Neptune's Car Beneteau 36.7 MCC Brian Rutter 1.022 0:45:21 0:46:21
4 35367 Hammertime II Beneteau First 36.7 ABYC Pasquale Leone 1.022 0:46:07 0:47:08
R1 - PHRF 0 Division
Rank SailNo Boat Class Club Helm Rating Elapsed Corrected
1 5095 sho Melges 32 PCYC Roger Ryall 27 0:53:11 0:59:55
2 CAN10 Mischief Melges 32 NYC Uri Saks 27 0:56:24 1:03:32
3 CAN54375 Hot Water J 133 MCC John McLeod 16 0:56:18 1:04:39
4 USA25600 Rampage Farr 47 RYC John Odenbach -12 0:54:23 1:05:42
5 52919 Hooligan II J122 MCC Bruce Pierce 42 1:00:26 1:06:21
6 CAN1445 Spitfire Farr 45 NYC Jonathan Bamberger -14 0:54:51 1:06:31
7 64994 Bad Whiskey Nelson Marek 36 ABYC Michael Flynn 60 1:02:32 1:06:38
8 USA43991 Nobody's Business Nelson Marek 43 RYC Kathryn Angelidis 12 0:58:15 1:07:22
9 50939 Sea Ya Farr ML 39 MCC Gilles Bisnaire 20 0:59:35 1:07:57
10 35151 FASTTRAK Nelson/Marek 43 NLSC Bill MacLeod 11 DNS  
R2 - PHRF 0 Division
Rank SailNo Boat Class Club Helm Rating Elapsed Corrected
1 5095 sho Melges 32 PCYC Roger Ryall 27 0:48:02 0:54:07
2 CAN54375 Hot Water J 133 MCC John McLeod 16 0:48:14 0:55:23
3 CAN10 Mischief Melges 32 NYC Uri Saks 27 0:49:20 0:55:34
4 52919 Hooligan II J122 MCC Bruce Pierce 42 0:50:51 0:55:50
5 USA43991 Nobody's Business Nelson Marek 43 RYC Kathryn Angelidis 12 0:48:59 0:56:39
6 CAN1445 Spitfire Farr 45 NYC Jonathan Bamberger -14 0:46:57 0:56:56
7 64994 Bad Whiskey Nelson Marek 36 ABYC Michael Flynn 60 0:53:48 0:57:20
8 USA25600 Rampage Farr 47 RYC John Odenbach -12 0:47:28 0:57:21
9 35151 FASTTRAK Nelson/Marek 43 NLSC Bill MacLeod 11 0:50:19 0:58:18
10 50939 Sea Ya Farr ML 39 MCC Gilles Bisnaire 20 0:51:59 0:59:17
R3 - PHRF 0 Division
Rank SailNo Boat Class Club Helm Rating Elapsed Corrected
1 5095 sho Melges 32 PCYC Roger Ryall 27 0:50:14 0:56:35
2 CAN10 Mischief Melges 32 NYC Uri Saks 27 0:50:58 0:57:25
3 52919 Hooligan II J122 MCC Bruce Pierce 42 0:53:26 0:58:40
4 CAN54375 Hot Water J 133 MCC John McLeod 16 0:51:44 0:59:25
5 USA43991 Nobody's Business Nelson Marek 43 RYC Kathryn Angelidis 12 0:51:34 0:59:38
6 USA25600 Rampage Farr 47 RYC John Odenbach -12 0:49:45 1:00:06
7 CAN1445 Spitfire Farr 45 NYC Jonathan Bamberger -14 0:49:53 1:00:30
8 64994 Bad Whiskey Nelson Marek 36 ABYC Michael Flynn 60 0:57:00 1:00:44
9 50939 Sea Ya Farr ML 39 MCC Gilles Bisnaire 20 0:53:23 1:00:53
10 35151 FASTTRAK Nelson/Marek 43 NLSC Bill MacLeod 11 0:53:46 1:02:18
R4 - PHRF 0 Division
Rank SailNo Boat Class Club Helm Rating Elapsed Corrected
1 5095 sho Melges 32 PCYC Roger Ryall 27 0:55:00 1:01:58
2 52919 Hooligan II J122 MCC Bruce Pierce 42 0:59:11 1:04:59
3 CAN10 Mischief Melges 32 NYC Uri Saks 27 0:58:27 1:05:51
4 USA25600 Rampage Farr 47 RYC John Odenbach -12 0:54:50 1:06:15
5 CAN1445 Spitfire Farr 45 NYC Jonathan Bamberger -14 0:55:18 1:07:04
6 CAN54375 Hot Water J 133 MCC John McLeod 16 1:00:19 1:09:16
7 USA43991 Nobody's Business Nelson Marek 43 RYC Kathryn Angelidis 12 1:01:13 1:10:48
8 64994 Bad Whiskey Nelson Marek 36 ABYC Michael Flynn 60 1:07:47 1:12:14
8 50939 Sea Ya Farr ML 39 MCC Gilles Bisnaire 20 1:03:21 1:12:14
10 35151 FASTTRAK Nelson/Marek 43 NLSC Bill MacLeod 11 DSQ  
R5 - PHRF 0 Division
Rank SailNo Boat Class Club Helm Rating Elapsed Corrected
1 5095 sho Melges 32 PCYC Roger Ryall 27 0:49:44 0:56:02
2 CAN10 Mischief Melges 32 NYC Uri Saks 27 0:52:00 0:58:35
3 52919 Hooligan II J122 MCC Bruce Pierce 42 0:55:51 1:01:19
4 CAN54375 Hot Water J 133 MCC John McLeod 16 0:53:52 1:01:52
5 50939 Sea Ya Farr ML 39 MCC Gilles Bisnaire 20 0:56:01 1:03:53
6 64994 Bad Whiskey Nelson Marek 36 ABYC Michael Flynn 60 1:00:04 1:04:00
7 CAN1445 Spitfire Farr 45 NYC Jonathan Bamberger -14 0:53:11 1:04:30
8 USA25600 Rampage Farr 47 RYC John Odenbach -12 0:54:32 1:05:53
9 35151 FASTTRAK Nelson/Marek 43 NLSC Bill MacLeod 11 0:59:39 1:09:07
10 USA43991 Nobody's Business Nelson Marek 43 RYC Kathryn Angelidis 12 0:59:47 1:09:09
R6 - PHRF 0 Division
Rank SailNo Boat Class Club Helm Rating Elapsed Corrected
1 5095 sho Melges 32 PCYC Roger Ryall 27 0:41:21 0:46:35
2 CAN1445 Spitfire Farr 45 NYC Jonathan Bamberger -14 0:38:27 0:46:38
3 CAN10 Mischief Melges 32 NYC Uri Saks 27 0:42:05 0:47:24
4 CAN54375 Hot Water J 133 MCC John McLeod 16 0:41:49 0:48:01
5 52919 Hooligan II J122 MCC Bruce Pierce 42 0:44:05 0:48:24
6 64994 Bad Whiskey Nelson Marek 36 ABYC Michael Flynn 60 0:46:09 0:49:11
7 USA25600 Rampage Farr 47 RYC John Odenbach -12 0:41:06 0:49:39
8 50939 Sea Ya Farr ML 39 MCC Gilles Bisnaire 20 0:43:51 0:50:00
