PCYC OPEN REGATTA COURSE B
8 Metre Division -  Race 6 Abandoned
Rank SailNo Boat Helm Club R1 R2 R5 Total
1st CAN 6 Bangalore Shannon Howard RCYC 1 3 3 7
2nd GBR 2 Glenmorangie David Wolff EYC 6.0 DNC 1 1 8
3rd CAN 2 Norseman Ed Gyles RCYC 2 2 4 8
4th CAN 9 Thisbe Family Mitchele RCYC 6.0 DNC 4 2 12
5th CAN 7 Severn Cedric Gyles RCYC 3 5 5 13
J 24 Division
Rank SailNo Boat Helm Club R1 R2 R3 R4 R5 R6 Total
1st 3935 Wharf Rat Michael Howarth BHYC 1 1 1 2 1 1 7
2nd CAN3729 A-salt Edmond Rees BC 3 2 2 1 2 2 12
3rd 2577 A1 Thomas Taylor DYC 2 3 3 3 3 5 19
4th 3778 Black Swan Eli Gershman ABYC 5 5 4 4 5 3 26
5th 2761 Humidor Tim Connolly ABYC 4 6 5 5 4 6 30
6th 2019 Black Pearl Eriks Kalvins ABYC 6 4 6 7.0 DNC 6 4 33
J 27 Division
Rank SailNo Boat Helm Club R1 R2 R3 R4 R5 R6 Total
1st 33 Miss Trixie Christian Greenfield OYS 2 2 2 1 3 1 11
2nd 89 Racer X Andre Beese OYS 3 1 1 3 1 3 12
3rd 99 Apidae Andre Beese OYS 1 3 3 2 2 2 13
4th 50494 Five J Phil Jager OYS 4 4 4.0 RET 5.0 DNC 4 4 25
J 105 Division
Rank SailNo Boat Helm Club R1 R2 R3 R4 R5 R6 Total
1st CAN83 Mandate Terry McLaughlin/ Rod Wilmer RCYC 5 4 2 1 1 1 14
2nd 358 Thunderstruck Andrew Moor RCYC 2 3 4 3 3 4 19
3rd 158 Jamaica Me Crazy Peter Hall RCYC 7 2 3 4 6 2 24
4th CAN 110 Hey Jude James Rathbun RCYC 12 6 1 2 2 3 26
5th 54858 Sonic Boom Ian Farquharson RCYC 3 7 8 6 4 7 35
6th CDN560 Sentient Mike Chapman RCYC 4 5 7 5 9 6 36
7th 214 TRUEBLUE Doug Bullock RCYC 6 1 13 7 7 8 42
8th 327 H-Bomb Russell Hopper NYC 8 8 5 12 10 5 48
9th CAN476 Trident Doug Farrand RCYC 1 10 14 9 12 12 58
10th 618 Wrecking Crew AL Tavares RCYC 10 11 9 11 8 9 58
11th 238/54315 Millicent Simon Hirst RCYC 11 12 11 13 5 11 63
12th CAN641 Endeavour Bevan / Martini MCC 15 9 12 10 11 13 70
13th CAN 267 Live Edge Michael Mountford RCYC 13 14 6 15 13 10 71
14th CAN665 Voodoo Magic Bjug Borgundvaag MCC 9 15 15 8 14 14 75
15th CAN293 The Usual Suspects Gavin Disney RCYC 14 13 10 14 16.0 RET 16.0 RET 83
16th 339 Another Hazard Peter Wolniak PCYC 16 16 16.0 RET 17.0 DNC 15 15 95
Sailwave Scoring Software 2.24.0
www.sailwave.com