LORC BENETEAU FIRST 36.7 SEASONS CHAMPIONSHIP
Beneteau 36.7 Division
Sailed: 9, Discards: 3, To count: 6, Entries: 7, Scoring system: Appendix A
Rank SailNo Boat Club Helm R1 R2 R3 R4 R5 R6 R7 R8 R9 Nett
1st 51725 Snapshot WYC George Poulias (2.00) 1.00 (5.00) 2.00 2.00 2.00 1.00 (3.00) 1.00 9
2nd 35367 Hammertime II ABYC Pasquale Leone 1.00 3.00 1.00 3.00 3.00 (5.00) (4.00) 2.00 (4.00) 13
3rd 184 Neptunes Car MCC Brian Rutter (8 DNC) (8 DNC) (8 DNC) 8 DNC 1.00 1.00 2.00 1.00 3.00 16
4th 154 Sexy Beast RCYC Rory Ring (5.00) (4.00) (4.00) 4.00 4.00 4.00 3.00 4.00 2.00 21
5th 249 Tonic RCYC Chris Jones 3.00 2.00 2.00 1.00 (8 DNC) (8 DNC) (8 DNC) 8 DNC 8 DNC 24
6th 52397 Wind Chill YYC Mark Schimley 4.00 5.00 3.00 (8 DNC) 5.00 3.00 (8 DNC) (8 DNC) 8 DNC 28
7th 123 Air Force MCC John Ferreira (8 DNC) (8 DNC) (8 DNC) 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 48
Sailwave Scoring Software 2.25.11
www.sailwave.com