J 105 LORC Season Overall
Sailed: 25, Discards: 8, To count: 17, Entries: 19, Scoring system: Appendix A
Rank Boat Name SailNo R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 R22 R23 R24 R25 Nett
1st Mandate CAN83 2.00 1.00 1.00 2.00 1.00 (9.00) (3.00) (8.00) (5.00) (4.00) 2.00 1.00 1.00 1.00 (8.00) (6.00) (3.00) 1.00 1.00 2.00 1.00 1.00 1.00 1.00 1.00 21
2nd Hey Jude 110 (3.00) 3.00 2.00 1.00 (8.00) (4.00) (7.00) 1.00 (12.00) (6.00) 1.00 2.00 2.00 3.00 2.00 (7.00) 1.00 (7.00) 2.00 1.00 2.00 2.00 2.00 2.00 2.00 31
8th H-bomb 327 6.00 5.00 4.00 4.00 10.00 (14.00) 9.00 5.00 8.00 8.00 5.00 12.00 10.00 5.00 (14.00) (14.00) (14.00) 8.00 (14.0 OCS) 7.00 7.00 7.00 (20.0 DNC) (20.0 DNC) (20.0 DNC) 120
5th Sentient CDN560 1.00 (8.00) (8.00) 6.00 (12.00) 5.00 5.00 2.00 4.00 5.00 7.00 5.00 (9.00) 6.00 4.00 (11.00) (8.00) (14.0 OCS) 4.00 6.00 6.00 6.00 (10.00) 4.00 8.00 84
4th The Usual Suspects CAN293 8.00 4.00 6.00 5.00 6.00 8.00 (10.00) 6.00 (14.00) (13.00) (10.00) (14.00) (17.0 RET) (17.0 RET) 1.00 3.00 7.00 3.00 (9.00) 5.00 4.00 4.00 4.00 5.00 4.00 83
3rd Jamaica Me Crazy 158 (9.00) 2.00 (7.00) (8.00) (5.00) 3.00 2.00 3.00 (7.00) 2.00 3.00 4.00 (6.00) 2.00 (7.00) 1.00 2.00 2.00 3.00 3.00 (5.00) 5.00 3.00 3.00 3.00 46
7th Live Edge CAN267 7.00 9.00 3.00 7.00 2.00 10.00 8.00 (14.00) (13.00) (14.00) 6.00 (15.00) (13.00) 10.00 6.00 12.00 10.00 4.00 8.00 4.00 3.00 3.00 (20.0 DNC) (20.0 DNC) (20.0 DNC) 112
11th Endeavour CAN641 10.00 7.00 9.00 3.00 7.00 11.00 6.00 11.00 (15.00) 9.00 12.00 10.00 11.00 (13.00) 9.00 5.00 (13.00) 5.00 7.00 11.00 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 143
6th Sonic Boom 54858 (11.00) 6.00 (10.00) (9.00) (9.00) 6.00 4.00 4.00 3.00 7.00 8.00 6.00 4.00 7.00 (13.00) 4.00 6.00 (10.00) 5.00 9.00 8.00 (10.00) 9.00 (10.00) 6.00 102
10th Trident CAN476 (12.00) 11.00 5.00 10.00 (14.00) (12.00) (13.00) 10.00 1.00 10.00 (14.00) 9.00 (12.00) (12.00) 11.00 8.00 5.00 (12.00) 10.00 10.00 10.00 9.00 5.00 8.00 5.00 137
12th Thunderstruck 358 4.00 10.00 11.00 13.0 RET 16.00 2.00 1.00 13.00 2.00 3.00 4.00 3.00 3.00 4.00 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 149
9th Trueblue 214 5.00 (12.00) (12.00) (11.00) (15.00) 7.00 (14.00) 9.00 6.00 1.00 (13.00) 7.00 7.00 8.00 5.00 9.00 9.00 6.00 (14.0 OCS) 8.00 9.00 (11.00) 6.00 9.00 10.00 121
14th Millicent 54315 13.00 (20.0 DNC) (20.0 DNC) (20.0 DNC) 4.00 13.00 15.00 15.00 11.00 12.00 11.00 13.00 5.00 11.00 12.00 10.00 11.00 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 7.00 7.00 9.00 179
16th Starcross CAN 371 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 13.00 1.00 12.00 7.00 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 3.00 2.00 4.00 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 242
17th Forro CAN 283 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 3.00 15.00 11.00 12.00 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 301
13th Wrecking Crew 618 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 11.00 (16.00) 16.00 16.00 10.00 11.00 9.00 11.00 8.00 9.00 (20.0 DNC) (20.0 DNC) (20.0 DNC) 11.00 14.0 OCS 12.00 11.00 8.00 8.00 6.00 7.00 178
15th Voodoo Magic CAN 665 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 9.00 15.00 15.00 8.00 14.00 14.00 10.00 13.00 12.00 9.00 6.00 14.00 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 239
19th Another Hazard 339 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 16.00 16.00 17.0 RET 20.0 DNC 15.00 15.00 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 319
18th Casual Elegance 54868 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 13.00 12.00 12.00 20.0 DNC 20.0 DNC 20.0 DNC 317
Sailwave Scoring Software 2.25.11
www.sailwave.com