LORC J 24 Season Overall Amended
Sailed: 15, Discards: 5, To count: 10, Entries: 9, Scoring system: Appendix A
Rank SailNo Boat Name Club HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 Nett
1st CAN3729 A-salt BC Edmond Rees 1 1 2 3 2 2 1 2 2 (10 DNC) (10 DNC) (10 DNC) (10 DNC) (10 DNC) 10 DNC 26
2nd 3778 Black Swan ABYC Eli Gershman 2 3 (5) (5) (5) (4) 4 (5) 3 4 2 3 2 2 2 27
3rd 2019 Black Pearl ABYC Eriks Kalvins 3 4 1 (6) 4 (6) (10 DNC) (6) 4 5 4 (6 RET) 3 3 3 34
4th 2761 Humidor ABYC Tim Connolly (5) 2 3 4 (6) (5) 5 4 (6) 2 (6 DSQ) 2 4 4 4 34
5th CAN4140 Taz   Nick Jako (10 DNC) (10 DNC) (10 DNC) (10 DNC) (10 DNC) 10 DNC 10 DNC 10 DNC 10 DNC 1 1 1 1 1 1 46
6th 3935 Wharf Rat BHYC Michael Howarth (10 DNC) (10 DNC) (10 DNC) 1 1 1 2 1 1 (10 DNC) (10 DNC) 10 DNC 10 DNC 10 DNC 10 DNC 47
7th 2577 A1 BC Edmmond Rees (10 DNC) (10 DNC) (10 DNC) 2 3 3 3 3 5 (10 DNC) (10 DNC) 10 DNC 10 DNC 10 DNC 10 DNC 59
8th 3470 Slipstream ABYC Ian Koster 6 5 4 (10 DNC) (10 DNC) (10 DNC) (10 DNC) (10 DNC) 10 DNC 3 3 6 RET 10 DNC 10 DNC 10 DNC 67
9th 300 Spartan   Charles Edgeworth 4 7 DNS 6 (10 DNC) (10 DNC) (10 DNC) (10 DNC) (10 DNC) 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 87
Sailwave Scoring Software 2.25.11
www.sailwave.com