IRC CANADIAN CHAMPIONSHIP

Fleet Boat Class Club HelmName Rating SailNo Race 1 Race 2 Race 3 Race 1 Race 2 Race 3 Total
            Corrected Corrected Corrected Points Points Points Points
            Time Time Time        
IRC 3 Red Jacket Custom 39 RCYC Peter Milligan 1.001 KC2281 1:02:42 1:01:12 0:42:57 1 5 1 7
IRC 3 Curved Air J/27 OYS Andrew Riem 0.941 59 1:04:52 1:00:38 0:44:26 5 3 2 10
IRC 3 Fortitude Santana 30/30 GP ABYC Winston Beckett 0.95 32791 1:03:31 0:59:04 0:46:58 2 1 9 12
IRC 3 Zoo2 G&S 30 NYC Sandy Steffen 1.003 42558 1:06:28 1:00:17 0:45:51 10 2 5 17
IRC 2 Crime Scene J35 ABYC Stephen Trevitt 1.027 73320 1:04:20 1:02:56 0:46:08 4 9 6 19
IRC 3 Max Sand J92s EYC Rick Huczek 0.999 CAN 1 1:07:36 1:02:11 0:45:49 13 7 4 24
IRC 3 Starwatch Star 30 ABYC Michael Flynn 0.941 KC 1 1:08:33 1:02:20 0:45:35 17 8 3 28
IRC 1 Notorious Farr 30 NYC Kevin Brown 1.08 CAN3005 1:03:48 1:04:56 0:47:41 3 14 13 30
IRC 3 Five-Fifteen Hunter Legend 37 WK HYC Jim McGuinness 0.979 515 1:08:51 1:00:44 0:46:29 20 4 7 31
IRC 1 Umi Taka Beneteau First 40.7 NYC Chris Rypkema 1.069 522674 1:05:01 1:06:04 0:47:25 6 19 11 36
IRC 2 Perfect Ten Beneteau 10R Other Joseph Pawlowski 1.027 10 1:05:52 1:06:19 0:47:15 7 20 10 37
IRC 2 Locutus J35 PCYC Mike Lucas 1.017 25148 1:09:07 1:01:39 0:47:27 22 6 12 40
IRC 1 Hot Water J-133 RCYC John McLeod 1.146 CAN54375 1:06:20 1:05:58 0:48:23 8 18 14 40
IRC 2 Cesan C&C 41 BHYC Paul Delacourt 1.029 32606 1:07:34 1:05:24 0:48:32 12 16 15 43
IRC 2 Sona First 10R ABYC Calum Semple 1.02 CAN 43 1:07:55 1:03:20 0:49:01 15 10 20 45
IRC 3 Renaissance C&C 38 BHYC Peter Kirkwood 0.972 34195 1:09:38 1:05:09 0:46:30 23 15 8 46
IRC 2 Plika First 10R RCYC Ian Struthers 1.018 CAN17 1:07:52 1:04:07 0:49:05 14 12 22 48
IRC 2 VikingBlod C&C 37/40XL NYC Neil Hansen 1.047 42668 1:08:24 1:03:46 0:50:34 16 11 29 56
IRC 1 Maggie Kelly Beneteau First 40.7 RCYC Chris Steer 1.075 54400 1:06:24 1:14:07 0:48:39 9 35 17 61
IRC 3 Solvenn Jeanneau 37 NYC Edward McCormack 0.999 394 1:09:57 1:05:27 0:48:54 26 17 19 62
IRC 1 The Black Prince C & C 121 RCYC Ernest Toomath 1.072 54333 1:07:20 1:09:38 0:49:59 11 29 26 66
IRC 1 Gaucho Farr 44 Other Sandy MacDonald 1.184 43737 1:08:45 1:07:12 0:50:38 19 21 30 70
IRC 2 Chariot Killing 40 BHYC Jamie MacCorkindale 1.049 54924 1:10:06 1:04:26 0:50:57 27 13 31 71
IRC 1 Rampage II C&C 37R MCC Bruce Pierce 1.051 42990 1:08:58 1:08:32 0:49:47 21 27 24 72
IRC 1 Rags C&C 115 MCC Judy Button 1.062 54 1:13:25 1:07:21 0:48:46 36 23 18 77
IRC 2 Jaeger J35 PCYC Leszek Siek 1.027 25202 1:10:52 1:07:50 0:49:02 31 25 21 77
IRC 1 Press Gang IMX 38 ABYC chris medland 1.054 1957 1:09:48 1:07:39 0:50:32 25 24 28 77
IRC 1 Zoom Far 395 RCYC Keith Bechard 1.119 39533 1:10:26 1:09:00 0:49:30 28 28 23 79
IRC 1 Busted Flush B32 Other Roger Hacking 1.069 46232 1:08:35 1:10:00 0:51:23 18 31 32 81
IRC 2 A 35 Archambault 35 PCYC Nick Sellars 1.038 975 1:09:46 1:07:14 0:52:17 24 22 35 81
IRC 3 Impulse Express 35, shoal draft PCYC Glenn Richardson 0.97 54275 1:12:59 1:10:45 0:48:37 35 32 16 83
IRC 1 Timorian C&C 115 PCYC Fred Harding 1.075 115084 1:10:49 1:11:07 0:49:51 30 33 25 88
IRC 1 Beyond Survival C&C 115 BC Bill Roscoe 1.064 54266 1:10:35 1:11:40 0:50:10 29 34 27 90
IRC 2 Lively J109 ABYC Murray Gainer 1.045 265 1:12:26 1:07:53 0:52:01 34 26 33 93
IRC 2 Blast First 10R MCC Chris Bobyk 1.024 CAN 1 1:12:12 1:09:38 0:52:09 33 30 34 97
IRC 1 Star Chaser Beneteau First 45 PCYC Ken Martin 1.13 8 1:14:16 1:14:08 0:55:06 37 36 36 109
IRC 1 Masquerade Peterson 42 PCYC Robert Dixon 1.057 1999 1:22:14 1:22:14 1:06:58 39 37 37 113
IRC 3 Victory Dance CS30 NYC Victor Dantzer 0.917 84737 1:11:54 DNC DNC 32 DNC DNC 114
IRC 3 Sayonara 1 Beneteau 38s5 HYC Vic Coram 1.012 15 1:17:03 DNC DNC 38 DNC DNC 120
IRC 1 Shock Therapy Schock 40 RCYC Gary Benner 1.279 7007 1:30:59 DNC DNC 40 DNC DNC 122