ABYC Open Regatta Course A
J 105 Division
Rank SailNo Boat Class Club Helm Rating R1 R2 R3 R4 R5 Total
1st CAN83 Mandate J 105 RCYC Terry McLaughlin/ Rod Wilmer   2 1 1 1 4 9
2nd CAN110 Hey Jude J 105 RCYC James Rathbun   1 2 11.0 RET 2 1 17
3rd CAN641 Endeavour J 105 MCC Bevan / Martini   3 4 4 9 6 26
4th 158 Jamaica Me Crazy J 105 RCYC Peter Hall   6 5 9 4 3 27
5th 136 Sonic Boom J 105 RCYC Ian Farquharson   9 3 2 6 8 28
6th 358 Thunderstruck J 105 RCYC Andrew Moor   5 8 11.0 RET 3 2 29
7th 54865 Full Tilt J 105 RCYC Kevin Pask   8 7 6 5 7 33
8th 327 H-Bomb J 105 NYC Russell Hopper   7 11 5 7 10 40
9th CAN665 Voodoo Magic J 105 MCC Bjug Borgundvaag   4 6 7 14.0 DNC 14.0 DNC 45
10th 214 TRUEBLUE J 105 RCYC Doug Bullock   11 12 3 10 11 47
11th CAN476 Trident J 105 RCYC Doug Farrand   13 9 8 12 5 47
12th CAN283 Forro J 105 RCYC Gregory Mezo   10 10 11.0 RET 8 12 51
13th 618 Wrecking Crew J 105 RCYC AL Tavares   12 13 10 11 9 55
Beneteau 36.7 Division
Rank SailNo Boat Class Club Helm Rating R1 R2 R3 R4 R5 Total
1st CAN141 Zingara Beneteau 36.7 NYC Richard Reid   1 1 1 1 3 7
2nd CAN225 Shane Returns Beneteau 36.7 RCYC Jeffrey Long   2 2 4 2 1 11
3rd 51725 Snapshot Beneteau 36.7 WYC George Poulias   3 3 2 4 4 16
4th 35367 Hammertime II Beneteau 36.7 ABYC pasquale leone   5 7.0 DNS 3 3 2 20
5th 140 Lion's Den Beneteau 36.7 ABYC Chris Hannah   4 5 5 5 6 25
6th 252 First Pilot Beneteau 36.7 ABYC Giles Osborne   6 4 6.0 RET 7.0 OCS 5 28
8 Metre Division
Rank SailNo Boat Class Club Helm Rating R1 R2 R4 Total
1st Can6 Bangalore 8 Metre RCYC Shannon Howard   2 1 1 4
2nd Can2 Norseman 8 Metre RCYC Ed Gyles   1 2 3.0 DNC 6
PHRF 1 Division
Rank SailNo Boat Class Club Helm Rating R1 R2 R3 Total
1st 52321 Infringer C&C 115 MCC David McFadgen 64 1 2 1 4
2nd 515 Five-Fifteen IMX 38 HYC Jim McGuinness 67 2 1 2 5
3rd 146 Xoomer Xpress X 35 NYC Adam Farkas 68 3 4 3 10
4th 265 Lively J 109 ABYC Murray Gainer 72 5 3 4 12
5th CAN84/USA93 Give'r J 88 NYC Tim Sweet 85 4 5 5 14
6th 144 Live Wire J 109 PCYC Kim Piller 75 7.0 DNC 7.0 DNC 7.0 DNC 21
PHRF 0 Division
Rank SailNo Boat Class Club Helm Rating R1 R2 R3 Total
1st 51790 The Cat Came Back J 122 ABYC Graham Toms 50 2 1 1 4
2nd CAN54375 Hot Water J 133 MCC John McLeod 14 1 2 2 5
3rd 50939 Sea Ya Farr 39 ML MCC Gilles Bisnaire 31 3 3 3 9
4th CAN10 Mischief Melges 30/32 NYC Uri Saks 24 5.0 DNC 5.0 DNC 5.0 DNC 15
R1 - PHRF 1 Division
Rank SailNo Boat Class Club Helm Rating Elapsed Corrected Points
1 52321 Infringer C&C 115 MCC David McFadgen 64 0:47:04 0:49:50 1
2 515 Five-Fifteen IMX 38 HYC Jim McGuinness 67 0:49:01 0:51:38 2
3 146 Xoomer Xpress X 35 NYC Adam Farkas 68 0:50:34 0:53:11 3
4 CAN84/USA93 Give'r J 88 NYC Tim Sweet 85 0:52:05 0:53:19 4
5 265 Lively J 109 ABYC Murray Gainer 72 0:53:23 0:55:47 5
R2 - PHRF 1 Division
Rank SailNo Boat Class Club Helm Rating Elapsed Corrected Points
1 515 Five-Fifteen IMX 38 HYC Jim McGuinness 67 0:50:09 0:52:50 1
2 52321 Infringer C&C 115 MCC David McFadgen 64 0:51:51 0:54:53 2
3 265 Lively J 109 ABYC Murray Gainer 72 0:53:16 0:55:40 3
4 146 Xoomer Xpress X 35 NYC Adam Farkas 68 0:53:42 0:56:29 4
5 CAN84/USA93 Give'r J 88 NYC Tim Sweet 85 0:56:37 0:57:57 5
R3 - PHRF 1 Division
Rank SailNo Boat Class Club Helm Rating Elapsed Corrected Points
1 52321 Infringer C&C 115 MCC David McFadgen 64 0:48:24 0:51:14 1
2 515 Five-Fifteen IMX 38 HYC Jim McGuinness 67 0:48:52 0:51:29 2
3 146 Xoomer Xpress X 35 NYC Adam Farkas 68 0:50:29 0:53:06 3
4 265 Lively J 109 ABYC Murray Gainer 72 0:55:10 0:57:39 4
5 CAN84/USA93 Give'r J 88 NYC Tim Sweet 85 0:57:54 0:59:16 5
R1 - PHRF 0 Division
Rank SailNo Boat Class Club Helm Rating Elapsed Corrected Points
1 CAN54375 Hot Water J 133 MCC John McLeod 14 0:43:51 0:50:32 1
2 51790 The Cat Came Back J 122 ABYC Graham Toms 50 0:47:51 0:51:50 2
3 50939 Sea Ya Farr 39 ML MCC Gilles Bisnaire 31 0:47:24 0:53:02 3
R2 - PHRF 0 Division
Rank SailNo Boat Class Club Helm Rating Elapsed Corrected Points
1 51790 The Cat Came Back J 122 ABYC Graham Toms 50 0:48:07 0:52:08 1
2 CAN54375 Hot Water J 133 MCC John McLeod 14 0:46:33 0:53:39 2
3 50939 Sea Ya Farr 39 ML MCC Gilles Bisnaire 31 0:48:38 0:54:25 3
R3 - PHRF 0 Division
Rank SailNo Boat Class Club Helm Rating Elapsed Corrected Points
1 51790 The Cat Came Back J 122 ABYC Graham Toms 50 0:52:33 0:56:56 1
2 CAN54375 Hot Water J 133 MCC John McLeod 14 0:50:00 0:57:37 2
3 50939 Sea Ya Farr 39 ML MCC Gilles Bisnaire 31 0:53:45 1:00:08 3
Sailwave Scoring Software 2.28.1
www.sailwave.com