EYC OPEN REGATTA COURSE BRAVO
Beneteau 36.7 Division
Rank SailNo Boat class Club Helm R1 R2 R3 R4 R5 R6 Total
1st CAN141 Zingara Beneteau 36.7 NYC Richard Reid 1 1 1 1 2 1 7
2nd 225 Shane Returns Beneteau 36.7 RCYC Jeffrey Long 4 2 4 3 1 3 17
3rd 184 Neptune's Car Beneteau 36.7 MCC Brian Rutter 2 4 2 4 4 2 18
4th 249 Tonic Beneteau 36.7 RCYC Chris Jones 3 3 3 2 3 4 18
5th 35367 Hammertime II Beneteau 36.7 ABYC pasquale leone 5 6 5 5 8 6 35
6th 51725 Snapshot Beneteau 36.7 WYC George Poulias 6 8 6 6 6 5 37
7th 25524 QuickStep Beneteau 36.7 NYC Brian Young 7 5 8 7 5 9 RET 41
8th 252 First Pilot Beneteau 36.7 ABYC Giles Osborne 8 7 7 8 7 7 44
J 105 Division Amended
Rank SailNo Boat class Club Helm R1 R2 R3 R4 R5 R6 Total
1st CAN110 Hey Jude J 105 RCYC James Rathbun 1 1 4 2 1 3 12
2nd CAN83 Mandate J 105 RCYC Terry McLaughlin/ Rod Wilmer 2 4 1 1 2 2 12
3rd 158 Jamaica Me Crazy J105 RCYC Peter Hall 3 3 6 3 3 1 19
4th CAN293 The Usual Suspects J105 RCYC Gavin Disney 4 2 2 5 4 6 23
5th 358 Thunderstruck J105 RCYC Andrew Moor 8 5 3 4 5 4 29
6th 214 TRUEBLUE J105 RCYC Doug Bullock 7 6 7 7 14 RET 5 46
7th CAN267 Live Edge J 105 RCYC Michael Mountford 10 9 5 8 8 8 48
8th 136 Sonic Boom J 105 RCYC Ian Farquharson 9 10 8 9 6 7 49
9th CAN641 Endeavour J 105 MCC Bevan / Martini 5 11 12 6 7 10 51
10th CDN560 Sentient J 105 RCYC Mike Chapman 6 7 9 10 10 12 54
11th 327 H-Bomb J 105 NYC Russell Hopper 11 12 11 13 9 9 65
12th 618 Wrecking Crew J 105 RCYC AL Tavares Kevin Mitchell 12 8 13 12 11 11 67
13th CAB476 Trident J 105 RCYC Doug Farrand 13 14 OCS 10 11 14 RET 14 DNC 76
PHRF 2 Division
Rank SailNo Boat class Club Helm Rating R1 R2 R3 R4 R5 R6 Total
1st 3778 Black Swan J 24 ABYC Eli Gershman 162 1 1 1 1 1 1 6
2nd CAN33 puffin' J80 NYC chrissy thompson 126 2 3 2 3 4 2 16
3rd CAN1026 Volga Beneteau Oceanis 34 MCC Max Mikhailov 159 4 2 4 2 3 3 18
4th 34839 Veloce C&C 33-2 QCYC Mark Millen 130 7 DNC 7 DNC 7 DNC 4 2 4 31
5th 74192 Papillon Goman Express 30 NYC Andrew James 141 3 4 3 7 DNC 7 DNC 7 DNC 31
6th 34435 4Tuna C&C35-3 ABYC gualtiero guadagni 127 6 DNS 7 DNC 7 DNC 5 5 5 35
PHRF 3 Division
Rank SailNo Boat class Club Helm Rating R1 R2 R3 R4 R5 R6 Total
1st 34357 MAGIC C&C 29-2 EYC Bruce Fielding 183 1 1 1 2 1 7 DSQ 13
2nd 69 Distant Thunder CC 27-5 EYC Jim Wente 178 4 3 5 4 3 1 20
3rd 53 Night's Watch C&C 27 Mk V NYC Darin Sameshima 178 5 4 3 5 2 2 21
4th 75 Still Knot Working C&C 27 MkV EYC Sean Wylie 178 2 6 2 1 5 7 DSQ 23
5th 15835 Djembe C&C 27 Mark 3 EYC Willi Steinke 191 6 2 4 6 4 3 25
6th 154 Knotius Maximus C&C 27 mkV RCYC Scott Fraser 177 3 6 6 3 7 DNC 4 29
R1 - PHRF 2 Division
Rank SailNo Boat class Club Helm Rating Elapsed Corrected
1 3778 Black Swan J 24 ABYC Eli Gershman 162 0:40:28 0:36:57
2 CAN33 puffin' J80 NYC chrissy thompson 126 0:40:58 0:39:23
3 74192 Papillon Goman Express 30 NYC Andrew James 141 0:42:33 0:40:02
4 CAN1026 Volga Beneteau Oceanis 34 MCC Max Mikhailov 159 0:45:34 0:41:46
5 34435 4Tuna C&C35-3 ABYC gualtiero guadagni 127 DNS  
R2 - PHRF 2 Division
Rank SailNo Boat class Club Helm Rating Elapsed Corrected
1 3778 Black Swan J 24 ABYC Eli Gershman 162 1:58:02 1:47:45
2 CAN1026 Volga Beneteau Oceanis 34 MCC Max Mikhailov 159 2:05:19 1:54:53
3 CAN33 puffin' J80 NYC chrissy thompson 126 2:00:06 1:55:29
4 74192 Papillon Goman Express 30 NYC Andrew James 141 2:05:07 1:57:42
R3 - PHRF 2 Division
Rank SailNo Boat class Club Helm Rating Elapsed Corrected
1 3778 Black Swan J 24 ABYC Eli Gershman 162 1:05:51 1:00:07
2 CAN33 puffin' J80 NYC chrissy thompson 126 1:06:33 1:03:59
3 74192 Papillon Goman Express 30 NYC Andrew James 141 1:09:02 1:04:56
4 CAN1026 Volga Beneteau Oceanis 34 MCC Max Mikhailov 159 1:13:02 1:06:57
R4 - PHRF 2 Division
Rank SailNo Boat class Club Helm Rating Elapsed Corrected
1 3778 Black Swan J 24 ABYC Eli Gershman 162 0:59:32 0:54:21
2 CAN1026 Volga Beneteau Oceanis 34 MCC Max Mikhailov 159 1:03:10 0:57:55
3 CAN33 puffin' J80 NYC chrissy thompson 126 1:00:41 0:58:21
4 34839 Veloce C&C 33-2 QCYC Mark Millen 130 1:02:41 0:59:55
5 34435 4Tuna C&C35-3 ABYC gualtiero guadagni 127 1:02:47 1:00:17
R5 - PHRF 2 Division
Rank SailNo Boat class Club Helm Rating Elapsed Corrected
1 3778 Black Swan J 24 ABYC Eli Gershman 162 0:51:51 0:47:20
2 34839 Veloce C&C 33-2 QCYC Mark Millen 130 0:54:04 0:51:41
3 CAN1026 Volga Beneteau Oceanis 34 MCC Max Mikhailov 159 0:56:41 0:51:58
4 CAN33 puffin' J80 NYC chrissy thompson 126 0:54:42 0:52:36
5 34435 4Tuna C&C35-3 ABYC gualtiero guadagni 127 0:58:28 0:56:08
R6 - PHRF 2 Division
Rank SailNo Boat class Club Helm Rating Elapsed Corrected
1 3778 Black Swan J 24 ABYC Eli Gershman 162 0:53:42 0:49:01
2 CAN33 puffin' J80 NYC chrissy thompson 126 0:52:23 0:50:22
3 CAN1026 Volga Beneteau Oceanis 34 MCC Max Mikhailov 159 0:54:57 0:50:23
4 34839 Veloce C&C 33-2 QCYC Mark Millen 130 0:53:07 0:50:46
5 34435 4Tuna C&C35-3 ABYC gualtiero guadagni 127 0:55:40 0:53:27
R1 - PHRF 3 Division
Rank SailNo Boat class Club Helm Rating Elapsed Corrected
1 34357 MAGIC C&C 29-2 EYC Bruce Fielding 183 0:40:24 0:35:50
2 75 Still Knot Working C&C 27 MkV EYC Sean Wylie 178 0:40:20 0:36:01
3 154 Knotius Maximus C&C 27 mkV RCYC Scott Fraser 177 0:40:28 0:36:11
4 69 Distant Thunder CC 27-5 EYC Jim Wente 178 0:41:36 0:37:09
5 53 Night's Watch C&C 27 Mk V NYC Darin Sameshima 178 0:41:53 0:37:24
6 15835 Djembe C&C 27 Mark 3 EYC Willi Steinke 191 0:44:23 0:38:56
R2 - PHRF 3 Division
Rank SailNo Boat class Club Helm Rating Elapsed Corrected
1 34357 MAGIC C&C 29-2 EYC Bruce Fielding 183 2:02:34 1:48:41
2 15835 Djembe C&C 27 Mark 3 EYC Willi Steinke 191 2:04:05 1:48:51
3 69 Distant Thunder CC 27-5 EYC Jim Wente 178 2:03:31 1:50:17
4 53 Night's Watch C&C 27 Mk V NYC Darin Sameshima 178 2:03:34 1:50:20
5 75 Still Knot Working C&C 27 MkV EYC Sean Wylie 178 2:05:11 1:51:46
5 154 Knotius Maximus C&C 27 mkV RCYC Scott Fraser 177 2:05:00 1:51:46
R3 - PHRF 3 Division
Rank SailNo Boat class Club Helm Rating Elapsed Corrected
1 34357 MAGIC C&C 29-2 EYC Bruce Fielding 183 1:07:05 0:59:29
2 75 Still Knot Working C&C 27 MkV EYC Sean Wylie 178 1:08:22 1:01:03
3 53 Night's Watch C&C 27 Mk V NYC Darin Sameshima 178 1:09:22 1:01:56
4 15835 Djembe C&C 27 Mark 3 EYC Willi Steinke 191 1:11:15 1:02:30
5 69 Distant Thunder CC 27-5 EYC Jim Wente 178 1:11:09 1:03:32
6 154 Knotius Maximus C&C 27 mkV RCYC Scott Fraser 177 1:11:37 1:04:02
R4 - PHRF 3 Division
Rank SailNo Boat class Club Helm Rating Elapsed Corrected
1 75 Still Knot Working C&C 27 MkV EYC Sean Wylie 178 1:03:04 0:56:19
2 34357 MAGIC C&C 29-2 EYC Bruce Fielding 183 1:03:33 0:56:21
3 154 Knotius Maximus C&C 27 mkV RCYC Scott Fraser 177 1:04:04 0:57:17
4 69 Distant Thunder CC 27-5 EYC Jim Wente 178 1:04:49 0:57:52
5 53 Night's Watch C&C 27 Mk V NYC Darin Sameshima 178 1:04:55 0:57:58
6 15835 Djembe C&C 27 Mark 3 EYC Willi Steinke 191 1:06:12 0:58:04
R5 - PHRF 3 Division
Rank SailNo Boat class Club Helm Rating Elapsed Corrected
1 34357 MAGIC C&C 29-2 EYC Bruce Fielding 183 0:55:08 0:48:53
2 53 Night's Watch C&C 27 Mk V NYC Darin Sameshima 178 0:55:11 0:49:16
3 69 Distant Thunder CC 27-5 EYC Jim Wente 178 0:55:42 0:49:44
4 15835 Djembe C&C 27 Mark 3 EYC Willi Steinke 191 0:57:03 0:50:03
5 75 Still Knot Working C&C 27 MkV EYC Sean Wylie 178 1:03:23 0:56:36
R6 - PHRF 3 Division
Rank SailNo Boat class Club Helm Rating Elapsed Corrected
1 69 Distant Thunder CC 27-5 EYC Jim Wente 178 0:56:59 0:50:53
2 53 Night's Watch C&C 27 Mk V NYC Darin Sameshima 178 0:57:53 0:51:41
3 15835 Djembe C&C 27 Mark 3 EYC Willi Steinke 191 0:59:20 0:52:03
4 154 Knotius Maximus C&C 27 mkV RCYC Scott Fraser 177 1:00:23 0:53:59
5 34357 MAGIC C&C 29-2 EYC Bruce Fielding 183 DSQ  
5 75 Still Knot Working C&C 27 MkV EYC Sean Wylie 178 DSQ  
Sailwave Scoring Software 2.28.1
www.sailwave.com