PCYC OPEN REGATTA COURSE A
IRC 0 Division
Rank SailNo Boat Class Helm Club Rating R1 R2 R3 R4 R5 Total
1st CAN54375 Hot Water J 133 John McLeod MCC 1.132 3 3 1 1 1 9
2nd 5095 sho Melges 32 Roger Ryall PCYC 1.145 2 2 3 2 2 11
3rd CAN10 Mischief Melges 32 Uri Saks NYC 1.125 1 1 4 3 4 13
4th 52919 Hooligan II J122 Bruce Pierce MCC 1.091 5 5 5 5 3 23
5th CAN1445 Spitfire Farr 45 Jonathan Bamberger NYC 1.21 6 6 2 4 6 24
6th 50939 Sea Ya Farr ML 39 Gilles Bisnaire MCC 1.142 4 4 6 6 5 25
8 Metre Division
Rank SailNo Boat Class Helm Club R1 R2 R3 R4 R5 Total
1st GBR2 Glenmorangie 8 Metre David Wolff EYC 1 1 1 1 1 5
2nd CAN6 Bangalore 8 Metre Shannon Howard RCYC 3 2 2 2 2 11
3rd CAN7 Severn 8 Metre Cedric Gyles RCYC 5 4 3 3 3 18
4th USA42 Aluette 8 Metre Steve Reid EYC 2 3 4 6 DNC 6 DNC 21
5th CAN2 Norseman 8 metre Ed Gyles RCYC 4 5 6 DNC 6 DNC 6 DNC 27
PHRF 1 Division
Rank SailNo Boat Class Helm Club Rating R1 R2 R3 R4 R5 Total
1st CAN141 Zingara Beneteau 36.7 Richard Reid NYC 78 3 2 1 1 1 8
2nd CAN3005 Notorious Farr 30 Kevin Brown NYC 54 1 1 2 2 2 8
3rd 184 Neptune's Car Beneteau 36.7 Brian Rutter MCC 78 2 4 5 6 6 23
4th CAN84 / USA93 Give'r J 88 Tim Sweet NYC 85 4 5 7 4 4 24
5th 515 Five-Fifteen IMX-38 Jim McGuinness HYC 67 6 8 3 5 3 25
6th 52618 Red Zone Beneteau 40.7 Ken Bruce PCYC 58 7 6 5 3 5 26
7th 69937 IMXtreme IMX-38 X-yacht Keith Riley PCYC 62 5 3 6 7 7 28
8th 175 Benecuda Beneteau 36.7 Thom Holland OCC 80 8 7 9 9 9 42
9th 144 Live Wire J 109 Kim Piller PCYC 75 9 10 8 8 8 43
10th 975 Great Escape Archambault 35 Rick Huczek MCC 73 12 RET 9 12 DNC 12 DNC 12 DNC 57
11th 43635 Shorthanded J/35 Michael Pietz PCYC 73 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 60
PHRF 2 Division
Rank SailNo Boat Class Helm Club Rating R1 R2 R3 R4 R5 Total
1st 42558 Zoo2 G&S 30 Sandy Steffen NYC 100 1 1 1 1 1 5
2nd 33 Miss Trixie J27 Christian Greenfield OYS 120 4 4 2 2 2 14
3rd 34435 4Tuna C&C35-3 Gualtiero Guadagni ABYC 127 3 3 6 DNC 3 3 18
4th 42264 Jersey Girl Olson 911s Mark Searle PCYC 124 2 2 6 DNC 6 DNC 6 DNC 22
5th 61 Switch J 92 Andrew Sharp OYC 101 6 DNC 6 DNC 6 DNC 6 DNC 6 DNC 30
R1 - IRC 0 Division
Rank SailNo Boat Class Helm Club Rating Elapsed Corrected
1 CAN10 Mischief Melges 32 Uri Saks NYC 1.125 0:45:43 0:51:26
2 5095 sho Melges 32 Roger Ryall PCYC 1.145 0:45:38 0:52:15
3 CAN54375 Hot Water J 133 John McLeod MCC 1.132 0:48:42 0:55:08
4 50939 Sea Ya Farr ML 39 Gilles Bisnaire MCC 1.142 0:49:53 0:56:58
5 52919 Hooligan II J122 Bruce Pierce MCC 1.091 0:52:20 0:57:06
6 CAN1445 Spitfire Farr 45 Jonathan Bamberger NYC 1.21 0:48:44 0:58:58
R2 - IRC 0 Division
Rank SailNo Boat Class Helm Club Rating Elapsed Corrected
1 CAN10 Mischief Melges 32 Uri Saks NYC 1.125 0:32:56 0:37:03
2 5095 sho Melges 32 Roger Ryall PCYC 1.145 0:32:39 0:37:23
3 CAN54375 Hot Water J 133 John McLeod MCC 1.132 0:33:12 0:37:35
4 50939 Sea Ya Farr ML 39 Gilles Bisnaire MCC 1.142 0:34:13 0:39:05
5 52919 Hooligan II J122 Bruce Pierce MCC 1.091 0:36:23 0:39:42
6 CAN1445 Spitfire Farr 45 Jonathan Bamberger NYC 1.21 0:32:57 0:39:52
R3 - IRC 0 Division
Rank SailNo Boat Class Helm Club Rating Elapsed Corrected
1 CAN54375 Hot Water J 133 John McLeod MCC 1.132 0:42:28 0:48:04
2 CAN1445 Spitfire Farr 45 Jonathan Bamberger NYC 1.21 0:40:52 0:49:27
3 5095 sho Melges 32 Roger Ryall PCYC 1.145 0:43:30 0:49:48
4 CAN10 Mischief Melges 32 Uri Saks NYC 1.125 0:45:35 0:51:17
5 52919 Hooligan II J122 Bruce Pierce MCC 1.091 0:47:19 0:51:37
6 50939 Sea Ya Farr ML 39 Gilles Bisnaire MCC 1.142 0:46:03 0:52:35
R4 - IRC 0 Division
Rank SailNo Boat Class Helm Club Rating Elapsed Corrected
1 CAN54375 Hot Water J 133 John McLeod MCC 1.132 0:40:33 0:45:54
2 5095 sho Melges 32 Roger Ryall PCYC 1.145 0:40:27 0:46:19
3 CAN10 Mischief Melges 32 Uri Saks NYC 1.125 0:41:35 0:46:47
4 CAN1445 Spitfire Farr 45 Jonathan Bamberger NYC 1.21 0:38:43 0:46:51
5 52919 Hooligan II J122 Bruce Pierce MCC 1.091 0:45:51 0:50:01
6 50939 Sea Ya Farr ML 39 Gilles Bisnaire MCC 1.142 0:44:27 0:50:46
R5 - IRC 0 Division
Rank SailNo Boat Class Helm Club Rating Elapsed Corrected
1 CAN54375 Hot Water J 133 John McLeod MCC 1.132 0:39:05 0:44:15
2 5095 sho Melges 32 Roger Ryall PCYC 1.145 0:39:04 0:44:44
3 52919 Hooligan II J122 Bruce Pierce MCC 1.091 0:42:06 0:45:56
4 CAN10 Mischief Melges 32 Uri Saks NYC 1.125 0:40:51 0:45:57
5 50939 Sea Ya Farr ML 39 Gilles Bisnaire MCC 1.142 0:41:18 0:47:10
6 CAN1445 Spitfire Farr 45 Jonathan Bamberger NYC 1.21 0:40:48 0:49:22
R1 - PHRF 1 Division
Rank SailNo Boat Class Helm Club Rating Elapsed Corrected
1 CAN3005 Notorious Farr 30 Kevin Brown NYC 54 0:46:55 0:50:29
2 184 Neptune's Car Beneteau 36.7 Brian Rutter MCC 78 0:49:41 0:51:25
3 CAN141 Zingara Beneteau 36.7 Richard Reid NYC 78 0:50:49 0:52:36
4 CAN84 / USA93 Give'r J 88 Tim Sweet NYC 85 0:53:23 0:54:39
5 69937 IMXtreme IMX-38 X-yacht Keith Riley PCYC 62 0:52:37 0:55:53
6 515 Five-Fifteen IMX-38 Jim McGuinness HYC 67 0:53:16 0:56:07
7 52618 Red Zone Beneteau 40.7 Ken Bruce PCYC 58 0:53:06 0:56:46
8 175 Benecuda Beneteau 36.7 Thom Holland OCC 80 0:59:03 1:00:55
9 144 Live Wire J 109 Kim Piller PCYC 75 1:02:20 1:04:50
10 975 Great Escape Archambault 35 Rick Huczek MCC 73 RET  
R2 - PHRF 1 Division
Rank SailNo Boat Class Helm Club Rating Elapsed Corrected
1 CAN3005 Notorious Farr 30 Kevin Brown NYC 54 0:33:40 0:36:14
2 CAN141 Zingara Beneteau 36.7 Richard Reid NYC 78 0:35:20 0:36:34
3 69937 IMXtreme IMX-38 X-yacht Keith Riley PCYC 62 0:34:34 0:36:43
4 184 Neptune's Car Beneteau 36.7 Brian Rutter MCC 78 0:35:55 0:37:10
5 CAN84 / USA93 Give'r J 88 Tim Sweet NYC 85 0:37:18 0:38:11
6 52618 Red Zone Beneteau 40.7 Ken Bruce PCYC 58 0:36:23 0:38:54
7 175 Benecuda Beneteau 36.7 Thom Holland OCC 80 0:39:11 0:40:26
8 515 Five-Fifteen IMX-38 Jim McGuinness HYC 67 0:38:43 0:40:47
9 975 Great Escape Archambault 35 Rick Huczek MCC 73 0:39:07 0:40:49
10 144 Live Wire J 109 Kim Piller PCYC 75 0:44:40 0:46:27
R3 - PHRF 1 Division
Rank SailNo Boat Class Helm Club Rating Elapsed Corrected
1 CAN141 Zingara Beneteau 36.7 Richard Reid NYC 78 0:48:31 0:50:13
2 CAN3005 Notorious Farr 30 Kevin Brown NYC 54 0:46:54 0:50:28
3 515 Five-Fifteen IMX-38 Jim McGuinness HYC 67 0:49:16 0:51:54
4 184 Neptune's Car Beneteau 36.7 Brian Rutter MCC 78 0:50:29 0:52:15
4 52618 Red Zone Beneteau 40.7 Ken Bruce PCYC 58 0:48:52 0:52:15
6 69937 IMXtreme IMX-38 X-yacht Keith Riley PCYC 62 0:49:59 0:53:05
7 CAN84 / USA93 Give'r J 88 Tim Sweet NYC 85 0:52:32 0:53:46
8 144 Live Wire J 109 Kim Piller PCYC 75 0:57:22 0:59:40
9 175 Benecuda Beneteau 36.7 Thom Holland OCC 80 0:58:24 1:00:15
R4 - PHRF 1 Division
Rank SailNo Boat Class Helm Club Rating Elapsed Corrected
1 CAN141 Zingara Beneteau 36.7 Richard Reid NYC 78 0:42:31 0:44:00
2 CAN3005 Notorious Farr 30 Kevin Brown NYC 54 0:41:11 0:44:19
3 52618 Red Zone Beneteau 40.7 Ken Bruce PCYC 58 0:42:29 0:45:25
4 CAN84 / USA93 Give'r J 88 Tim Sweet NYC 85 0:44:27 0:45:30
5 515 Five-Fifteen IMX-38 Jim McGuinness HYC 67 0:43:12 0:45:31
6 184 Neptune's Car Beneteau 36.7 Brian Rutter MCC 78 0:44:08 0:45:41
7 69937 IMXtreme IMX-38 X-yacht Keith Riley PCYC 62 0:43:42 0:46:25
8 144 Live Wire J 109 Kim Piller PCYC 75 0:50:16 0:52:17
9 175 Benecuda Beneteau 36.7 Thom Holland OCC 80 0:50:45 0:52:22
R5 - PHRF 1 Division
Rank SailNo Boat Class Helm Club Rating Elapsed Corrected
1 CAN141 Zingara Beneteau 36.7 Richard Reid NYC 78 0:43:15 0:44:46
2 CAN3005 Notorious Farr 30 Kevin Brown NYC 54 0:42:15 0:45:28
3 515 Five-Fifteen IMX-38 Jim McGuinness HYC 67 0:44:12 0:46:34
4 CAN84 / USA93 Give'r J 88 Tim Sweet NYC 85 0:45:43 0:46:48
5 52618 Red Zone Beneteau 40.7 Ken Bruce PCYC 58 0:43:50 0:46:52
6 184 Neptune's Car Beneteau 36.7 Brian Rutter MCC 78 0:45:40 0:47:16
7 69937 IMXtreme IMX-38 X-yacht Keith Riley PCYC 62 0:45:41 0:48:31
8 144 Live Wire J 109 Kim Piller PCYC 75 0:53:35 0:55:44
9 175 Benecuda Beneteau 36.7 Thom Holland OCC 80 0:54:29 0:56:13
R1 - PHRF 2 Division
Rank SailNo Boat Class Helm Club Rating Elapsed Corrected
1 42558 Zoo2 G&S 30 Sandy Steffen NYC 100 0:53:28 0:53:28
2 42264 Jersey Girl Olson 911s Mark Searle PCYC 124 0:58:56 0:56:50
3 34435 4Tuna C&C35-3 Gualtiero Guadagni ABYC 127 1:00:25 0:58:00
4 33 Miss Trixie J27 Christian Greenfield OYS 120 1:00:44 0:58:55
R2 - PHRF 2 Division
Rank SailNo Boat Class Helm Club Rating Elapsed Corrected
1 42558 Zoo2 G&S 30 Sandy Steffen NYC 100 0:35:47 0:35:47
2 42264 Jersey Girl Olson 911s Mark Searle PCYC 124 0:39:30 0:38:06
3 34435 4Tuna C&C35-3 Gualtiero Guadagni ABYC 127 0:41:52 0:40:12
4 33 Miss Trixie J27 Christian Greenfield OYS 120 0:41:41 0:40:26
R3 - PHRF 2 Division
Rank SailNo Boat Class Helm Club Rating Elapsed Corrected
1 42558 Zoo2 G&S 30 Sandy Steffen NYC 100 0:50:56 0:50:56
2 33 Miss Trixie J27 Christian Greenfield OYS 120 0:53:57 0:52:20
R4 - PHRF 2 Division
Rank SailNo Boat Class Helm Club Rating Elapsed Corrected
1 42558 Zoo2 G&S 30 Sandy Steffen NYC 100 0:46:41 0:46:41
2 33 Miss Trixie J27 Christian Greenfield OYS 120 0:49:03 0:47:35
3 34435 4Tuna C&C35-3 Gualtiero Guadagni ABYC 127 0:50:49 0:48:47
R5 - PHRF 2 Division
Rank SailNo Boat Class Helm Club Rating Elapsed Corrected
1 42558 Zoo2 G&S 30 Sandy Steffen NYC 100 0:47:39 0:47:39
2 33 Miss Trixie J27 Christian Greenfield OYS 120 0:50:40 0:49:09
3 34435 4Tuna C&C35-3 Gualtiero Guadagni ABYC 127 0:56:37 0:54:22
Sailwave Scoring Software 2.28.1
www.sailwave.com